Wow, did you see that?! The Jacksonville Jaguars traveled to Baltimore on Thursday night and completely dominated the Ravens, winning 33β10 in one of the biggest upsets of the NFL season so far. Nobody saw this one coming β the Ravens are usually a tough team at home, but the Jaguars were on an entirely different level last night.
Quarterback Trevor Lawrence was steady and smart, going 16-for-26 through the air for 242 yards and a touchdown. But it was running back Javonte Hill who really turned heads on the ground, carrying the ball 9 times for 85 yards AND a touchdown. The Jacksonville offense moved the ball at will, while the Ravens' offense sputtered and could only manage 10 points all night. That is a rough evening for Lamar Jackson and company!
With this win, the Jaguars improve to 6β2 on the season and now sit alone atop the AFC South division. The Ravens drop to 4β5, which puts them in real danger of missing the playoffs. The Jaguars are suddenly looking like one of the hottest teams in the AFC β Jacob, keep an eye on these Jags! π
Just one game on the Thursday Night schedule, but it was a banger. Jacksonville rolled into Baltimore and never looked back.
| Away | Score | Home | Score | Top Performers |
|---|---|---|---|---|
| Jaguars β | 33 | Ravens | 10 | T. Lawrence: 16/26, 242 YDS, 1 TD Β· J. Hill: 9 CAR, 85 YDS, 1 TD |
Two games on the NBA slate last night, and both home teams took care of business. In the desert, the Phoenix Suns knocked off the Orlando Magic 117β104 to pick up a much-needed win β the Suns move to 2β5 (after updating for this win), keeping them afloat in the crowded Pacific Division. Meanwhile out in San Francisco, the Golden State Warriors put on a clinic against the Miami Heat, cruising to a 120β100 victory. The Warriors are playing really well right now at 6β3, sitting third in the Pacific and chasing down the Lakers (7β2) at the top. The Heat fall to 3β6 β things are getting tough in Miami.
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Magic | 104 | Suns β | 117 | Final |
| Heat | 100 | Warriors β | 120 | Final |
It's early in the college basketball season and the big-name programs came out FIRING last night! Duke obliterated Coastal Carolina 113β52 β that's a 61-point blowout! The Blue Devils looked like absolute monsters. Illinois wasn't far behind, crushing Penn 112β70 at home in a massive 42-point win. Texas hammered Gardner-Webb 98β50 (a 48-point wipeout!), and Arizona edged past Cal Poly 104β84 β that one was a bit closer but the Wildcats got the job done. Michigan State beat Toledo 91β61, Texas Tech took care of Bethune 76β58, Vanderbilt handled Wake Forest 74β51, and Florida rolled past Jacksonville 88β57. Eight games, eight home team wins β the big schools are making a statement early! π₯
| Away | Score | Home | Score | Margin |
|---|---|---|---|---|
| Jacksonville | 57 | Florida β | 88 | +31 |
| Coastal Carolina | 52 | Duke β | 113 | +61 π€― |
| Penn | 70 | Illinois β | 112 | +42 |
| Cal Poly | 84 | Arizona β | 104 | +20 |
| Toledo | 61 | Michigan St β | 91 | +30 |
| Gardner-Webb | 50 | Texas β | 98 | +48 |
| Bethune-Cookman | 58 | Texas Tech β | 76 | +18 |
| Wake Forest | 51 | Vanderbilt β | 74 | +23 |
The 2026 MLB regular season is officially in the books! The Brewers (103β59) dominated the NL Central, the Dodgers (100β62) ruled the NL West, and the Rays (98β64) topped the AL East. No games yesterday β but check the standings for final records. Postseason baseball could still be alive β stay tuned for playoff news! βΎπ
No international soccer action yesterday, Jacob! The FIFA World Cup cycle keeps rolling β national teams are in between windows right now. Keep an eye out for World Cup qualifying updates and big club soccer matchups coming soon. The beautiful game never sleeps for long! β½π
Atlantic Division
| Team | W | L |
|---|---|---|
| 76ers π₯ | 8 | 1 |
| Celtics | 6 | 2 |
| Raptors | 4 | 4 |
| Knicks | 4 | 4 |
| Nets | 2 | 6 |
Pacific Division
| Team | W | L |
|---|---|---|
| Lakers π₯ | 7 | 2 |
| Warriors | 6 | 3 |
| Suns | 2 | 5 |
| Kings | 1 | 7 |
| Clippers | 1 | 7 |
Southwest Division
| Team | W | L |
|---|---|---|
| Rockets π₯ | 7 | 2 |
| Grizzlies | 6 | 2 |
| Spurs | 6 | 2 |
| Mavericks | 4 | 4 |
| Pelicans | 4 | 4 |
Northwest Division
| Team | W | L |
|---|---|---|
| Trail Blazers | 6 | 1 |
| Thunder | 6 | 2 |
| Timberwolves | 6 | 3 |
| Nuggets | 4 | 3 |
| Jazz | 1 | 7 |
Central Division
| Team | W | L |
|---|---|---|
| Pistons π₯ | 6 | 2 |
| Cavaliers | 4 | 4 |
| Pacers | 3 | 6 |
| Bucks | 1 | 7 |
| Bulls | 1 | 7 |
Southeast Division
| Team | W | L |
|---|---|---|
| Hawks | 5 | 4 |
| Wizards | 4 | 4 |
| Heat | 3 | 6 |
| Hornets | 3 | 6 |
| Magic | 2 | 6 |
AFC South
| Team | W-L |
|---|---|
| Jaguars π₯ | 6-2 |
| Texans | 2-5 |
| Colts | 2-6 |
| Titans | 1-7 |
AFC North
| Team | W-L |
|---|---|
| Steelers | 6-2 |
| Bengals | 5-2 |
| Browns | 5-3 |
| Ravens | 4-5 |
AFC East
| Team | W-L |
|---|---|
| Bills | 6-1 |
| Patriots | 5-3 |
| Jets | 2-6 |
| Dolphins | 1-6 |
AFC West
| Team | W-L |
|---|---|
| Broncos | 6-2 |
| Chiefs | 5-2 |
| Raiders | 4-4 |
| Chargers | 0-7 |
NFC North
| Team | W-L |
|---|---|
| Vikings | 6-1 |
| Bears | 6-2 |
| Lions | 5-2 |
| Packers | 5-3 |
NFC West
| Team | W-L |
|---|---|
| 49ers | 6-1 |
| Seahawks | 4-4 |
| Rams | 4-4 |
| Cardinals | 3-5 |
NFC East
| Team | W-L |
|---|---|
| Giants | 4-2-1 |
| Cowboys | 3-5 |
| Commanders | 2-4-1 |
| Eagles | 2-6 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 3-4 |
| Buccaneers | 3-5 |
| Falcons | 3-5 |
| Saints | 2-5 |
Season's over! Here's how each division finished:
AL East
| Team | W-L |
|---|---|
| Rays π | 98-64 |
| Yankees | 93-68 |
| Red Sox | 87-75 |
| Orioles | 79-82 |
| Blue Jays | 79-83 |
AL Central
| Team | W-L |
|---|---|
| Guardians π | 85-77 |
| White Sox | 84-78 |
| Twins | 77-85 |
| Tigers | 76-86 |
| Royals | 69-93 |
AL West
| Team | W-L |
|---|---|
| Astros π | 81-81 |
| Rangers | 80-82 |
| Mariners | 76-86 |
| Athletics | 64-98 |
| Angels | 62-100 |
NL East
| Team | W-L |
|---|---|
| Braves π | 94-68 |
| Phillies | 88-74 |
| Marlins | 80-82 |
| Nationals | 77-85 |
| Mets | 74-88 |
NL Central
| Team | W-L |
|---|---|
| Brewers π | 103-59 |
| Cubs | 89-73 |
| Pirates | 82-80 |
| Cardinals | 77-85 |
| Reds | 75-87 |
NL West
| Team | W-L |
|---|---|
| Dodgers π | 100-62 |
| Padres | 91-71 |
| Diamondbacks | 86-76 |
| Giants | 65-97 |
| Rockies | 58-104 |