Monday Night Football gave us a really fun show as the Chicago Bears destroyed the Seattle Seahawks 34โ17 on the road. Caleb Williams, the young Bears quarterback everyone is excited about, was efficient and in control all night long, going 24 for 34 with 247 passing yards and a touchdown. He didn't turn the ball over and kept moving the chains like a true leader.
But the real star of the night was running back D'Andre Swift, who carried the ball 27 times for 69 yards and punched in an incredible THREE touchdowns! Swift was impossible to stop near the goal line, and the Bears' offense made it look easy. The Seahawks' defense simply had no answer for Chicago's physical running game.
With this win, the Bears improve to 6โ2 on the season โ good enough for second place in the NFC North behind the Vikings (6โ1). Chicago is looking like a real playoff team, and if Caleb Williams keeps playing like this, watch out for the Bears come January!
Monday was an absolutely massive NBA night with 15 games on the schedule! The Lakers dropped 138 on the Heat for the biggest score of the night. The Philadelphia 76ers stayed scorching hot at 7โ1 after beating the Bulls 126โ107. And the wildest game? New Orleans over Memphis 135โ134 in OVERTIME โ one extra point separated the teams! Portland also pulled off a sneaky road win over Denver, 118โ110, which is a tough place to play.
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Thunder | 117 | Cavaliers | 112 | Final |
| Pistons | 124 | Hornets | 91 | Final |
| Hawks | 108 | Pacers | 104 | Final |
| Nets | 90 | Knicks | 103 | Final |
| Wizards | 103 | Magic | 94 | Final |
| Bulls | 107 | 76ers | 126 | Final |
| Kings | 115 | Mavericks | 100 | Final |
| Pelicans | 135 | Grizzlies | 134 | Final/OT โก |
| Bucks | 100 | Timberwolves | 112 | Final |
| Celtics | 93 | Rockets | 109 | Final |
| Jazz | 97 | Spurs | 119 | Final |
| Trail Blazers | 118 | Nuggets | 110 | Final |
| Suns | 113 | Warriors | 116 | Final |
| Raptors | 125 | Clippers | 118 | Final |
| Heat | 117 | Lakers | 138 | Final |
Just one game on the NFL schedule yesterday โ the Monday Night Football showdown in Seattle โ but it was a great one. Caleb Williams (24/34, 247 yds, 1 TD) ran the offense smoothly and D'Andre Swift was a bulldozer with 3 rushing touchdowns. The Bears are for real this season!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Bears | 34 | Seahawks | 17 | Final |
College basketball is BACK and Monday delivered a huge slate of opening-week games! Illinois went absolutely nuclear, demolishing Fairleigh Dickinson 120โ45 โ that's a 75-point win, which is bonkers. Texas and Houston also cruised in blowout wins. The best game of the college night? Memphis knocked off Iowa State 80โ76! Also in Las Vegas, UCLA beat Arizona 84โ75 in the Hall of Fame Series, and Gonzaga edged Purdue 78โ72 in another Vegas clash. Duke handled Army 84โ50 as the Blue Devils look sharp to start the year. BYU also impressed, beating Ohio State 94โ83 in the Bad Boy Mowers Series. Florida topped Miami 77โ67 in the Orion180 Tipoff Classic. Big programs, big wins โ the college hoops season is off to a flying start!
| Away | Score | Home | Score | Note |
|---|---|---|---|---|
| Miami | 67 | Florida | 77 | Orion180 Tipoff Classic |
| Army | 50 | Duke | 84 | โ |
| FDU | 45 | Illinois | 120 | โ |
| Gardner-Webb | 46 | UConn | 86 | โ |
| Arizona | 75 | UCLA | 84 | Hall of Fame Series โ Las Vegas |
| Quinnipiac | 59 | Michigan St | 96 | โ |
| Chicago St | 59 | Texas | 109 | โ |
| La Salle | 55 | Houston | 94 | โ |
| Chattanooga | 70 | Louisville | 84 | โ |
| Monmouth | 63 | St John's | 78 | โ |
| Purdue | 72 | Gonzaga | 78 | Hall of Fame Series โ Las Vegas |
| Oakland | 68 | Michigan | 84 | โ |
| Fordham | 65 | Kansas | 95 | โ |
| Memphis | 80 | Iowa State | 76 | โ |
| Jackson St | 42 | Texas Tech | 76 | โ |
| Milwaukee | 63 | USC | 95 | โ |
| Bellarmine | 47 | Vanderbilt | 93 | โ |
| Ohio State | 83 | BYU | 94 | Bad Boy Mowers Series |
Soccer kept rolling on Monday with three European leagues in action! In the English Premier League, Everton pulled off a huge upset, beating Newcastle 1โ0 on the road โ a massive three points for the Toffees. Over in Spain's LaLiga, newly promoted Deportivo edged Osasuna 2โ1 at home. And in Italy's Serie A, Fiorentina dominated with a 4โ2 road win over Sassuolo, while Parma shocked Atalanta 3โ0 away from home โ that's a big upset!
| League | Away | Score | Home | Score |
|---|---|---|---|---|
| Premier League | Everton | 1 | Newcastle | 0 |
| LaLiga | Osasuna | 1 | Deportivo | 2 |
| Serie A | Fiorentina | 4 | Sassuolo | 2 |
| Serie A | Parma | 3 | Atalanta | 0 |
Baseball season is done! No games yesterday. The 2026 regular season wrapped up, and it was a wild one โ the Brewers finished an amazing 103โ59! Keep an eye out for offseason trades and signings all winter long. Spring Training kicks off in February 2027. โพ
No World Cup matches yesterday. The FIFA 2026 World Cup is either between group stages or in a scheduled rest day. Check back soon for knockout round action โ it's going to be electric! ๐
Atlantic Division
| Team | W | L |
|---|---|---|
| 76ers ๐ฅ | 7 | 1 |
| Celtics | 5 | 2 |
| Raptors | 4 | 3 |
| Knicks | 3 | 4 |
| Nets | 1 | 6 |
Central Division
| Team | W | L |
|---|---|---|
| Pistons ๐ฅ | 6 | 1 |
| Cavaliers | 4 | 3 |
| Pacers | 2 | 6 |
| Bucks | 1 | 6 |
| Bulls | 1 | 6 |
Southeast Division
| Team | W | L |
|---|---|---|
| Wizards | 4 | 3 |
| Hawks | 4 | 4 |
| Hornets | 3 | 5 |
| Magic | 2 | 5 |
| Heat | 2 | 5 |
Northwest Division
| Team | W | L |
|---|---|---|
| Trail Blazers ๐ฅ | 5 | 1 |
| Thunder | 5 | 2 |
| Timberwolves | 5 | 3 |
| Nuggets | 3 | 3 |
| Jazz | 1 | 6 |
Pacific Division
| Team | W | L |
|---|---|---|
| Lakers ๐ฅ | 6 | 2 |
| Warriors | 5 | 3 |
| Suns | 1 | 4 |
| Kings | 1 | 6 |
| Clippers | 1 | 6 |
Southwest Division
| Team | W | L |
|---|---|---|
| Rockets ๐ฅ | 7 | 1 |
| Grizzlies | 6 | 1 |
| Spurs | 5 | 2 |
| Mavericks | 4 | 3 |
| Pelicans | 3 | 4 |
NFC North
| Team | W-L |
|---|---|
| Vikings | 6-1 |
| Bears โ | 6-2 |
| Lions | 5-2 |
| Packers | 5-3 |
AFC East
| Team | W-L |
|---|---|
| Bills | 6-1 |
| Patriots | 5-3 |
| Jets | 2-6 |
| Dolphins | 1-6 |
AFC North
| Team | W-L |
|---|---|
| Steelers | 6-2 |
| Bengals | 5-2 |
| Browns | 5-3 |
| Ravens | 4-4 |
AFC South
| Team | W-L |
|---|---|
| Jaguars | 5-2 |
| Texans | 2-5 |
| Colts | 2-6 |
| Titans | 1-7 |
AFC West
| Team | W-L |
|---|---|
| Broncos | 6-2 |
| Chiefs | 5-2 |
| Raiders | 4-4 |
| Chargers | 0-7 |
NFC East
| Team | W-L |
|---|---|
| Giants | 4-2-1 |
| Cowboys | 3-5 |
| Commanders | 2-4-1 |
| Eagles | 2-6 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 3-4 |
| Buccaneers | 3-5 |
| Falcons | 3-5 |
| Saints | 2-5 |
NFC West
| Team | W-L |
|---|---|
| 49ers | 6-1 |
| Seahawks โ | 4-4 |
| Rams | 4-4 |
| Cardinals | 3-5 |
Season's over! Here's how it ended:
AL East
| Team | W-L |
|---|---|
| Rays ๐ | 98-64 |
| Yankees | 93-68 |
| Red Sox | 87-75 |
| Orioles | 79-82 |
| Blue Jays | 79-83 |
AL Central
| Team | W-L |
|---|---|
| Guardians ๐ | 85-77 |
| White Sox | 84-78 |
| Twins | 77-85 |
| Tigers | 76-86 |
| Royals | 69-93 |
AL West
| Team | W-L |
|---|---|
| Astros ๐ | 81-81 |
| Rangers | 80-82 |
| Mariners | 76-86 |
| Athletics | 64-98 |
| Angels | 62-100 |
NL East
| Team | W-L |
|---|---|
| Braves ๐ | 94-68 |
| Phillies | 88-74 |
| Marlins | 80-82 |
| Nationals | 77-85 |
| Mets | 74-88 |
NL Central
| Team | W-L |
|---|---|
| Brewers ๐ | 103-59 |
| Cubs | 89-73 |
| Pirates | 82-80 |
| Cardinals | 77-85 |
| Reds | 75-87 |
NL West
| Team | W-L |
|---|---|
| Dodgers ๐ | 100-62 |
| Padres | 91-71 |
| Diamondbacks | 86-76 |
| Giants | 65-97 |
| Rockies | 58-104 |