The Milwaukee Brewers are knocking on the door of baseball history! On Wednesday night, they beat the Tampa Bay Rays 4-1 in Game 5 of the 2026 World Series, grabbing a commanding 3-2 series lead. The Brewers are now just ONE win away from bringing a championship home to Wisconsin, and their fans are going absolutely wild!
C. Pratt put on a clutch performance for Milwaukee, going 2-for-3 with 2 RBI and a run scored β that's exactly the kind of big-game production you need in October baseball. The Brewers' pitching staff did the rest, keeping Tampa Bay's lineup quiet all night long. With a 103-59 regular season record β best in the National League by a mile β nobody should be surprised that Milwaukee has dominated this series.
The Rays, who won 98 games during the regular season and were the best team in the American League East, are now in serious trouble. Games 6 (and 7 if needed) shift back to Tampa Bay, so the Rays get home-field advantage for the final games. But the Brewers have proven all year they can win anywhere. Can Tampa Bay pull off three straight comeback wins? Or will Milwaukee celebrate this weekend? Jacob, this is going to be EPIC either way!
Wednesday was a massive NBA slate β twelve games in total! The Houston Rockets are the hottest team in the league, crushing the Milwaukee Bucks 132-100 to go a perfect 5-0 on the season. The Knicks won a wild high-scorer against the Bulls, 133-127. The Spurs survived overtime in Utah, 117-111. Dallas handed Oklahoma City a rough 120-96 loss, and the Lakers stomped the Clippers in the LA rivalry game, 103-87. Down in New Orleans, Denver won 104-91, and Golden State edged Minnesota 119-114.
| Away | Score | Home | Score | Final |
|---|---|---|---|---|
| Heat β | 129 | Hawks | 117 | Final |
| Wizards | 111 | Cavaliers β | 121 | Final |
| Hornets | 89 | Pistons β | 97 | Final |
| 76ers β | 114 | Pacers | 109 | Final |
| Magic | 99 | Raptors β | 129 | Final |
| Knicks β | 133 | Bulls | 127 | Final |
| Rockets β | 132 | Bucks | 100 | Final |
| Warriors β | 119 | Timberwolves | 114 | Final |
| Nuggets β | 104 | Pelicans | 91 | Final |
| Spurs β | 117 | Jazz | 111 | Final/OT β±οΈ |
| Thunder | 96 | Mavericks β | 120 | Final |
| Lakers β | 103 | Clippers | 87 | Final |
The only game on the MLB schedule Wednesday was the biggest one of the year β World Series Game 5! Milwaukee's C. Pratt led the way with 2 hits, 2 RBI, and a run scored in the Brewers' 4-1 victory. The Brewers (103-59 in the regular season!) now lead the series 3-2. Tampa Bay, which had the best record in the AL at 98-64, must now win two straight to survive. Game 6 heads to St. Petersburg β stay tuned!
| Away | Score | Home | Score | Note |
|---|---|---|---|---|
| Brewers β | 4 | Rays | 1 | World Series Game 5 |
MLS served up a HUGE 14-game Wednesday! Charlotte FC was the biggest winner, thrashing CF MontrΓ©al 4-0. Portland Timbers upset St. Louis City 3-2, and Minnesota United beat Sporting Kansas City 3-1. Vancouver dominated San Diego 4-1, and Columbus Crew won 2-0 at FC Dallas. New England edged Red Bull NY 3-2 in a thriller. There were four draws on the day: Cincinnati vs. Miami (2-2), Orlando vs. Chicago (2-2), Colorado vs. San Jose (2-2), and Philadelphia vs. Nashville (0-0).
| Away | Score | Home | Score |
|---|---|---|---|
| CF MontrΓ©al | 0 | Charlotte β | 4 |
| Cincinnati | 2 | Miami | 2 |
| Red Bull NY | 2 | New England β | 3 |
| Atlanta | 1 | NYCFC β | 2 |
| D.C. United | 1 | Toronto β | 2 |
| Salt Lake β | 2 | Austin | 1 |
| Orlando | 2 | Chicago | 2 |
| Columbus β | 2 | Dallas | 0 |
| Kansas City | 1 | Minnesota β | 3 |
| Philadelphia | 0 | Nashville | 0 |
| Portland β | 3 | St. Louis | 2 |
| Colorado | 2 | San Jose | 2 |
| Houston β | 1 | Seattle | 0 |
| San Diego | 1 | Vancouver β | 4 |
Five Serie A matches went down on Wednesday! The biggest shock: Bologna smashed AC Milan 4-2 at the San Siro β that's a huge upset! Napoli continued their strong form by crushing Monza 4-1 on the road. In another surprise, Genoa beat Juventus 2-0 β Juve fans are not happy! Inter Milan kept rolling with a 2-0 win at Venezia. Udinese and Parma played to a scoreless draw.
| Away | Score | Home | Score |
|---|---|---|---|
| Bologna β | 4 | Milan | 2 |
| Udinese | 0 | Parma | 0 |
| Inter Milan β | 2 | Venezia | 0 |
| Juventus | 0 | Genoa β | 2 |
| Napoli β | 4 | Monza | 1 |
The NFL is rolling through Week 8 β but there were no games on Wednesday (NFL plays mostly Sundays, Mondays, and Thursdays). The Minnesota Vikings lead the NFC North at a perfect 6-0! Next games are coming up this weekend. Check the standings on the right! π
College basketball season is RIGHT around the corner β it tips off in early November! No games yet, but teams are deep in practice mode. Get ready for March Madness talk to start VERY soon. Duke, Kansas, and Kentucky are already getting tons of buzz! π
π Fun fact: The Houston Rockets have scored 132, and multiple other teams topped 120 points last night β the NBA is on FIRE early this season!
π Atlantic
| Team | W-L |
|---|---|
| 76ers | 4-1 |
| Celtics | 3-1 |
| Raptors | 3-1 |
| Knicks | 2-3 |
| Nets | 0-4 |
π Central
| Team | W-L |
|---|---|
| Pistons | 4-1 |
| Cavaliers | 3-1 |
| Pacers | 2-3 |
| Bulls | 1-4 |
| Bucks | 1-4 |
π Southeast
| Team | W-L |
|---|---|
| Hornets | 3-2 |
| Hawks | 2-3 |
| Wizards | 2-3 |
| Magic | 1-3 |
| Heat | 1-4 |
π Northwest
| Team | W-L |
|---|---|
| Thunder | 4-1 |
| Trail Blazers | 3-0 |
| Timberwolves | 3-2 |
| Nuggets | 2-2 |
| Jazz | 1-4 |
π Pacific
| Team | W-L |
|---|---|
| Lakers | 4-1 |
| Warriors | 2-3 |
| Suns | 1-2 |
| Clippers | 1-3 |
| Kings | 0-4 |
π Southwest
| Team | W-L |
|---|---|
| Rockets π₯ | 5-0 |
| Grizzlies | 4-0 |
| Mavericks | 3-2 |
| Spurs | 3-2 |
| Pelicans | 0-4 |
NFC North
| Team | W-L |
|---|---|
| Vikings π₯ | 6-0 |
| Bears | 5-2 |
| Lions | 4-2 |
| Packers | 4-3 |
NFC West
| Team | W-L |
|---|---|
| 49ers | 6-1 |
| Seahawks | 4-3 |
| Rams | 3-4 |
| Cardinals | 2-5 |
AFC East
| Team | W-L |
|---|---|
| Bills | 5-1 |
| Patriots | 4-3 |
| Jets | 2-5 |
| Dolphins | 1-5 |
AFC West
| Team | W-L |
|---|---|
| Chiefs | 5-1 |
| Broncos | 5-2 |
| Raiders | 3-4 |
| Chargers | 0-6 |
AFC North
| Team | W-L |
|---|---|
| Browns | 5-2 |
| Steelers | 5-2 |
| Bengals | 4-2 |
| Ravens | 4-3 |
NFC East
| Team | W-L |
|---|---|
| Giants | 4-2-1 |
| Cowboys | 3-4 |
| Eagles | 2-5 |
| Commanders | 1-4-1 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 3-3 |
| Falcons | 3-4 |
| Buccaneers | 2-5 |
| Saints | 2-5 |
AFC South
| Team | W-L |
|---|---|
| Jaguars | 4-2 |
| Colts | 2-5 |
| Texans | 2-5 |
| Titans | 1-6 |
Think you were paying attention? Test yourself, Jacob!
Game 6 heads back to Tampa Bay. Rays must win or go home! π