Hold on tight, Jacob โ because yesterday the Seattle Seahawks did something pretty wild. They absolutely dominated the Kansas City Chiefs, winning 20โ3 at home to hand Kansas City one of their worst losses in recent memory. The Chiefs, who came in at 5โ1 and are always one of the toughest teams in football, could barely get anything going on offense all afternoon.
Sam Darnold was cool and efficient for Seattle, completing 20 of 28 passes for 257 yards and a touchdown, while running back E. Wilson hammered away at the Chiefs' defense with 24 carries for 100 yards and a score. Meanwhile, Seattle's defense clamped down so hard that KC managed just a single field goal the entire game โ 3 points total! That's almost unheard of for a Chiefs squad built around one of the best offenses in the league.
The loss drops Kansas City to 5โ2 overall, and while they're still leading the AFC West, this is a serious wake-up call. The Seahawks improve to 4โ3 and served notice that nobody should sleep on them. Seattle fans are going absolutely bananas right now, and honestly? They earned it.
It was a HUGE Sunday of NFL football with 12 games โ including one played all the way over in Paris, France! The Bengals destroyed the Ravens 35โ13 in a big AFC North battle, the Buccaneers crushed the Panthers 43โ13, and the Broncos beat the Cardinals 30โ16. The Giants pulled off an overtime win over the Texans 27โ21 โ J.J. McCarthy was sharp with 252 yards passing and Saquon Bettis-style runner C. Skattebo racked up 124 rushing yards and a TD. Over in Paris, the Steelers edged the Saints 16โ10 with T. Shough throwing for 278 yards. And T. Pollard was absolutely ON FIRE for Cleveland โ 25 carries, 129 yards, and 3 touchdowns in a 27โ24 win over Tennessee!
| Away | Score | Home | Score | Note |
|---|---|---|---|---|
| Steelers โ | 16 | Saints | 10 | Paris Game ๐ผ |
| 49ers | 20 | Falcons โ | 29 | |
| Browns โ | 27 | Titans | 24 | |
| Colts | 10 | Vikings โ | 16 | |
| Dolphins โ | 28 | Jets | 25 | |
| Buccaneers โ | 43 | Panthers | 13 | |
| Bengals โ | 35 | Ravens | 13 | |
| Giants โ | 27 | Texans | 21 | Final/OT โฑ๏ธ |
| Broncos โ | 30 | Cardinals | 16 | |
| Packers | 17 | Lions โ | 20 | |
| Rams โ | 35 | Raiders | 21 | |
| Chiefs | 3 | Seahawks โ | 20 | ๐จ Upset! |
Seven NBA games went down on Sunday and the scores were W-I-L-D! The Indiana Pacers put up a monster 136 points to blitz the Brooklyn Nets 136โ109 โ that's some serious firepower, Jacob. The Lakers stayed unbeaten at 3โ0 by cruising past the Utah Jazz 132โ123 out west. The Detroit Pistons are also 3โ0 and looking like a serious surprise team after beating the Philly 76ers 106โ93. Memphis grizzled past Sacramento 123โ112, and Orlando Magic upset the New York Knicks 111โ102 in Madison Square Garden to leave New York fans very unhappy (0โ3 to start the year, ouch). OKC stayed hot โ 3โ0 โ beating the Clippers 108โ101, and Minnesota stayed perfect (3โ0) by taking down the Toronto Raptors 117โ94.
| Away | Score | Home | Score |
|---|---|---|---|
| Lakers โ | 132 | Jazz | 123 |
| Pacers โ | 136 | Nets | 109 |
| Magic โ | 111 | Knicks | 102 |
| Raptors | 94 | Timberwolves โ | 117 |
| Clippers | 101 | Thunder โ | 108 |
| Pistons โ | 106 | 76ers | 93 |
| Grizzlies โ | 123 | Kings | 112 |
Soccer fans were treated to some great action across Europe and in MLS! The biggest game of the weekend was El Clรกsico in LaLiga โ Real Madrid traveled to Barcelona and came away with a 2โ1 win. That's one of the biggest rivalry games in ALL of sports, so Real fans are over the moon right now! Also in LaLiga, Athletic Club destroyed Getafe 4โ0. In the Premier League, Liverpool beat Brighton 2โ0 and Newcastle shut out Crystal Palace 2โ0, but Bournemouth pulled off a shocker by beating Manchester United 3โ0 at Old Trafford โ United is having a rough time! In Italian Serie A, Frosinone and Atalanta played a wild 4โ4 draw, and Juventus beat Lecce 2โ0. Germany's Bundesliga saw Hoffenheim stun Bayer Leverkusen 3โ0, while Bayern Munich beat Freiburg 3โ1. And in MLS, the LA Galaxy and LAFC played a 2โ2 tie in the Los Angeles Derby!
| Away | Score | Home | Score |
|---|---|---|---|
| Newcastle โ | 2 | C Palace | 0 |
| Brentford | 1 | Hull | 1 |
| Brighton | 0 | Liverpool โ | 2 |
| Bournemouth โ | 3 | Man Utd | 0 |
| Leeds | 0 | Sunderland | 0 |
| Away | Score | Home | Score |
|---|---|---|---|
| Getafe | 0 | Athletic โ | 4 |
| Betis | 0 | Celta Vigo | 0 |
| Levante | 1 | Real Sociedad โ | 2 |
| Real Madrid โ | 2 | Barcelona | 1 |
| Away | Score | Home | Score |
|---|---|---|---|
| Fiorentina | 1 | Inter Milan โ | 2 |
| Frosinone | 4 | Atalanta | 4 |
| Venezia | 0 | Genoa โ | 1 |
| Juventus โ | 2 | Lecce | 0 |
| Milan โ | 2 | Udinese | 0 |
| Away | Score | Home | Score |
|---|---|---|---|
| Leverkusen | 0 | Hoffenheim โ | 3 |
| Bayern โ | 3 | Freiburg | 1 |
| Away | Score | Home | Score |
|---|---|---|---|
| LA Galaxy | 2 | LAFC | 2 |
The 2026 regular season is DONE! No games yesterday. Keep your eyes peeled for any playoff action or off-season news โ free agency and trades heat up soon. We'll keep you posted!
No college hoops games yet! The season tips off in early November โ we're just a couple weeks away from the madness. Get ready for your bracket predictions, Jacob!
AFC East
| Team | W-L |
|---|---|
| Bills | 5-1 |
| Patriots | 4-3 |
| Jets | 2-5 |
| Dolphins | 1-5 |
AFC North
| Team | W-L |
|---|---|
| Browns | 5-2 |
| Steelers | 5-2 |
| Bengals | 4-2 |
| Ravens | 4-3 |
AFC South
| Team | W-L |
|---|---|
| Jaguars | 4-2 |
| Colts | 2-5 |
| Texans | 2-5 |
| Titans | 1-6 |
AFC West
| Team | W-L |
|---|---|
| Chiefs | 5-1 |
| Broncos | 5-2 |
| Raiders | 3-4 |
| Chargers | 0-6 |
NFC East
| Team | W-L |
|---|---|
| Giants | 4-2-1 |
| Eagles | 2-4 |
| Cowboys | 2-4 |
| Commanders | 1-4-1 |
NFC North
| Team | W-L |
|---|---|
| Vikings ๐ฅ | 6-0 |
| Bears | 5-2 |
| Lions | 4-2 |
| Packers | 4-3 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 3-3 |
| Falcons | 3-4 |
| Buccaneers | 2-5 |
| Saints | 2-5 |
NFC West
| Team | W-L |
|---|---|
| 49ers | 6-1 |
| Seahawks | 4-3 |
| Rams | 3-4 |
| Cardinals | 2-5 |
Atlantic
| Team | W-L |
|---|---|
| 76ers | 3-1 |
| Raptors | 2-1 |
| Celtics | 1-1 |
| Knicks | 0-3 |
| Nets | 0-3 |
Central
| Team | W-L |
|---|---|
| Pistons ๐ฅ | 3-0 |
| Pacers | 2-1 |
| Cavaliers | 1-1 |
| Bulls | 1-2 |
| Bucks | 0-3 |
Southeast
| Team | W-L |
|---|---|
| Hawks | 2-1 |
| Hornets | 2-1 |
| Wizards | 2-1 |
| Magic | 1-2 |
| Heat | 0-3 |
Northwest
| Team | W-L |
|---|---|
| Timberwolves ๐ฅ | 3-0 |
| Thunder ๐ฅ | 3-0 |
| Trail Blazers | 2-0 |
| Nuggets | 1-1 |
| Jazz | 1-2 |
Pacific
| Team | W-L |
|---|---|
| Lakers ๐ฅ | 3-0 |
| Suns | 1-1 |
| Clippers | 1-2 |
| Warriors | 0-3 |
| Kings | 0-3 |
Southwest
| Team | W-L |
|---|---|
| Grizzlies ๐ฅ | 3-0 |
| Rockets ๐ฅ | 3-0 |
| Spurs | 1-2 |
| Mavericks | 1-2 |
| Pelicans | 0-3 |
Season's over! Here's how the divisions finished:
AL East
| Team | W-L |
|---|---|
| Rays | 98-64 |
| Yankees | 93-68 |
| Red Sox | 87-75 |
| Orioles | 79-82 |
| Blue Jays | 79-83 |
AL Central
| Team | W-L |
|---|---|
| Guardians | 85-77 |
| White Sox | 84-78 |
| Twins | 77-85 |
| Tigers | 76-86 |
| Royals | 69-93 |
AL West
| Team | W-L |
|---|---|
| Astros | 81-81 |
| Rangers | 80-82 |
| Mariners | 76-86 |
| Athletics | 64-98 |
| Angels | 62-100 |
NL East
| Team | W-L |
|---|---|
| Braves | 94-68 |
| Phillies | 88-74 |
| Marlins | 80-82 |
| Nationals | 77-85 |
| Mets | 74-88 |
NL Central
| Team | W-L |
|---|---|
| Brewers ๐ฅ | 103-59 |
| Cubs | 89-73 |
| Pirates | 82-80 |
| Cardinals | 77-85 |
| Reds | 75-87 |
NL West
| Team | W-L |
|---|---|
| Dodgers ๐ฅ | 100-62 |
| Padres | 91-71 |
| Diamondbacks | 86-76 |
| Giants | 65-97 |
| Rockies | 58-104 |