The Boston Celtics are the last unbeaten team in the NBA! In a thriller at Wells Fargo Center, the Celtics outlasted the Philadelphia 76ers 125โ120 in overtime on Friday night to move to a spotless 4-0 on the season. The 76ers fought hard and actually forced overtime, meaning this game was close right to the very end โ but Boston just would not quit.
This is a huge statement win for the Celtics. Philly came into the game at 1-3 and desperate for a win at home, making it even more impressive that Boston kept their cool. The Celtics are now the only team in the entire NBA without a loss, sitting at the top of the Atlantic Division with a 2.0 game lead. Keep an eye on this team, Jacob โ they look like they mean business early in the 2026โ27 season!
The 76ers fall to 1-3 on the year and are in a tough spot, sitting near the bottom of the Atlantic. They'll need to bounce back quickly. Meanwhile, two other Atlantic division games went Boston's way โ good luck catching them!
Friday was a massive NBA night with 12 games played! We got two overtime thrillers, a bunch of big blowouts, and a nail-biter in New Orleans that was decided by just ONE point. Here's every score from the night:
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Heat | 115 | Magic โ | 136 | Final |
| Celtics โ | 125 | 76ers | 120 | Final/OT |
| Raptors | 125 | Pistons โ | 129 | Final |
| Bucks โ | 128 | Pacers | 127 | Final/OT |
| Hawks โ | 135 | Mavericks | 111 | Final |
| Kings | 97 | Spurs โ | 126 | Final |
| Hornets | 98 | Grizzlies โ | 117 | Final |
| Wizards | 106 | Pelicans โ | 107 | Final |
| Timberwolves | 116 | Bulls โ | 133 | Final |
| Trail Blazers | 118 | Warriors โ | 128 | Final |
| Jazz โ | 119 | Suns | 116 | Final |
| Nuggets โ | 121 | Lakers | 106 | Final |
๐ฅ Hot Takes from Friday's NBA action: The Atlanta Hawks demolished the Dallas Mavericks 135โ111 โ that's a 24-point blowout in Big D! The Sacramento Kings are in big trouble, going to 0-5 after getting stomped by the Spurs 126โ97. And the Pelicans sneaked past the Wizards by just ONE point, 107โ106 โ you can't get much closer than that without overtime!
Three European soccer leagues had games Friday! Frankfurt got a big 1-0 Bundesliga win over Cologne, while the Serie A clash in Italy was a goal-fest โ and La Liga served up a tie in Spain. Check out all the results:
| League | Away | Score | Home | Score | Result |
|---|---|---|---|---|---|
| ๐ฉ๐ช Bundesliga | Cologne | 0 | Frankfurt โ | 1 | FT |
| ๐ฎ๐น Serie A | Sassuolo | 2 | Frosinone โ | 4 | FT |
| ๐ช๐ธ La Liga | Levante | 1 | Deportivo | 1 | FT (Draw) |
Serie A Spotlight: Frosinone put on a show at home, beating Sassuolo 4โ2 in Italy's top league. That's a lot of goals for one game! In Germany, Frankfurt's 1โ0 shutout of Cologne was tight and tense โ just one goal made all the difference. And in Spain's La Liga, Levante and Deportivo couldn't be separated, ending 1โ1. A point each!
No NFL games were played on Friday โ the league plays mostly on Sundays (and some Thursdays & Mondays). The next slate of games is coming up this weekend! The Vikings and 49ers are both undefeated through 5 games โ one of them could be your pick for Super Bowl! Check back tomorrow for Sunday action.
The MLB regular season is over! The Brewers had the best record in baseball at 103-59, and the Dodgers went 100-62. Depending on how the playoffs shake out, a World Series champion could be crowned soon. No games yesterday โ stay tuned for any postseason updates!
College hoops season hasn't tipped off yet! Teams are in preseason practice right now โ getting their rosters together and preparing for the year. The regular season usually starts in early November. Get ready, Jacob โ March Madness will be here before you know it!
Atlantic Division
| Team | W-L |
|---|---|
| Celtics ๐ฅ | 4-0 |
| Nets | 3-1 |
| Raptors | 2-3 |
| 76ers | 1-3 |
| Knicks | 1-4 |
Central Division
| Team | W-L |
|---|---|
| Pistons | 3-1 |
| Bulls | 3-2 |
| Bucks | 2-3 |
| Cavaliers | 1-2 |
| Pacers | 1-3 |
Southeast Division
| Team | W-L |
|---|---|
| Hawks | 4-1 |
| Magic | 3-1 |
| Heat | 3-2 |
| Wizards | 2-2 |
| Hornets | 1-3 |
Northwest Division
| Team | W-L |
|---|---|
| Jazz | 3-1 |
| Trail Blazers | 3-1 |
| Nuggets | 3-2 |
| Timberwolves | 3-3 |
| Thunder | 1-4 |
Pacific Division
| Team | W-L |
|---|---|
| Warriors | 4-2 |
| Clippers | 2-1 |
| Lakers | 2-3 |
| Suns | 1-4 |
| Kings ๐ฌ | 0-5 |
Southwest Division
| Team | W-L |
|---|---|
| Grizzlies | 3-1 |
| Pelicans | 3-1 |
| Rockets | 2-1 |
| Spurs | 2-3 |
| Mavericks | 1-3 |
NFC North (๐ฅ HOT!)
| Team | W-L |
|---|---|
| Vikings โก | 5-0 |
| Packers | 3-2 |
| Lions | 3-2 |
| Bears | 3-2 |
NFC West
| Team | W-L |
|---|---|
| 49ers โก | 5-0 |
| Seahawks | 3-3 |
| Rams | 2-3 |
| Cardinals | 1-4 |
AFC West
| Team | W-L |
|---|---|
| Chiefs ๐ | 4-0 |
| Broncos | 4-2 |
| Raiders | 3-2 |
| Chargers | 0-5 |
AFC East
| Team | W-L |
|---|---|
| Bills | 4-1 |
| Patriots | 3-2 |
| Jets | 2-3 |
| Dolphins | 0-5 |
NL โ Division Leaders
| Team | Record |
|---|---|
| Brewers ๐ | 103-59 |
| Dodgers | 100-62 |
| Braves | 94-68 |
AL โ Division Leaders
| Team | Record |
|---|---|
| Rays | 98-64 |
| Guardians | 85-77 |
| Yankees | 93-68 |
Rockies finished worst in baseball at 58-104, while the Brewers led all of MLB. The postseason is in progress โ watch for a World Series champ soon! ๐