The Miami Heat came out absolutely scorching on Wednesday night, dropping a giant 144 points on the Brooklyn Nets to win 144β128. That's a ton of buckets, Jacob β 144 is a huge score in the NBA! The Heat are now 3-1 on the young season, sitting near the top of the Southeast Division.
The Nets fall to 3-1 themselves after this road shellacking. Brooklyn had been playing some solid ball early in the year, but Miami's home court at Kaseya Center turned into a blast furnace. The Heat outscored the Nets by 16 points β that's not even close when you think about it! This is one of the biggest point totals around the league so far this season.
On the same night, the Boston Celtics continued to look like title contenders, rolling past the Charlotte Hornets 114β93 to move to a perfect 3-0 on the season. Boston is the only undefeated team in the Atlantic Division right now. Keep your eyes on the Celtics and the Heat β those two could be battling for the East all year long!
Seven games were on the schedule Wednesday night and there were some wild results! The Detroit Pistons pulled off a huge road upset in Minnesota, beating the Timberwolves 128β106, while the Chicago Bulls stunned Milwaukee 125β104 on the road. The New Orleans Pelicans also sneaked out a close 101β97 win in Dallas. Out West, the LA Clippers handled Denver 122β110, and the San Antonio Spurs beat Phoenix 123β103.
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Nets | 128 | Heat | 144 | Final |
| Hornets | 93 | Celtics | 114 | Final |
| Suns | 103 | Spurs | 123 | Final |
| Pelicans | 101 | Mavericks | 97 | Final |
| Bulls | 125 | Bucks | 104 | Final |
| Pistons | 128 | Timberwolves | 106 | Final |
| Nuggets | 110 | Clippers | 122 | Final |
The National League Championship Series is heating up, and the Milwaukee Brewers are now in control! The Brewers stunned the mighty Los Angeles Dodgers on their own home turf, winning Game 3 by a score of 6β2. C. Pratt had a brilliant game for the Brewers, going 3-for-4 with a run scored and a stolen base. The Dodgers came into this series as one of baseball's best teams (100-62 in the regular season!), but Milwaukee β who went an incredible 103-59 this year β is proving they are for real. The Brewers now lead the NLCS and are on their way to the World Series if they keep this up!
| Away | Score | Home | Score | Game |
|---|---|---|---|---|
| Brewers | 6 | Dodgers | 2 | NLCS β Game 3 |
Wednesday's Champions League action was absolutely bonkers, Jacob! Aston Villa was the story of the night, crushing Fenerbahce 6β0 at Villa Park β six goals and a clean sheet is about as dominant as it gets in Europe! Liverpool kept pace with a wild 6β3 road win at LASK Linz. Real Madrid did Real Madrid things, beating AS Roma 4β3 in a thriller. PSG stunned Manchester City 4β2 at the Etihad β that's a big upset. Stuttgart beat Bratislava 3β0, Feyenoord edged Como 3β2, Shakhtar beat AEK Athens 3β1, and Betis beat FC Porto 3β2. The only shocker in a bad way? Dortmund lost 1β0 to tiny Bodo/Glimt from Norway β ouch!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Como | 2 | Feyenoord | 3 | FT |
| Liverpool | 6 | LASK Linz | 3 | FT |
| Real Madrid | 4 | AS Roma | 3 | FT |
| Fenerbahce | 0 | Aston Villa | 6 | FT |
| Dortmund | 0 | Bodo/Glimt | 1 | FT |
| PSG | 4 | Man City | 2 | FT |
| FC Porto | 2 | Betis | 3 | FT |
| AEK Athens | 1 | Shakhtar | 3 | FT |
| Stuttgart | 3 | S Bratislava | 0 | FT |
MLS delivered a massive 15-game Wednesday slate with teams fighting for playoff spots! Nashville was the big winner of the night, crushing Sporting Kansas City 4β0 at home. Atlanta United rolled into Montreal and won 3β0. Philadelphia beat Chicago 3β1, Columbus beat Charlotte 3β1, and LAFC topped Austin 3β1. D.C. United edged Red Bull NY 2β1, New England knocked off Cincinnati 3β2, and the LA Galaxy beat Portland 2β0. There were also four draws: Orlando and Toronto tied 3β3, Vancouver and St. Louis drew 0β0, Minnesota and Colorado drew 2β2, and San Jose and Salt Lake drew 1β1. Dallas beat Seattle 1β0, Miami beat NYCFC 2β0, and San Diego and Houston drew 3β3 in a wild one!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Atlanta | 3 | CF MontrΓ©al | 0 | FT |
| Charlotte | 1 | Columbus | 3 | FT |
| Red Bull NY | 1 | D.C. United | 2 | FT |
| New England | 3 | Cincinnati | 2 | FT |
| NYCFC | 0 | Miami | 2 | FT |
| Orlando | 3 | Toronto | 3 | FT β Draw |
| Philadelphia | 3 | Chicago | 1 | FT |
| Seattle | 0 | Dallas | 1 | FT |
| Kansas City | 0 | Nashville | 4 | FT |
| Vancouver | 0 | St. Louis | 0 | FT β Draw |
| Minnesota | 2 | Colorado | 2 | FT β Draw |
| San Jose | 1 | Salt Lake | 1 | FT β Draw |
| Portland | 0 | LA Galaxy | 2 | FT |
| Austin | 1 | LAFC | 3 | FT |
| Houston | 3 | San Diego | 3 | FT β Draw |
The NFL season is rolling but there were no games on Wednesday β that's normal! NFL games are mostly on Sundays, with Monday Night and Thursday Night Football sprinkled in. Check the standings in the sidebar. The Kansas City Chiefs are still undefeated at 4-0, and both the Minnesota Vikings and San Francisco 49ers are a perfect 5-0! Next games are coming up very soon. π
College basketball season hasn't tipped off yet β no games on Wednesday. But it's right around the corner! College hoops usually starts in early November. That means March Madness is only about 5 months away. Start thinking about your bracket now, Jacob! ππ
Points scored by the Miami Heat last night β one of the biggest totals of the young NBA season!
ATLANTIC DIVISION
| Team | W | L |
|---|---|---|
| Celtics | 3 | 0 |
| Nets | 3 | 1 |
| Raptors | 2 | 1 |
| 76ers | 1 | 2 |
| Knicks | 0 | 4 |
SOUTHEAST DIVISION
| Team | W | L |
|---|---|---|
| Heat | 3 | 1 |
| Hawks | 3 | 1 |
| Magic | 2 | 1 |
| Wizards | 2 | 1 |
| Hornets | 1 | 2 |
CENTRAL DIVISION
| Team | W | L |
|---|---|---|
| Pistons | 2 | 1 |
| Bulls | 2 | 2 |
| Cavaliers | 1 | 2 |
| Pacers | 1 | 2 |
| Bucks | 1 | 3 |
NORTHWEST DIVISION
| Team | W | L |
|---|---|---|
| Trail Blazers | 3 | 0 |
| Timberwolves | 3 | 2 |
| Jazz | 2 | 1 |
| Nuggets | 2 | 2 |
| Thunder | 1 | 3 |
PACIFIC DIVISION
| Team | W | L |
|---|---|---|
| Warriors | 3 | 2 |
| Clippers | 2 | 1 |
| Lakers | 2 | 2 |
| Suns | 1 | 3 |
| Kings | 0 | 4 |
SOUTHWEST DIVISION
| Team | W | L |
|---|---|---|
| Pelicans | 2 | 1 |
| Grizzlies | 2 | 1 |
| Rockets | 1 | 1 |
| Mavericks | 1 | 2 |
| Spurs | 1 | 3 |
AFC EAST
| Team | Record |
|---|---|
| Bills | 4-1 |
| Patriots | 3-2 |
| Jets | 2-3 |
| Dolphins | 0-5 |
AFC NORTH
| Team | Record |
|---|---|
| Ravens | 4-1 |
| Browns | 3-2 |
| Steelers | 3-2 |
| Bengals | 3-2 |
AFC SOUTH
| Team | Record |
|---|---|
| Jaguars | 4-1 |
| Colts | 2-3 |
| Texans | 1-4 |
| Titans | 0-5 |
AFC WEST
| Team | Record |
|---|---|
| Chiefs | 4-0 |
| Broncos | 3-2 |
| Raiders | 3-2 |
| Chargers | 0-5 |
NFC EAST
| Team | Record |
|---|---|
| Giants | 3-1-1 |
| Eagles | 2-3 |
| Cowboys | 2-3 |
| Commanders | 1-3-1 |
NFC NORTH
| Team | Record |
|---|---|
| Vikings | 5-0 |
| Packers | 3-2 |
| Lions | 3-2 |
| Bears | 3-2 |
NFC SOUTH
| Team | Record |
|---|---|
| Panthers | 2-2 |
| Falcons | 2-3 |
| Buccaneers | 1-4 |
| Saints | 1-4 |
NFC WEST
| Team | Record |
|---|---|
| 49ers | 5-0 |
| Seahawks | 3-2 |
| Rams | 2-3 |
| Cardinals | 1-4 |
It's playoff time! The Brewers (103-59) are in the NLCS against the Dodgers (100-62). Here's a reminder of how dominant these teams were all season.
NL CENTRAL (FINAL)
| Team | W-L |
|---|---|
| Brewers | 103-59 |
| Cubs | 89-73 |
| Pirates | 82-80 |
| Cardinals | 77-85 |
| Reds | 75-87 |
NL WEST (FINAL)
| Team | W-L |
|---|---|
| Dodgers | 100-62 |
| Padres | 91-71 |
| D-Backs | 86-76 |
| Giants | 65-97 |
| Rockies | 58-104 |
AL EAST (FINAL)
| Team | W-L |
|---|---|
| Rays | 98-64 |
| Yankees | 93-68 |
| Red Sox | 87-75 |
| Orioles | 79-82 |
| Blue Jays | 79-83 |
AL CENTRAL (FINAL)
| Team | W-L |
|---|---|
| Guardians | 85-77 |
| White Sox | 84-78 |
| Twins | 77-85 |
| Tigers | 76-86 |
| Royals | 69-93 |
AL WEST (FINAL)
| Team | W-L |
|---|---|
| Astros | 81-81 |
| Rangers | 80-82 |
| Mariners | 76-86 |
| Athletics | 64-98 |
| Angels | 62-100 |
NL EAST (FINAL)
| Team | W-L |
|---|---|
| Braves | 94-68 |
| Phillies | 88-74 |
| Marlins | 80-82 |
| Nationals | 77-85 |
| Mets | 74-88 |
Can you answer these without peeking?