Monday Night Football delivered a MASSIVE game last night in Los Angeles, as Buffalo Bills quarterback Josh Allen put on a one-man show to beat the Rams 37โ34 in overtime. This was the kind of game you rewind three times just to make sure it was real โ and it absolutely was!
Allen was absolutely unreal with his legs, carrying the ball 10 times for 121 rushing yards and a touchdown. That's running-back territory for a QB! Meanwhile, Rams veteran Matthew Stafford was no slouch either โ he completed 40 out of 54 passes for 383 yards and 3 touchdowns, but it wasn't quite enough in the end. When OT rolled around, Allen and the Bills offense just had too much juice, and Buffalo walked out of SoFi Stadium with the W.
With the win, Buffalo improves to 4โ1 on the season and sits tied with the Ravens at the top of the AFC. The Kansas City Chiefs (4โ0) are still the only undefeated team in the conference, so the Bills will need to keep stacking wins if they want to catch up. The Rams drop to 2โ3 โ this one hurts for LA.
Five NBA games tipped off on Monday, and the Brooklyn Nets are looking SCARY โ they beat the Washington Wizards 131โ122 to move to a perfect 3โ0 on the year! The London Lions (yes, an NBA team from across the pond!) got absolutely stomped by the Portland Trail Blazers, 119โ66. That's a 53-point beating โ ouch! The Minnesota Timberwolves balled out against the New York Knicks, winning 122โ104, while the Atlanta Hawks edged the Oklahoma City Thunder 113โ110 in a close one. The Utah Jazz also handled the San Antonio Spurs 119โ109.
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Lions (LON) | 66 | Trail Blazers | 119 | Final |
| Thunder (OKC) | 110 | Hawks | 113 | Final |
| Nets (BKN) | 131 | Wizards | 122 | Final |
| Timberwolves | 122 | Knicks | 104 | Final |
| Spurs (SA) | 109 | Jazz | 119 | Final |
The postseason is absolutely cooking right now โ we've got both the ALCS and NLCS in action! In the ALCS Game 1, the Cleveland Guardians jumped out and dominated the Tampa Bay Rays 7โ3. Chase DeLauter was the man of the hour, going 3-for-4 with a home run, a double, an RBI, AND three runs scored. Cleveland leads the ALCS 1โ0! Over in the NLCS Game 2, the Milwaukee Brewers did the impossible and knocked off the powerhouse Los Angeles Dodgers 7โ4! Willson Contreras went 3-for-4 with a home run and 3 RBI. The Brewers (103โ59) are the best team in the NL this year, and they are NOT backing down from anyone. Series is tied 1โ1 โ this NLCS is going to be ๐ฅ.
| Away | Score | Home | Score | Series Note |
|---|---|---|---|---|
| Dodgers (LAD) | 4 | Brewers | 7 | NLCS โ Game 2 (Series: 1-1) |
| Guardians | 7 | Rays (TB) | 3 | ALCS โ Game 1 (CLE leads 1-0) |
โญ Star Stat: Willson Contreras, Brewers: 3-for-4, HR, 3 RBI, R, BB | Chase DeLauter, Guardians: 3-for-4, HR, 2B, 1 RBI, 3 R, BB
Three soccer leagues had action yesterday! In the Premier League, Coventry City stunned Newcastle United with a massive 4โ1 home win. Four goals at home โ WOW! In LaLiga, Levante and Sevilla could not be separated โ they drew 3โ3 in a wild six-goal thriller. Both teams scoring three goals and neither one winning? That's soccer drama for you! Over in Serie A, Atalanta cruised past Venezia 3โ1, and Torino edged out Udinese 2โ1 in a tight one.
| League | Away | Score | Home | Score |
|---|---|---|---|---|
| Premier League | Newcastle | 1 | Coventry | 4 |
| LaLiga | Sevilla | 3 | Levante | 3 |
| Serie A | Venezia | 1 | Atalanta | 3 |
| Serie A | Udinese | 1 | Torino | 2 |
No games yet! College hoops season tips off in early November. Teams are deep in practice right now โ coaches are drawing up plays and figuring out who their stars are going to be. March Madness can't come soon enough! ๐
AFC East
| Team | W-L |
|---|---|
| Bills | 4-1 |
| Patriots | 3-2 |
| Jets | 2-3 |
| Dolphins | 0-5 |
AFC North
| Team | W-L |
|---|---|
| Ravens | 4-1 |
| Browns | 3-2 |
| Steelers | 3-2 |
| Bengals | 3-2 |
AFC South
| Team | W-L |
|---|---|
| Jaguars | 4-1 |
| Colts | 2-3 |
| Texans | 1-4 |
| Titans | 0-5 |
AFC West
| Team | W-L |
|---|---|
| Chiefs โจ | 4-0 |
| Broncos | 3-2 |
| Raiders | 3-2 |
| Chargers | 0-5 |
NFC East
| Team | W-L |
|---|---|
| Giants | 3-1-1 |
| Eagles | 2-3 |
| Cowboys | 2-3 |
| Commanders | 1-3-1 |
NFC North
| Team | W-L |
|---|---|
| Vikings โจ | 5-0 |
| Packers | 3-2 |
| Lions | 3-2 |
| Bears | 3-2 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 2-2 |
| Falcons | 2-3 |
| Buccaneers | 1-4 |
| Saints | 1-4 |
NFC West
| Team | W-L |
|---|---|
| 49ers โจ | 5-0 |
| Seahawks | 3-2 |
| Rams | 2-3 |
| Cardinals | 1-4 |
โจ = Undefeated
Atlantic
| Team | W-L |
|---|---|
| Nets | 3-0 |
| Celtics | 2-0 |
| Raptors | 1-1 |
| 76ers | 1-2 |
| Knicks | 0-3 |
Central
| Team | W-L |
|---|---|
| Pistons | 1-1 |
| Cavaliers | 1-1 |
| Pacers | 1-1 |
| Bulls | 1-2 |
| Bucks | 1-2 |
Southeast
| Team | W-L |
|---|---|
| Hawks | 3-1 |
| Heat | 2-1 |
| Wizards | 2-1 |
| Hornets | 1-1 |
| Magic | 1-1 |
Northwest
| Team | W-L |
|---|---|
| Timberwolves | 3-1 |
| Trail Blazers | 2-0 |
| Jazz | 2-1 |
| Nuggets | 2-1 |
| Thunder | 0-3 |
Pacific
| Team | W-L |
|---|---|
| Lakers | 2-1 |
| Warriors | 2-2 |
| Clippers | 1-1 |
| Suns | 1-2 |
| Kings | 0-3 |
Southwest
| Team | W-L |
|---|---|
| Grizzlies | 2-1 |
| Rockets | 1-1 |
| Mavericks | 1-1 |
| Pelicans | 1-1 |
| Spurs | 0-3 |
Regular season final records shown. ๐ = In playoffs!
AL East
| Team | W-L |
|---|---|
| Rays ๐ | 98-64 |
| Yankees | 93-68 |
| Red Sox | 87-75 |
| Orioles | 79-82 |
| Blue Jays | 79-83 |
AL Central
| Team | W-L |
|---|---|
| Guardians ๐ | 85-77 |
| White Sox | 84-78 |
| Twins | 77-85 |
| Tigers | 76-86 |
| Royals | 69-93 |
AL West
| Team | W-L |
|---|---|
| Astros | 81-81 |
| Rangers | 80-82 |
| Mariners | 76-86 |
| Athletics | 64-98 |
| Angels | 62-100 |
NL East
| Team | W-L |
|---|---|
| Braves | 94-68 |
| Phillies | 88-74 |
| Marlins | 80-82 |
| Nationals | 77-85 |
| Mets | 74-88 |
NL Central
| Team | W-L |
|---|---|
| Brewers ๐ | 103-59 |
| Cubs | 89-73 |
| Pirates | 82-80 |
| Cardinals | 77-85 |
| Reds | 75-87 |
NL West
| Team | W-L |
|---|---|
| Dodgers ๐ | 100-62 |
| Padres | 91-71 |
| D-backs | 86-76 |
| Giants | 65-97 |
| Rockies | 58-104 |
Think you know your stuff? Try these out!