Hold on to your jersey, Jacob โ the Boston Celtics just served up one of the biggest beatdowns you'll see all season! The Celtics absolutely steamrolled the Philadelphia 76ers, 144โ106, in front of a roaring TD Garden crowd. That's a 38-point margin of victory โ basically the Celtics scored almost two entire extra quarters worth of points more than Philly!
The 76ers, who came in with a 1-2 record, simply had no answer for Boston's firepower. The Celtics are now sitting pretty at 2-0 on the young season, looking like the powerhouse everyone expected them to be. It's the biggest win in the NBA so far this preseason โ and Jacob, this one wasn't even close. Boston led wire to wire and just kept piling it on.
Meanwhile, the 76ers drop to 1-2 and will need to regroup fast. At 144 points, Boston showed off the kind of offensive firepower that makes them scary for every team in the Eastern Conference. Early days in the season โ but wow, what a statement game for the Celtics! ๐
It was a seven-game Saturday in the NBA, and things got wild! Besides the Celtics blowout, the Timberwolves edged the Heat by ONE point (125โ124!) in Miami, the Wizards beat the Pistons in overtime (114โ108), and the Hawks snuck past the Pacers 119โ117. The Raptors hosted the Clippers in the NBA Canada Games 2026, winning 114โ106. Golden State beat Sacramento 111โ106, and the Suns held off the Spurs 102โ98 in Phoenix.
| Away | Score | Home | Score | Status |
|---|---|---|---|---|
| Clippers | 106 | Raptors ๐จ๐ฆ | 114 | Final |
| Hawks | 119 | Pacers | 117 | Final |
| Pistons | 108 | Wizards | 114 | Final/OT |
| Timberwolves | 125 | Heat | 124 | Final |
| 76ers | 106 | Celtics | 144 | Final |
| Kings | 106 | Warriors | 111 | Final |
| Spurs | 98 | Suns | 102 | Final |
It was a winner-take-all Game 5 in the American League Division Series, and the Cleveland Guardians punched their ticket to the next round! Cleveland shut out the Chicago White Sox 2โ0, with pitcher G. Williams putting on an absolute gem โ 5.2 innings pitched, ZERO earned runs, and an insane 12 strikeouts with only 2 walks. That's a Kodak moment performance right there! The Guardians are moving on in the postseason. Big stuff, Jacob โ this is October baseball at its very best! โพ๐ฅ
| Away | Score | Home | Score | Series |
|---|---|---|---|---|
| White Sox | 0 | Guardians | 2 | ALDS โ Game 5 |
๐ Pitching Star: G. Williams (CLE) โ 5.2 IP, 0 ER, 1 H, 12 K, 2 BB
Six Premier League matches on Saturday kept fans on their toes! Chelsea was the biggest story, hammering Bournemouth 5โ1 at home โ that's an absolute goal-fest. Arsenal edged Leeds 2โ1, Brighton won at Sunderland 2โ0, and Ipswich beat Fulham 2โ1. The derby everyone wanted โ Spurs vs. Man United โ ended in a 1โ1 draw. And Aston Villa couldn't hold on against Brentford, finishing 2โ2. Loads of drama across the league!
| Away | Sc | Home | Sc | Result |
|---|---|---|---|---|
| Leeds | 1 | Arsenal | 2 | FT |
| Brentford | 2 | Aston Villa | 2 | FT โ Draw |
| Bournemouth | 1 | Chelsea | 5 | FT |
| Fulham | 1 | Ipswich | 2 | FT |
| Brighton | 2 | Sunderland | 0 | FT |
| Spurs | 1 | Man United | 1 | FT โ Draw |
A massive 14-game MLS Saturday! Miami blanked D.C. United 4โ0, Nashville stunned Austin 4โ1 on the road, and Red Bull NY thumped San Diego 4โ1. Seattle also won big, beating New England 3โ0. Charlotte beat Dallas 3โ2, Cincinnati took down Atlanta 3โ1, and Orlando edged Columbus 3โ2. Toronto beat Montrรฉal 2โ1, Chicago beat NYCFC 2โ1, and Philadelphia beat Salt Lake 2โ1. There were also four draws: HoustonโMinnesota (2โ2), PortlandโKansas City (3โ3), San JoseโColorado (1โ1), and VancouverโLAFC (1โ1). Whew โ tons of goals everywhere!
| Away | Sc | Home | Sc | Result |
|---|---|---|---|---|
| CF Montrรฉal | 1 | Toronto | 2 | FT |
| NYCFC | 1 | Chicago | 2 | FT |
| Cincinnati | 3 | Atlanta | 1 | FT |
| Dallas | 2 | Charlotte | 3 | FT |
| D.C. United | 0 | Miami | 4 | FT |
| Seattle | 3 | New England | 0 | FT |
| Columbus | 2 | Orlando | 3 | FT |
| Salt Lake | 1 | Philadelphia | 2 | FT |
| San Diego | 1 | Red Bull NY | 4 | FT |
| Nashville | 4 | Austin | 1 | FT |
| Houston | 2 | Minnesota | 2 | FT โ Draw |
| Portland | 3 | Kansas City | 3 | FT โ Draw |
| San Jose | 1 | Colorado | 1 | FT โ Draw |
| Vancouver | 1 | LAFC | 1 | FT โ Draw |
Three LaLiga clashes on Saturday! Atlรฉtico Madrid won at Alavรฉs 2โ1 in a tight one. Barcelona cruised past Getafe 3โ0 at the Camp Nou โ Barรงa looking sharp! And Real Madrid squeaked out a 1โ0 win over Villarreal at the Bernabรฉu. Three of Europe's biggest clubs all winning on the same day โ classic LaLiga Saturday vibes! ๐ช๐ธโฝ
| Away | Sc | Home | Sc | Result |
|---|---|---|---|---|
| Atlรฉtico | 2 | Alavรฉs | 1 | FT |
| Getafe | 0 | Barcelona | 3 | FT |
| Villarreal | 0 | Real Madrid | 1 | FT |
Three Serie A games in Italy on Saturday! Napoli and Inter Milan were the big stories โ both winning 3โ0 in dominant fashion. Napoli beat Frosinone 3โ0, while Inter thrashed Parma 3โ0 as well. Genoa also pulled off an upset, beating Fiorentina 2โ1. Italy's top league is heating up! ๐ฎ๐น
| Away | Sc | Home | Sc | Result |
|---|---|---|---|---|
| Fiorentina | 1 | Genoa | 2 | FT |
| Parma | 0 | Inter Milan | 3 | FT |
| Frosinone | 0 | Napoli | 3 | FT |
Germany's Bundesliga served up some big scores on Saturday โ and nobody was bigger than RB Leipzig absolutely DESTROYING Frankfurt 6โ0. SIX goals to ZERO! Leverkusen also won a wild one, beating Mainz 4โ3 in a thriller. Stuttgart beat Paderborn 2โ0, Hamburg beat Hoffenheim 3โ2, and Union Berlin edged Elversberg 1โ0. Bayern Munich had to settle for a 2โ2 draw at Augsburg โ a surprising result for the German giants! ๐ฉ๐ช
| Away | Sc | Home | Sc | Result |
|---|---|---|---|---|
| Elversberg | 0 | Union Berlin | 1 | FT |
| Bayern | 2 | Augsburg | 2 | FT โ Draw |
| Leverkusen | 4 | Mainz | 3 | FT |
| Stuttgart | 2 | Paderborn | 0 | FT |
| Hamburg | 3 | Hoffenheim | 2 | FT |
| Frankfurt | 0 | RB Leipzig | 6 | FT |
The NFL plays on Sundays (and some Thursdays/Mondays), so Saturday was a day off for the gridiron. But check out those standings in the sidebar โ the Chiefs are still unbeaten at 4-0, and the Vikings are 4-0 in the NFC! Big games coming Sunday, October 11. ๐
College hoops season doesn't tipoff until November, so the courts are still quiet on campus. But teams are practicing hard! Look for the first games in early November โ and March Madness bracket talk will be here before you know it! ๐๐
ATLANTIC DIVISION
| Team | W | L |
|---|---|---|
| Celtics โญ | 2 | 0 |
| Nets โญ | 2 | 0 |
| Raptors | 1 | 1 |
| 76ers | 1 | 2 |
| Knicks | 0 | 2 |
CENTRAL DIVISION
| Team | W | L |
|---|---|---|
| Bucks | 1 | 1 |
| Bulls | 1 | 1 |
| Pacers | 1 | 1 |
| Pistons | 1 | 1 |
| Cavaliers | 0 | 1 |
SOUTHEAST DIVISION
| Team | W | L |
|---|---|---|
| Wizards โญ | 2 | 0 |
| Hawks | 2 | 1 |
| Heat | 2 | 1 |
| Magic | 1 | 0 |
| Hornets | 0 | 1 |
NORTHWEST DIVISION
| Team | W | L |
|---|---|---|
| Timberwolves โญ | 2 | 1 |
| Trail Blazers | 1 | 0 |
| Jazz | 1 | 1 |
| Nuggets | 1 | 1 |
| Thunder | 0 | 2 |
PACIFIC DIVISION
| Team | W | L |
|---|---|---|
| Lakers โญ | 2 | 1 |
| Warriors | 2 | 2 |
| Clippers | 1 | 1 |
| Suns | 1 | 2 |
| Kings | 0 | 3 |
SOUTHWEST DIVISION
| Team | W | L |
|---|---|---|
| Grizzlies โญ | 2 | 1 |
| Rockets | 1 | 0 |
| Pelicans | 1 | 1 |
| Mavericks | 0 | 1 |
| Spurs | 0 | 2 |
It's October โ POSTSEASON TIME! Regular season is over. Here are the top teams from each division:
TOP REGULAR-SEASON RECORDS
| Team | W-L |
|---|---|
| Brewers (NL) | 103-59 |
| Dodgers (NL) | 100-62 |
| Rays (AL) | 98-64 |
| Braves (NL) | 94-68 |
| Yankees (AL) | 93-68 |
| Guardians (AL) | 85-77 |
โ Cleveland advances past Chicago in ALDS Game 5!
AFC EAST
| Team | W-L |
|---|---|
| Bills โญ | 3-1 |
| Patriots | 2-2 |
| Jets | 1-3 |
| Dolphins | 0-4 |
AFC NORTH
| Team | W-L |
|---|---|
| Ravens โญ | 3-1 |
| Browns โญ | 3-1 |
| Steelers | 2-2 |
| Bengals | 2-2 |
AFC SOUTH
| Team | W-L |
|---|---|
| Jaguars โญ | 3-1 |
| Colts | 2-2 |
| Titans | 0-4 |
| Texans | 0-4 |
AFC WEST
| Team | W-L |
|---|---|
| Chiefs ๐ | 4-0 |
| Raiders | 3-1 |
| Broncos | 2-2 |
| Chargers | 0-4 |
NFC EAST
| Team | W-L |
|---|---|
| Giants โญ | 3-1 |
| Eagles | 2-2 |
| Cowboys | 2-3 |
| Commanders | 1-3 |
NFC NORTH
| Team | W-L |
|---|---|
| Vikings ๐ | 4-0 |
| Bears | 3-1 |
| Lions | 2-2 |
| Packers | 2-2 |
NFC SOUTH
| Team | W-L |
|---|---|
| Panthers | 2-2 |
| Falcons | 2-2 |
| Saints | 1-3 |
| Buccaneers | 1-4 |
NFC WEST
| Team | W-L |
|---|---|
| 49ers ๐ | 4-0 |
| Seahawks | 3-1 |
| Rams | 2-2 |
| Cardinals | 1-3 |
๐ Three unbeaten teams: Chiefs (AFC West), Vikings (NFC North), 49ers (NFC West)!
Can you answer these, Jacob? Check the answers below! ๐