The NFL took its show to South America, and what a show it was! The Baltimore Ravens and Dallas Cowboys played an absolutely wild game in Rio de Janeiro, Brazil โ and the Ravens came out on top, 34โ31. This was one of the most exciting international NFL games ever!
Dallas QB Dak Prescott put up decent numbers โ 25 of 40 for 276 yards and a touchdown โ but it wasn't enough to hold off Baltimore. Ravens running back J. Williams powered through for 19 carries, 98 yards, and a touchdown to help seal the victory. The Ravens improve to 2-1 on the season while the Cowboys drop to a tough 1-2 start. Obrigado, Rio! ๐ง๐ท
The crowd in Brazil was ELECTRIC โ thousands of fans in face paint and jerseys packed the stadium to watch real NFL football live. The NFL has been pushing hard to grow the game worldwide, and games like this make it easy to see why international fans are falling in love with football!
Week 3 of the NFL season delivered 14 games of non-stop action on Sunday! The Bills (3-0), Chiefs (3-0), Vikings (3-0), and 49ers (3-0) all remain perfect on the season. The Raiders are also a surprising 3-0 after hammering the Saints 35-27, with QB T. Shough throwing for 255 yards and 4 touchdowns. Meanwhile, the Dolphins fell to 0-3 after getting drummed by Kansas City 24-10. Patrick Mahomes was near-perfect: 20 of 24 for 246 yards and 2 TDs. Sam Darnold's Commanders nearly upset the Seahawks in a wild 33-31 thriller โ Darnold threw for 379 yards and 4 touchdowns!
| Away | Score | Home | Score | Key Stat |
|---|---|---|---|---|
| Chargers | 16 | Bills โ | 24 | Cook III: 154 rush yds, 1 TD |
| Panthers | 18 | Browns โ | 21 | B. Young: 291 pass yds |
| Jets | 24 | Lions โ | 31 | G. Smith: 321 yds, 3 TD |
| Texans | 17 | Colts โ | 19 | D. Jones: 235 yds, 1 TD |
| Chiefs โ | 24 | Dolphins | 10 | Mahomes: 246 yds, 2 TD |
| Titans | 7 | Giants โ | 12 | C. Ward: 181 yds, 1 TD |
| Bengals | 27 | Steelers โ | 30 | A. Rodgers: 292 yds, 3 TD |
| Seahawks | 31 | Commanders โ | 33 | S. Darnold: 379 yds, 4 TD |
| Patriots | 6 | Jaguars โ | 35 | B. Tuten: 73 rush yds, 1 TD |
| Cardinals | 30 | 49ers โ | 36 | B. Purdy: 297 yds, 4 TD |
| Vikings โ | 23 | Buccaneers | 16 | B. Mayfield: 217 yds |
| Ravens โ | 34 | Cowboys | 31 | NFL Rio Game ๐ |
| Raiders โ | 35 | Saints | 27 | T. Shough: 255 yds, 4 TD |
| Rams | 26 | Broncos โ | 30 | M. Stafford: 390 yds, 2 TD |
Big Sunday in baseball! The Dodgers clinched their 100th win of the season with a dramatic 5-1 extra-innings (10-inning) victory over the Giants โ A. Pages was the hero with a homer and 4 RBI! The Brewers are the NL Central champs with an incredible 103-59 record. The Houston Astros crushed the A's 9-0 with C. Walker going 2-3 with a homer and 3 runs. Alex Bregman had an absurd day for the Cubs โ going 4-for-4 with 2 homers, 4 RBI, and 3 runs in a 6-2 win over Boston. The Phillies stayed hot too, with J. DeLuca smashing 2 home runs in a 7-3 win over Tampa Bay. Max Scherzer dazzled in Toronto, going 7 innings with just 1 earned run and 7 strikeouts as the Blue Jays beat the Reds 5-1.
| Away | Score | Home | Score | Star of Game |
|---|---|---|---|---|
| Mets | 4 | Nationals โ | 6 | A. Chaparro: 3-4, 2 HR, 2 RBI |
| Rays | 3 | Phillies โ | 7 | J. DeLuca: 2 HR, 2 RBI |
| Cubs โ | 6 | Red Sox | 2 | A. Bregman: 4-4, 2 HR, 4 RBI |
| Astros โ | 9 | Athletics | 0 | C. Walker: HR, 3 R, 2 BB |
| Dodgers โ | 5 | Giants | 1 | A. Pages: HR, 4 RBI (10 inn.) |
| Reds | 1 | Blue Jays โ | 5 | M. Scherzer: 7 IP, 7 K |
| Braves | 3 | Marlins โ | 5 | H. Hernandez: HR, 2B, 2 R |
| Pirates โ | 4 | Tigers | 2 | K. Griffin: HR, 2 RBI |
| Guardians | 2 | Royals โ | 3 | V. Pasquantino: 2 HR, 2 RBI |
| Rockies | 2 | White Sox โ | 4 | R. Grichuk: HR, 2 RBI |
| Cardinals | 4 | Brewers โ | 6 | J. Chourio: 3-4, 2 RBI |
| Rangers | 4 | Twins โ | 6 | D. Kremer: 7 IP, 4 K, 0 BB |
| Angels | 3 | Mariners โ | 7 | L. Gilbert: 4 IP, 8 K, 0 H! |
| Diamondbacks | 4 | Padres โ | 9 | A. Hays: 2 RBI, 2 R |
In Sunday's lone MLS match, the Columbus Crew pulled off a solid 2-1 home win over Inter Miami. The Crew picked up three important points at home! MLS is heading toward its playoff push, and every result counts!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Miami | 1 | Columbus โ | 2 | FT โ Home win! |
The NBA season hasn't started yet โ all records are 0-0! Training camps are underway and teams are getting ready for tip-off. Keep an eye out for preseason games coming soon. The Celtics are the defending champs โ can anyone stop them?
College hoops doesn't tip off until November, so no games yet! Teams are practicing and coaches are building their rosters with transfer portal players. March Madness feels far away โ but it'll be here before you know it!
AFC East
| Team | W-L |
|---|---|
| Bills โ | 3-0 |
| Jets | 1-2 |
| Patriots | 1-2 |
| Dolphins | 0-3 |
AFC North
| Team | W-L |
|---|---|
| Steelers | 2-1 |
| Ravens | 2-1 |
| Bengals | 2-1 |
| Browns | 2-1 |
AFC West
| Team | W-L |
|---|---|
| Chiefs โ | 3-0 |
| Raiders โ | 3-0 |
| Broncos | 2-1 |
| Chargers | 0-3 |
NFC North
| Team | W-L |
|---|---|
| Vikings โ | 3-0 |
| Lions | 2-1 |
| Bears | 1-1 |
| Packers | 1-2 |
NFC West
| Team | W-L |
|---|---|
| 49ers โ | 3-0 |
| Seahawks | 2-1 |
| Rams | 1-2 |
| Cardinals | 1-2 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 1-2 |
| Falcons | 1-2 |
| Saints | 1-2 |
| Buccaneers | 0-3 |
NFC East
| Team | W-L |
|---|---|
| Eagles | 2-0 |
| Giants | 2-1 |
| Cowboys | 1-2 |
| Commanders | 1-2 |
AFC South
| Team | W-L |
|---|---|
| Jaguars | 2-1 |
| Colts | 1-2 |
| Texans | 0-3 |
| Titans | 0-3 |
AL East
| Team | W-L |
|---|---|
| Rays โ | 98-64 |
| Yankees | 93-68 |
| Red Sox | 87-75 |
| Orioles | 79-82 |
| Blue Jays | 79-83 |
AL Central
| Team | W-L |
|---|---|
| Guardians | 85-77 |
| White Sox | 84-78 |
| Twins | 77-85 |
| Tigers | 76-86 |
| Royals | 69-93 |
AL West
| Team | W-L |
|---|---|
| Astros | 81-81 |
| Rangers | 80-82 |
| Mariners | 76-86 |
| Athletics | 64-98 |
| Angels | 62-100 |
NL East
| Team | W-L |
|---|---|
| Braves โ | 94-68 |
| Phillies | 88-74 |
| Marlins | 80-82 |
| Nationals | 77-85 |
| Mets | 74-88 |
NL Central
| Team | W-L |
|---|---|
| Brewers ๐ | 103-59 |
| Cubs | 89-73 |
| Pirates | 82-80 |
| Cardinals | 77-85 |
| Reds | 75-87 |
NL West
| Team | W-L |
|---|---|
| Dodgers โ | 100-62 |
| Padres | 91-71 |
| Diamondbacks | 86-76 |
| Giants | 65-97 |
| Rockies | 58-104 |