Jeremy Peña was simply unstoppable on Saturday night in Houston. The Astros shortstop went a blazing 4-for-6 at the plate, clubbing TWO home runs, driving in 4 runs, and scoring 4 times himself as Houston steamrolled the Athletics, 13-2. That kind of stat line — four hits, four ribbies, four runs, two bombs — is the kind of night that highlights reels are made of. The Astros (80-81) badly needed this win as they battle to stay relevant in the crowded AL West race, and Peña delivered in the biggest way possible.
Meanwhile, across the country in Philadelphia, the Tampa Bay Rays were doing something equally jaw-dropping. The Rays crushed the Phillies 12-1, with Victor Mesa Jr. leading the charge going 4-for-5 with two doubles, 2 RBI, and 3 runs scored. The Rays are now an incredible 98-63 on the season — the best record in the AL East by a mile! That's 17.5 games ahead of the Yankees. Tampa Bay is absolutely rolling heading into the final week of the regular season.
It was a mega Saturday in MLB — 13 games, tons of fireworks, and some wild stat lines all over the diamond. Read on for every score and the biggest performances of the day!
Thirteen games packed Saturday's MLB slate, and runs were flying everywhere. The Rockies pulled off a 9-6 stunner over the White Sox, with Hunter Goodman going deep TWICE and driving in 4. The Braves crushed Miami 8-3 behind Michael Harris II's ridiculous 4-for-5, 3-run, 3-RBI afternoon. The Guardians blasted the Royals 11-5, with Brayan Rocchio going deep twice too. In an NL West showdown, the Dodgers edged the Giants 4-3 to inch closer to 100 wins (they're now 99-62!). Manny Machado went deep as the Padres beat Arizona 10-7. The Mets beat Washington 7-1 behind Ronny Mauricio's two-homer performance.
| Away | Score | Home | Score | Top Performer |
|---|---|---|---|---|
| Mets ✓ | 7 | Nationals | 1 | R. Mauricio: 2-4, 2 HR, 3 RBI |
| Pirates | 3 | Tigers ✓ | 4 | J. Gonzalez: 1-2, HR, RBI |
| Reds ✓ | 5 | Blue Jays | 1 | J. Bleday: 1-3, HR, 2 R, BB |
| Dodgers ✓ | 4 | Giants | 3 | D. Cavanaugh: 2-2, 3B, 2B, RBI |
| Braves ✓ | 8 | Marlins | 3 | M. Harris II: 4-5, 2 2B, 3 R |
| Rangers ✓ | 6 | Twins | 2 | D. Jansen: 2-4, HR, 2 RBI, 2 R |
| Guardians ✓ | 11 | Royals | 5 | B. Rocchio: 3-4, 2 HR, 2B, 3 R |
| Rockies ✓ | 9 | White Sox | 6 | H. Goodman: 2-5, 2 HR, 4 RBI |
| Cardinals | 2 | Brewers ✓ | 3 | B. Turang: 1-3, HR, 2 RBI, BB |
| Rays ✓ | 12 | Phillies | 1 | V. Mesa Jr.: 4-5, 2 2B, 2 RBI, 3 R |
| Diamondbacks | 7 | Padres ✓ | 10 | M. Machado: 2-5, HR, 3 RBI |
| Angels | 4 | Mariners ✓ | 8 | J.P. Crawford: 2-5, HR, 2 RBI |
| Astros ✓ | 13 | Athletics | 2 | J. Peña: 4-6, 2 HR, 4 RBI, 4 R |
A massive 13-game MLS slate went down on Saturday! Philadelphia Union ran past Orlando 4-2 in the biggest-scoring match of the day. Salt Lake rolled New England 3-0, and San Jose beat Portland 3-1. Seattle topped Minnesota 3-1, and Nashville shut out Toronto 2-0. FC Dallas knocked off LAFC 1-0 in a tight one, and Kansas City silenced Houston 2-0. CF Montréal beat Cincinnati 3-1 at home. Chicago sneaked past Charlotte 1-0. LA Galaxy edged Colorado 3-2 in a thriller. There were two exciting draws: NYCFC and Atlanta tied 2-2, and DC United held on for a 3-3 draw with Vancouver. Lots of drama all around!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| NYCFC | 2 | Atlanta | 2 | Draw |
| Cincinnati | 1 | CF Montréal ✓ | 3 | Home Win |
| Chicago ✓ | 1 | Charlotte | 0 | Away Win |
| Orlando | 2 | Philadelphia ✓ | 4 | Home Win |
| San Diego | 3 | Austin | 3 | Draw |
| LAFC | 0 | Dallas ✓ | 1 | Home Win |
| Kansas City ✓ | 2 | Houston | 0 | Away Win |
| Toronto | 0 | Nashville ✓ | 2 | Home Win |
| Minnesota | 1 | Seattle ✓ | 3 | Home Win |
| New England | 0 | Salt Lake ✓ | 3 | Home Win |
| Colorado | 2 | LA Galaxy ✓ | 3 | Home Win |
| Portland | 1 | San Jose ✓ | 3 | Home Win |
| D.C. United | 3 | Vancouver | 3 | Draw |
The NBA preseason is just around the corner! All 30 teams are sitting at 0-0 — everyone is tied for first! Training camps are open and squads are getting in shape. The regular season tips off in October, so get ready for hoops season, Jacob! 🏀
No NFL games yesterday — the league played its Week 2 games earlier in the week. The Bills, Bengals, Chiefs, Raiders, Eagles, Vikings, Seahawks, and 49ers are all undefeated at 2-0. Week 3 kicks off soon — who's going to stay perfect? 🏈
College basketball season doesn't tip off until November! Right now teams are holding open practices and scrimmages. Keep an eye on the top programs — March Madness will be here before you know it! 🎓🏀
| Team | W | L |
|---|---|---|
| 🔥 Rays | 98 | 63 |
| Yankees | 93 | 68 |
| Red Sox | 87 | 74 |
| Orioles | 79 | 82 |
| Blue Jays | 78 | 83 |
| Team | W | L |
|---|---|---|
| 🔥 Guardians | 85 | 76 |
| White Sox | 83 | 78 |
| Tigers | 76 | 85 |
| Twins | 76 | 85 |
| Royals | 68 | 93 |
| Team | W | L |
|---|---|---|
| 🔥 Astros | 80 | 81 |
| Rangers | 80 | 81 |
| Mariners | 75 | 86 |
| Athletics | 64 | 97 |
| Angels | 62 | 99 |
| Team | W | L |
|---|---|---|
| 🔥 Braves | 94 | 67 |
| Phillies | 87 | 74 |
| Marlins | 79 | 82 |
| Nationals | 76 | 85 |
| Mets | 74 | 87 |
| Team | W | L |
|---|---|---|
| 🔥 Brewers | 102 | 59 |
| Cubs | 88 | 73 |
| Pirates | 81 | 80 |
| Cardinals | 77 | 84 |
| Reds | 75 | 86 |
| Team | W | L |
|---|---|---|
| 🔥 Dodgers | 99 | 62 |
| Padres | 90 | 71 |
| D-backs | 86 | 75 |
| Giants | 65 | 96 |
| Rockies | 58 | 103 |
| Team | Record |
|---|---|
| Bills | 2-0 |
| Bengals | 2-0 |
| Chiefs | 2-0 |
| Raiders | 2-0 |
| Eagles | 2-0 |
| Vikings | 2-0 |
| Seahawks | 2-0 |
| 49ers | 2-0 |
8 teams still perfect after 2 weeks! 🔥