The New York Mets rode a huge night from third baseman Brett Baty to absolutely crush the Texas Rangers 7–2 on the road Wednesday night. Baty was the offensive star, going 1-for-1 at the plate with a massive home run and four RBIs — basically carrying the whole lineup on his back.
The Rangers, sitting at a disappointing 78–80 on the season, could not find an answer for the Mets' offense. New York (73–85) may be out of playoff contention, but they sure didn't play like it. A 5-run cushion held up easily, and the Mets' pitching staff kept Texas to just two runs all night.
Meanwhile in other big MLB action, the New York Yankees walloped the Tampa Bay Rays 9–2 at Yankee Stadium, with outfielder Ben Rice going absolutely off — 3-for-4 with TWO home runs, 2 RBIs, and 2 runs scored. The Yankees (91–67) continue to battle in the AL East. And over in Seattle, the Mariners edged the Astros 6–5 in 10 innings, with Yandy Diaz going 2-for-5 with a homer AND a triple for Houston, but it wasn't enough!
It was a monster 16-game slate on Wednesday! The Brewers (99–59!) keep rolling, the Padres beat the Dodgers, and the Braves needed extra innings to take down the Reds. Let's check every score:
| Matchup | Away | Home | Result | Top Performer |
|---|---|---|---|---|
| WSH @ DET | Nationals 4 | Tigers 2 | Final | B. Malgeri: 2-5, HR, 2 RBI |
| TOR @ BAL (G1) | Blue Jays 2 | Orioles 4 | Final | P. Alonso: HR, 2 RBI, BB |
| MIN @ SF | Twins 4 | Giants 2 | Final | L. Keaschall: HR, 2 RBI |
| TOR @ BAL (G2) | Blue Jays 2 | Orioles 4 | Final | T. Gibson: 6.2 IP, 0 ER, 7 K |
| MIL @ PHI | Brewers 4 | Phillies 1 | Final | B. Turang: HR, 2B, 2 RBI, 2 R |
| STL @ PIT | Cardinals 5 | Pirates 1 | Final | B. Lowe: HR, RBI, R |
| CLE @ BOS | Guardians 0 | Red Sox 1 | Final | S. Gray: 6 IP, 0 ER, 4 H, 3 K |
| TB @ NYY | Rays 2 | Yankees 9 | Final | B. Rice: 3-4, 2 HR, 2 RBI, 2 R |
| CIN @ ATL | Reds 2 | Braves 3 | Final/10 | M. Olson: HR, 2B, RBI, R |
| CHW @ KC | White Sox 4 | Royals 5 | Final | M. Garcia: 3-3, 2B, 3 RBI |
| MIA @ CHC | Marlins 3 | Cubs 2 | Final | K. Stowers: HR, 2 RBI, R |
| NYM @ TEX | Mets 7 | Rangers 2 | Final | B. Baty: HR, 4 RBI, R |
| ARI @ COL | Diamondbacks 5 | Rockies 3 | Final | E. Tovar: HR, RBI, 2 R |
| LAA @ ATH | Angels 3 | Athletics 7 | Final | H. Bolte: 4-5, 2 2B, RBI, 2 R |
| HOU @ SEA | Astros 5 | Mariners 6 | Final/10 | Y. Diaz: HR, 3B, 3 RBI |
| SD @ LAD | Padres 5 | Dodgers 1 | Final | M. Machado: HR, 3 RBI, R |
Only one MLS game on the slate Wednesday night, but the Seattle Sounders made it count! They blanked Real Salt Lake 2–0 at home to keep their playoff push alive. The Sounders' crowd was rocking, and the clean sheet is always a great sign for a defense!
| Matchup | Away | Home | Result |
|---|---|---|---|
| RSL @ SEA | Salt Lake 0 | Seattle 2 | FT |
No games yet — the 2026–27 NBA season is still in the preseason prep stage! Training camps just kicked off around the league. The regular season tips off in mid-October. Get excited, Jacob — it's almost basketball time! 🎉
No NFL games on Wednesday — the league only plays on weekends (mostly)! Through 2 weeks, the Bills, Bengals, Chiefs, Raiders, Eagles, Vikings, Seahawks, and 49ers are all sitting pretty at 2–0. Week 3 is coming up this weekend — stay tuned!
College hoops is still months away! The NCAA basketball season traditionally tips off in early November. For now, college athletes are back in school and hitting the practice gym. March Madness feels far away, but it'll be here before you know it!
| Team | W | L |
|---|---|---|
| Rays | 96 | 62 |
| Yankees | 91 | 67 |
| Red Sox | 85 | 73 |
| Orioles | 78 | 81 |
| Blue Jays | 77 | 82 |
| Team | W | L |
|---|---|---|
| Guardians | 82 | 76 |
| White Sox | 81 | 77 |
| Twins | 75 | 84 |
| Tigers | 74 | 85 |
| Royals | 68 | 90 |
| Team | W | L |
|---|---|---|
| Astros | 78 | 80 |
| Rangers | 78 | 80 |
| Mariners | 74 | 84 |
| Athletics | 63 | 95 |
| Angels | 60 | 98 |
| Team | W | L |
|---|---|---|
| Braves | 93 | 65 |
| Phillies | 87 | 71 |
| Marlins | 78 | 80 |
| Nationals | 75 | 84 |
| Mets | 73 | 85 |
| Team | W | L |
|---|---|---|
| Brewers 🔥 | 99 | 59 |
| Cubs | 87 | 71 |
| Pirates | 80 | 78 |
| Cardinals | 77 | 81 |
| Reds | 73 | 85 |
| Team | W | L |
|---|---|---|
| Dodgers | 97 | 61 |
| Padres | 88 | 70 |
| Diamondbacks | 84 | 74 |
| Giants | 65 | 94 |
| Rockies | 57 | 101 |
No games Wed — here's where everyone stands!
| Division | Leader | W-L |
|---|---|---|
| AFC East | Bills | 2-0 |
| AFC North | Bengals | 2-0 |
| AFC South | Jaguars | 1-1 |
| AFC West | Chiefs / Raiders | 2-0 |
| NFC East | Eagles | 2-0 |
| NFC North | Vikings | 2-0 |
| NFC South | Panthers / Saints | 1-1 |
| NFC West | Seahawks / 49ers | 2-0 |