Carlos Rodón showed up to Yankee Stadium on Tuesday and completely shut the door on the Tampa Bay Rays. In Game 1 of a makeup doubleheader (rescheduled from May 23), the New York lefty was absolutely dominant — going 8 full innings, giving up zero earned runs, scattering just 3 hits, walking nobody, and fanning 8 batters. The Yankees won 2-0 thanks to Rodón's masterpiece, pushing their record to 90-67 on the season.
It was the kind of start that makes you put down your snack and just watch. No walks. No danger. Just strikeout after strikeout. The Rays, who entered as the AL East division leaders at 96-61, looked completely lost at the plate. A performance like this late in the season is huge for a Yankees squad still chasing a postseason spot from behind.
But here's the twist — the Rays came ROARING back in Game 2! Drew Rasmussen turned in his own gem, going 6.2 innings with just 1 earned run and a jaw-dropping 11 strikeouts, as Tampa Bay won 6-1 to split the twinbill. So the Rays still hold that massive AL East lead at 96-61. One hero for each team — that's a perfect doubleheader drama!
There were 15 games on Tuesday — including a doubleheader in New York and a 12-inning thriller in Chicago. The White Sox lit up the Royals for 14 runs (Randal Grichuk going 4-for-5 with a homer and 4 runs scored!), the Marlins edged the Cubs in 12 innings, and the Dodgers stomped the Padres 7-0. Elly De La Cruz homered for the Reds in a 4-0 win over Atlanta, and CJ Abrams slugged TWO dingers for the Nationals in a 3-1 win at Detroit. The Rockies hit 100 losses on the season — ouch!
| Away | Score | Home | Score | Star of the Game | Note |
|---|---|---|---|---|---|
| Rays | 0 | Yankees ✓ | 2 | C. Rodón: 8 IP, 0 ER, 3 H, 8 K | DH Game 1 |
| Rays ✓ | 6 | Yankees | 1 | D. Rasmussen: 6.2 IP, 1 ER, 11 K | DH Game 2 |
| Brewers | 4 | Phillies ✓ | 6 | B. Marsh: 2-4, HR, 2B, 3 RBI | |
| Cardinals | 0 | Pirates ✓ | 2 | J. Jones: 7 IP, 0 ER, 1 H, 9 K | |
| Nationals ✓ | 3 | Tigers | 1 | C. Abrams: 2-4, 2 HR, 3 RBI, 2 R | |
| Guardians ✓ | 3 | Red Sox | 2 | A. Rutschman: 3-4, 2 2B, R | |
| Reds ✓ | 4 | Braves | 0 | E. De La Cruz: 2-3, HR, 2 RBI, SB | |
| White Sox ✓ | 14 | Royals | 11 | R. Grichuk: 4-5, HR, 3 RBI, 4 R | |
| Marlins ✓ | 8 | Cubs | 2 | K. Stowers: 2-4, HR, 2B, 3 R, BB | Final/12 innings |
| Mets ✓ | 6 | Rangers | 3 | F. Alvarez: 2-5, 2 2B, 2 RBI, 2 R | |
| Diamondbacks ✓ | 7 | Rockies | 2 | M. Soroka: 7 IP, 1 ER, 2 H, 9 K | |
| Angels | 7 | Athletics ✓ | 9 | C. Cortes: 2-2, HR, 3B, 3 RBI, 2 R | |
| Astros ✓ | 7 | Mariners | 0 | Y. Alvarez: 2-4, HR, 3 RBI, R, BB | |
| Twins ✓ | 3 | Giants | 2 | W. Jenkins: 1-4, HR, RBI, R | |
| Padres | 0 | Dodgers ✓ | 7 | T. Edman: 1-3, HR, 2 RBI, 2 R, BB |
The NFL season just kicked off! Through Week 2, the Bills, Bengals, Chiefs, Raiders, Eagles, Vikings, Seahawks, and 49ers are all 2-0. Games resume this coming weekend — get ready for Week 3! Check Sunday's edition for full scores.
The NBA is in the final stretch of the offseason. All 30 teams show 0-0 records because the regular season hasn't started yet. NBA preseason games typically tip off in early October — start picking your favorite teams now, Jacob!
College basketball is way off in the distance for now — teams are doing preseason practices. The season usually tips off in early November. March Madness feels far away, but it'll be here before you know it!
No soccer data came in for yesterday. Keep an eye out — international matches and club competitions happen all year around the world. The 2026 World Cup was one for the history books, and club seasons are rolling along in Europe and beyond!
| Team | W | L |
|---|---|---|
| Rays 🥇 | 96 | 61 |
| Yankees | 90 | 67 |
| Red Sox | 84 | 73 |
| Blue Jays | 77 | 80 |
| Orioles | 76 | 81 |
| Team | W | L |
|---|---|---|
| Guardians 🥇 | 82 | 75 |
| White Sox | 81 | 76 |
| Twins | 74 | 84 |
| Tigers | 74 | 84 |
| Royals | 67 | 90 |
| Team | W | L |
|---|---|---|
| Astros 🥇 (tie) | 78 | 79 |
| Rangers (tie) | 78 | 79 |
| Mariners | 73 | 84 |
| Athletics | 62 | 95 |
| Angels | 60 | 97 |
| Team | W | L |
|---|---|---|
| Braves 🥇 | 92 | 65 |
| Phillies | 87 | 70 |
| Marlins | 77 | 80 |
| Nationals | 74 | 84 |
| Mets | 72 | 85 |
| Team | W | L |
|---|---|---|
| Brewers 🥇 | 98 | 59 |
| Cubs | 87 | 70 |
| Pirates | 80 | 77 |
| Cardinals | 76 | 81 |
| Reds | 73 | 84 |
| Team | W | L |
|---|---|---|
| Dodgers 🥇 | 97 | 60 |
| Padres | 87 | 70 |
| Diamondbacks | 83 | 74 |
| Giants | 65 | 93 |
| Rockies | 57 | 100 |
No games Tuesday — but here's where teams stand after 2 weeks!
| Division Leaders | Record |
|---|---|
| Bills (AFC East) | 2-0 |
| Bengals (AFC North) | 2-0 |
| Chiefs (AFC West) | 2-0 |
| Raiders (AFC West) | 2-0 |
| Eagles (NFC East) | 2-0 |
| Vikings (NFC North) | 2-0 |
| Seahawks (NFC West) | 2-0 |
| 49ers (NFC West) | 2-0 |