Under the bright lights of SoFi Stadium, Matthew Stafford put on a clinic β completing 22 of 31 passes for a whopping 327 yards and four touchdowns with just one interception. The Los Angeles Rams were simply unstoppable, walking away with a 28-6 victory over the New York Giants that wasn't nearly as close as the final score might suggest.
The Giants' offense couldn't get anything going, mustering just six points the entire game. Meanwhile, Kyren Williams did solid work on the ground for LA, carrying the ball 12 times for 85 yards and helping the Rams control the clock and the line of scrimmage all night long. The Rams move to 1-1 on the young season, while the Giants drop to 1-1 after their first loss.
With the Bills (2-0), Bengals (2-0), Vikings (2-0), Seahawks (2-0), 49ers (2-0), Chiefs (2-0), Eagles (2-0), and Raiders (2-0) all still undefeated after two weeks, the race for playoff position is already heating up. Week 3 is right around the corner β will the Giants bounce back?
Just one game on the Monday Night Football slate, but it delivered plenty of fireworks β well, for the Rams anyway!
| Away | Score | Home | Score | Top Performer |
|---|---|---|---|---|
| Giants | 6 | Rams β | 28 | M. Stafford: 22/31, 327 YDS, 4 TD, 1 INT |
Here's where every team stands through two weeks of the 2026 NFL season. The unbeaten crews are looking sharp!
| Division | Team | W | L |
|---|---|---|---|
| AFC East | Bills | 2 | 0 |
| Patriots | 1 | 1 | |
| Jets | 1 | 1 | |
| Dolphins | 0 | 2 | |
| AFC North | Bengals | 2 | 0 |
| Ravens | 1 | 1 | |
| Browns | 1 | 1 | |
| Steelers | 1 | 1 | |
| AFC South | Jaguars | 1 | 1 |
| Texans | 0 | 2 | |
| Colts | 0 | 2 | |
| Titans | 0 | 2 | |
| AFC West | Chiefs | 2 | 0 |
| Raiders | 2 | 0 | |
| Broncos | 1 | 1 | |
| Chargers | 0 | 2 | |
| NFC East | Eagles | 2 | 0 |
| Giants | 1 | 1 | |
| Cowboys | 1 | 1 | |
| Commanders | 0 | 2 | |
| NFC North | Vikings | 2 | 0 |
| Lions | 1 | 1 | |
| Bears | 1 | 1 | |
| Packers | 1 | 1 | |
| NFC South | Panthers | 1 | 1 |
| Saints | 1 | 1 | |
| Buccaneers | 0 | 2 | |
| Falcons | 0 | 2 | |
| NFC West | Seahawks | 2 | 0 |
| 49ers | 2 | 0 | |
| Rams | 1 | 1 | |
| Cardinals | 1 | 1 |
Three MLB games were on the schedule Monday as teams sprint toward the finish line of the regular season. Pete Alonso was the biggest individual star of the day, going yard TWICE for Baltimore. Meanwhile, Detroit roughed up Washington, and San Francisco knocked off Minnesota!
| Away | Score | Home | Score | Top Performer |
|---|---|---|---|---|
| Blue Jays | 3 | Orioles β | 4 | P. Alonso: 2-4, 2 HR, 3 RBI, 2 R, K |
| Nationals | 2 | Tigers β | 9 | B. Malgeri: 2-4, HR, 2B, 3 RBI, R, K |
| Twins | 2 | Giants β | 5 | D. Gilbert: 3-4, HR, 3 RBI, 2 R, K |
With just a few weeks left in the regular season, the playoff races are SO close. Check out where every team stands!
| AL East | W | L |
|---|---|---|
| Rays | 95 | 60 |
| Yankees | 89 | 66 |
| Red Sox | 84 | 72 |
| Blue Jays | 77 | 80 |
| Orioles | 76 | 81 |
| AL Central | W | L |
|---|---|---|
| Guardians | 81 | 75 |
| White Sox | 80 | 76 |
| Tigers | 74 | 83 |
| Twins | 73 | 84 |
| Royals | 67 | 89 |
| AL West | W | L |
|---|---|---|
| Rangers | 78 | 78 |
| Astros | 77 | 79 |
| Mariners | 73 | 83 |
| Athletics | 61 | 95 |
| Angels | 60 | 96 |
| NL East | W | L |
|---|---|---|
| Braves | 92 | 64 |
| Phillies | 86 | 70 |
| Marlins | 76 | 80 |
| Nationals | 73 | 84 |
| Mets | 71 | 85 |
| NL Central | W | L |
|---|---|---|
| Brewers | 98 | 58 |
| Cubs | 87 | 69 |
| Pirates | 79 | 77 |
| Cardinals | 76 | 80 |
| Reds | 72 | 84 |
| NL West | W | L |
|---|---|---|
| Dodgers | 96 | 60 |
| Padres | 87 | 69 |
| Diamondbacks | 82 | 74 |
| Giants | 65 | 92 |
| Rockies | 57 | 99 |
The NBA is in the preseason prep zone! Teams are finishing up training camps and getting ready for exhibition games. The regular season tips off in October β keep your eyes peeled for big roster news and player updates!
College hoops is still a couple of months away! Teams are just starting fall practice. Expect the season to get going in November, when March Madness hopefuls start making their cases. Who'll be the next Cinderella?
No international soccer tournaments are in action right now, but club leagues around the world are in full swing! The next FIFA World Cup is on the horizon β national teams are still battling through qualifying. Stay tuned for updates!
With just a few weeks left, here are the division leaders β the teams most likely to punch their playoff tickets!
π The Brewers lead ALL of baseball with 98 wins. The Rockies have the most losses β 99! The AL West is super tight β the Rangers are barely hanging on at .500!
These 8 teams are still perfect through 2 weeks:
Stafford lit up the Giants' secondary on Monday night. Four TD passes is a monster performance β he looked like an MVP candidate out there! π₯