Mookie Betts was absolutely UNSTOPPABLE on Friday night. The Dodgers superstar went 3-for-4 with two home runs, three RBI, two runs scored, and even drew a walk against the Giants. The Dodgers cruised to an 8–2 victory and their record now stands at an outstanding 94-60 — one of the best in all of baseball right now!
The Dodgers are running away with the NL West division. They lead the Giants (64-90) by a massive 17 games — so that division race is basically over. With the regular season winding down, LA looks like one of the scariest teams heading into the playoffs. Watch out, National League!
Meanwhile, the Giants are having a rough year at 64-90, sitting 13 games behind the Dodgers. For San Francisco fans, the best news is that the offseason is almost here and there's always next year. But last night? This was Mookie's show, and everyone knew it.
It was a HUGE Friday night in baseball with 15 games on the board! The Nationals crushed the Cardinals 9–1, the Tigers blasted the White Sox 11–8, and the Yankees rolled past Arizona 9–2. The Brewers picked up a dramatic 10-inning win in Baltimore. José Ramírez homered for Cleveland in a 5–3 win over Oakland. Juan Soto went off for 3 hits and a homer as the Mets beat the Phillies 6–3. And Minnesota pitcher C. Prielipp was nearly unhittable — 7 innings, ZERO runs, 8 strikeouts in a 3–0 win over the Angels!
| Away | Score | Home | Score | F? | Star of Game |
|---|---|---|---|---|---|
| Cubs | 4 | Reds | 6 | Final | E. De La Cruz: 2-2, 2 R, 2 BB, SB |
| Royals | 5 | Pirates | 8 | Final | K. Griffin: 4-5, 2 RBI, R |
| Brewers | 6 | Orioles | 5 | Final/10 | J. Chourio: 2-5, HR, 3 RBI, 2 SB |
| Athletics | 3 | Guardians | 5 | Final | J. Ramirez: 2-5, HR, 2 RBI, SB |
| Red Sox | 4 | Rays | 2 | Final | R. Anthony: 2-5, HR, 3 RBI |
| Phillies | 3 | Mets | 6 | Final | J. Soto: 3-5, HR, 2B, 3 RBI |
| Tigers | 11 | White Sox | 8 | Final | H. Lee: 4-5, HR, 2B, 3 RBI, 2 R |
| Blue Jays | 1 | Rangers | 7 | Final | W. Langford: 2-2, RBI, 2 R, 3 BB, SB |
| Braves | 6 | Astros | 2 | Final | M. Olson: 3-5, HR, 2 RBI, 2 R |
| Mariners | 5 | Rockies | 4 | Final | J. McCarthy: 3-5, 3B, 2 RBI, SB |
| Nationals | 9 | Cardinals | 1 | Final | D. Crews: 2-5, HR, 2 RBI, 2 R |
| Twins | 3 | Angels | 0 | Final | C. Prielipp: 7.0 IP, 0 ER, 8 K |
| Marlins | 2 | Padres | 8 | Final | A. Ramirez: 3-4, HR, RBI |
| Yankees | 9 | Diamondbacks | 2 | Final | B. Rice: 2-3, HR, 3B, 2 RBI, 2 R |
| Giants | 2 | Dodgers | 8 | Final | M. Betts: 3-4, 2 HR, 3 RBI, 2 R |
Friday served up soccer action from four different leagues! The biggest scoreline of the day came from Germany, where Bayern Munich absolutely DEMOLISHED Union Berlin 7–0 in the Bundesliga — that's a statement game if we've ever seen one! In England's Premier League, Brentford pulled off a major upset, shutting out Chelsea 3–0. Over in Spain's LaLiga, Elche surprised Espanyol 3–1. In Italy's Serie A, Monza edged Sassuolo 2–1. And here in the United States, Red Bull New York defeated NYCFC 1–0 in the MLS Hudson River Derby!
| League | Away | Score | Home | Score |
|---|---|---|---|---|
| Premier League 🏴 | Chelsea | 0 | Brentford | 3 |
| MLS 🇺🇸 | Red Bull NY | 1 | NYCFC | 0 |
| LaLiga 🇪🇸 | Elche | 3 | Espanyol | 1 |
| Serie A 🇮🇹 | Sassuolo | 1 | Monza | 2 |
| Bundesliga 🇩🇪 | Union Berlin | 0 | Bayern Munich | 7 |
The NBA is gearing up for the 2026–27 season! Training camps are right around the corner. All 30 teams are currently 0-0 — everyone starts fresh soon. Expect the season to tip off in late October. Get hyped, Jacob! 🎉
No NFL games on Friday — the league plays mostly on Sundays (and Thursdays/Mondays). Week 2 is this weekend! The Bills are 2-0 and looking fierce. Check back Sunday for a PACKED scoreboard! 🦬
College hoops season doesn't start until November — but rosters are being built right now through the transfer portal. The madness is coming, just not quite yet! March Madness feels far away, but it'll be here before you know it. 🏆
| Team | W | L |
|---|---|---|
| Rays ✅ | 93 | 60 |
| Yankees | 89 | 64 |
| Red Sox | 84 | 70 |
| Blue Jays | 76 | 78 |
| Orioles | 75 | 79 |
| Team | W | L |
|---|---|---|
| Guardians ✅ | 79 | 75 |
| White Sox | 78 | 76 |
| Tigers | 73 | 81 |
| Twins | 72 | 82 |
| Royals | 67 | 87 |
| Team | W | L |
|---|---|---|
| Astros ✅ | 77 | 77 |
| Rangers ✅ | 77 | 77 |
| Mariners | 72 | 82 |
| Athletics | 61 | 93 |
| Angels | 59 | 95 |
⚠️ Astros & Rangers tied for the division lead!
| Team | W | L |
|---|---|---|
| Braves ✅ | 90 | 64 |
| Phillies | 85 | 69 |
| Marlins | 76 | 78 |
| Nationals | 72 | 82 |
| Mets | 70 | 84 |
| Team | W | L |
|---|---|---|
| Brewers ✅ | 96 | 58 |
| Cubs | 85 | 69 |
| Pirates | 77 | 77 |
| Cardinals | 75 | 79 |
| Reds | 72 | 82 |
| Team | W | L |
|---|---|---|
| Dodgers ✅ | 94 | 60 |
| Padres | 85 | 69 |
| Diamondbacks | 80 | 74 |
| Giants | 64 | 90 |
| Rockies | 56 | 98 |
No Friday games — Week 2 is this Sunday! Here's where teams stand through early weeks:
| Division | Leader(s) | W-L |
|---|---|---|
| AFC East | Bills | 2-0 |
| AFC North | Ravens/Bengals/Steelers | 1-0 |
| AFC South | Jaguars | 1-0 |
| AFC West | Chiefs/Raiders | 1-0 |
| NFC East | Giants/Eagles | 1-0 |
| NFC North | Vikings/Bears | 1-0 |
| NFC South | All 0-1 | — |
| NFC West | 49ers/Cards/Hawks | 1-0 |