The Buffalo Bills are looking like one of the scariest teams in the NFL after absolutely demolishing the Detroit Lions, 41-31, on Thursday Night Football. Buffalo is now a perfect 2-0 on the season — and they are NOT messing around.
Lions QB Jared Goff was actually really good, throwing for 327 yards and 4 touchdowns on 26-of-38 passing. But even that wasn't enough to keep up with the Bills' high-powered offense. Running back James Cook III was a bulldozer all night, racking up 135 rushing yards and a touchdown on 21 carries. That's some serious work!
The Lions slip to 1-1 after this road loss — they still have a solid team, but Buffalo showed the whole league exactly why they're considered Super Bowl contenders. It's only Week 2 and things are already heating up!
| Away | Score | Home | Score | Status |
|---|---|---|---|---|
| Lions | 31 | Bills | 41 | Final |
Key stats: Jared Goff (DET): 26/38, 327 YDS, 4 TD | James Cook III (BUF): 21 CAR, 135 YDS, 1 TD
Nine games on the diamond yesterday and there were some big performances! The Dodgers clobbered the Reds 8-2 with Kyle Tucker going off for a ridiculous 4-for-5 game with a home run, two doubles, and 3 RBIs. The Tampa Bay Rays crushed the Athletics 10-1, staying comfortably atop the AL East. Aaron Nola was super clutch for the Phillies, throwing 7 scoreless innings against the Mets (3 hits, 4 Ks) for a 3-0 shutout win. And in an extra-inning classic, the Angels edged the Twins 5-4 in 10 innings — W. Urena was lights-out with 7 IP, 0 ER, and 9 strikeouts!
| Away | Score | Home | Score | Status | Star of the Game |
|---|---|---|---|---|---|
| Brewers | 4 | Pirates | 7 | Final | H. Davis: 1-2, HR, 2 RBI |
| Dodgers | 8 | Reds | 2 | Final | K. Tucker: 4-5, HR, 2 2B, 3 RBI |
| Athletics | 1 | Rays | 10 | Final | L. Butler: 2-4, HR, RBI |
| Padres | 9 | Rockies | 2 | Final | X. Bogaerts: 3-5, HR, 3B, 2B, 2 RBI |
| Phillies | 3 | Mets | 0 | Final | A. Nola: 7.0 IP, 0 ER, 4 K |
| Royals | 2 | Astros | 6 | Final | L. Wade Jr.: 2-4, HR, 2B, RBI |
| Tigers | 1 | White Sox | 3 | Final | M. Murakami: 2-4, HR, 3B, 3 RBI |
| Red Sox | 4 | Rangers | 3 | Final | T. Story: 2-4, HR, 3 RBI |
| Twins | 4 | Angels | 5 | Final/10 | W. Urena: 7.0 IP, 0 ER, 9 K |
Two LaLiga matches went down in Spain! Villarreal was the star of the day, cruising to a 3-1 win at Málaga — that's a huge road result for the Yellow Submarine! In the other match, Betis edged Getafe 1-0 at home in a tight defensive battle.
| Away | Score | Home | Score | Status |
|---|---|---|---|---|
| Getafe | 0 | Betis | 1 | FT |
| Villarreal | 3 | Málaga | 1 | FT |
The NBA season hasn't tipped off yet — all teams sit at 0-0! Training camps are in full swing right now as players get their legs back. Keep an eye out for preseason action coming up soon. Can the Celtics repeat? 🍀
College hoops is still a few months away! Teams are practicing and coaches are putting their rosters together. The madness returns in late October/November. Who will cut down the nets in April? 🪓
AFC East
| Team | W-L |
|---|---|
| Bills | 2-0 |
| Jets | 1-0 |
| Dolphins | 0-1 |
| Patriots | 0-1 |
AFC North
| Team | W-L |
|---|---|
| Ravens | 1-0 |
| Bengals | 1-0 |
| Steelers | 1-0 |
| Browns | 0-1 |
AFC South
| Team | W-L |
|---|---|
| Jaguars | 1-0 |
| Texans | 0-1 |
| Colts | 0-1 |
| Titans | 0-1 |
AFC West
| Team | W-L |
|---|---|
| Chiefs | 1-0 |
| Raiders | 1-0 |
| Broncos | 0-1 |
| Chargers | 0-1 |
NFC East
| Team | W-L |
|---|---|
| Giants | 1-0 |
| Eagles | 1-0 |
| Commanders | 0-1 |
| Cowboys | 0-1 |
NFC North
| Team | W-L |
|---|---|
| Vikings | 1-0 |
| Bears | 1-0 |
| Lions | 1-1 |
| Packers | 0-1 |
NFC South
| Team | W-L |
|---|---|
| Panthers | 0-1 |
| Buccaneers | 0-1 |
| Falcons | 0-1 |
| Saints | 0-1 |
NFC West
| Team | W-L |
|---|---|
| 49ers | 1-0 |
| Cardinals | 1-0 |
| Seahawks | 1-0 |
| Rams | 0-1 |
AL East
| Team | W-L |
|---|---|
| Rays | 93-59 |
| Yankees | 88-64 |
| Red Sox | 83-70 |
| Blue Jays | 76-77 |
| Orioles | 75-78 |
AL Central
| Team | W-L |
|---|---|
| White Sox | 78-75 |
| Guardians | 78-75 |
| Tigers | 72-81 |
| Twins | 71-82 |
| Royals | 67-86 |
AL West
| Team | W-L |
|---|---|
| Astros | 77-76 |
| Rangers | 76-77 |
| Mariners | 71-82 |
| Athletics | 61-92 |
| Angels | 59-94 |
NL East
| Team | W-L |
|---|---|
| Braves | 89-64 |
| Phillies | 85-68 |
| Marlins | 76-77 |
| Nationals | 71-82 |
| Mets | 69-84 |
NL Central
| Team | W-L |
|---|---|
| Brewers | 95-58 |
| Cubs | 85-68 |
| Pirates | 76-77 |
| Cardinals | 75-78 |
| Reds | 71-82 |
NL West
| Team | W-L |
|---|---|
| Dodgers | 93-60 |
| Padres | 84-69 |
| Diamondbacks | 80-73 |
| Giants | 64-89 |
| Rockies | 56-97 |
Think you know your stuff? No peeking at the answers! 👀