If you weren't watching the Detroit Tigers take on the Cleveland Guardians yesterday, you missed one of the best individual hitting performances of the entire 2026 MLB season. Riley Greene put on an absolute show, going 4-for-5 at the plate with two home runs, a double, four RBI, and three runs scored. Cleveland's pitchers simply had no answer for him.
The final score was 6-0, a total shutout of the Guardians at home. That's a statement win for a Detroit team sitting at 65-77 on the year — they're not in playoff contention, but Greene is giving fans plenty to cheer about down the stretch. With a performance like that, keep an eye on this young outfielder as one of the brightest stars in the AL heading into next season.
The Guardians fall to 72-71 with the loss, which is actually pretty bad news for them — they're right on the bubble in the AL Central standings and this shutout doesn't help. Meanwhile, the Tigers are now 65-77 but at least they've got the most exciting player on the field right now. What a day for Riley Greene!
Saturday was a MASSIVE day of baseball with 15 games on the schedule. The Rays edged the Rangers in extra innings (10), the Diamondbacks topped the Astros in another 10-inning thriller, and Boston's Sonny Gray was masterful — 7 innings, zero runs, 7 strikeouts in a 5-0 shutout of Baltimore. The Yankees beat San Diego 5-1, the Cubs nipped Miami 6-5, and the Dodgers held off the Nationals 6-5 in a close one. And the Rockies — yes, the Rockies — hammered the Cardinals 10-7 at Coors Field!
| Away | Score | Home | Score | Final | Top Performer |
|---|---|---|---|---|---|
| Cubs | 6 | Marlins | 5 | Final | G. Conine: HR, 2 RBI, 2 R, 3 BB |
| Giants | 9 | Mets | 5 | Final | R. Devers: 2 HR, 3 RBI, 2 R |
| Braves | 2 | Phillies | 4 | Final | K. Schwarber: HR, 2 RBI, 2 R, 2 BB |
| Tigers | 6 | Guardians | 0 | Final | R. Greene: 4-5, 2 HR, 2B, 4 RBI, 3 R 🔥 |
| Angels | 6 | Pirates | 1 | Final | B. Reynolds: HR, RBI, R, BB |
| Brewers | 3 | Reds | 5 | Final | E. De La Cruz: HR, RBI, R |
| Red Sox | 5 | Orioles | 0 | Final | S. Gray: 7.0 IP, 0 ER, 7 K |
| Rays | 6 | Rangers | 3 | Final/10 | D. Rasmussen: 7.0 IP, 1 ER, 7 K |
| Twins | 6 | White Sox | 4 | Final | R. Jeffers: HR, 3 RBI |
| Blue Jays | 4 | Royals | 3 | Final | K. Okamoto: 4-5, 2 2B, 2 RBI |
| Diamondbacks | 4 | Astros | 3 | Final/10 | I. Paredes: 2-5, 3 RBI |
| Yankees | 5 | Padres | 1 | Final | B. Rice: 3-3, 2 R, 2 BB |
| Cardinals | 7 | Rockies | 10 | Final | I. Herrera: HR, 3 RBI, R |
| Nationals | 5 | Dodgers | 6 | Final | T. Edman: HR, 3 RBI |
| Athletics | 6 | Mariners | 2 | Final | J. Springs: 7.0 IP, 0 ER, 6 K |
Seven Premier League matches went off on Saturday with tons of draws! Crystal Palace stole three points on the road at Fulham, winning 3-2. Man City did what Man City does, edging Coventry 1-0. Spurs and Nottingham Forest played a scoreless 0-0 draw, while Bournemouth rescued a 2-2 tie at Newcastle. Brighton, Brentford, and Aston Villa all drew their matches too — there were a LOT of shared points today!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Bournemouth | 2 | Newcastle | 2 | Draw |
| Sunderland | 1 | Brentford | 1 | Draw |
| Leeds | 1 | Brighton | 1 | Draw |
| C Palace | 3 | Fulham | 2 | Away Win |
| Coventry | 0 | Man City | 1 | Home Win |
| Spurs | 0 | Nottm Forest | 0 | Draw |
| Aston Villa | 0 | Hull | 0 | Draw |
MLS delivered a mega Saturday with 13 matches! The game of the day was absolutely Portland vs. Minnesota — a wild 5-4 Portland win at home, nine total goals, pure chaos! Dallas beat Kansas City 4-3 in another thriller. Columbus rolled Colorado 3-0, St. Louis won at Vancouver 3-1, and the LA Galaxy snuck past New England 2-1. Six of the 13 matches ended in draws including the Toronto vs. Chicago 4-4 classic. That's a whole lot of soccer!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Houston | 0 | Charlotte | 0 | Draw |
| Colorado | 0 | Columbus | 3 | Home Win |
| San Diego | 0 | Orlando | 1 | Home Win |
| CF Montréal | 0 | Philadelphia | 2 | Home Win |
| Chicago | 4 | Toronto | 4 | Draw |
| San Jose | 1 | Austin | 1 | Draw |
| Kansas City | 3 | Dallas | 4 | Home Win |
| Red Bull NY | 0 | Seattle | 0 | Draw |
| Atlanta | 2 | Miami | 2 | Draw |
| New England | 1 | LA Galaxy | 2 | Home Win |
| LAFC | 2 | Salt Lake | 2 | Draw |
| Minnesota | 4 | Portland | 5 | Home Win 🔥 |
| St. Louis | 3 | Vancouver | 1 | Away Win |
Three LaLiga matches on Saturday! The biggest result was Athletic Club hammering Atlético Madrid 3-0 at home — ouch for Atletico! Deportivo pulled a 3-2 away win at Villarreal, and Rayo Vallecano edged Racing 3-2 in a close one. Lots of goals in Spain today!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Atlético | 0 | Athletic | 3 | Home Win |
| Racing | 2 | Rayo | 3 | Home Win |
| Deportivo | 3 | Villarreal | 2 | Away Win |
Three Serie A matches brought the drama! Inter Milan held off a feisty Napoli 3-2 in what was probably the match of the day in Italy. AS Roma beat Atalanta 2-1 at home, and Torino came away with a 2-1 road win at Fiorentina. All three games were decided by a single goal — super tight!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Torino | 2 | Fiorentina | 1 | Away Win |
| Napoli | 2 | Inter Milan | 3 | Home Win |
| Atalanta | 1 | AS Roma | 2 | Home Win |
Six Bundesliga games on Saturday! Leverkusen crushed Union Berlin 4-0 — they look like title contenders again. Dortmund won 3-2 at Hoffenheim, and in a wild one, Elversberg (a smaller club!) beat Gladbach 4-3 on the road. Bremen topped RB Leipzig 3-1, Freiburg edged Paderborn 1-0, and Bayern Munich couldn't find a goal — they drew 0-0 at Schalke. That's a surprising result for the Bavarians!
| Away | Score | Home | Score | Result |
|---|---|---|---|---|
| Union Berlin | 0 | Leverkusen | 4 | Home Win |
| Elversberg | 4 | Gladbach | 3 | Away Win |
| Freiburg | 1 | Paderborn | 0 | Away Win |
| Dortmund | 3 | Hoffenheim | 2 | Away Win |
| RB Leipzig | 1 | Bremen | 3 | Home Win |
| Bayern | 0 | Schalke | 0 | Draw |
The NFL season hasn't started yet — but it's SO close! All 32 teams are sitting at 0-0 right now. Week 1 of the 2026 NFL regular season is basically right around the corner. Teams are wrapping up final roster cuts and getting their game plans ready. Get hyped, football is almost here!
The NBA is in the offseason right now. The season just finished and teams are busy with free agency signings, trades, and summer workouts. The Oklahoma City Thunder had the best record in the league at 64-18 — wow! The new season tips off in October. Can't wait!
College hoops season doesn't start until November, so there are no games to report yet. Teams are in preseason workouts and coaches are putting their rosters together. Before you know it, March Madness will be right around the corner!
| Team | W | L |
|---|---|---|
| Rays | 85 | 57 |
| Yankees | 81 | 61 |
| Red Sox | 78 | 65 |
| Blue Jays | 72 | 71 |
| Orioles | 69 | 74 |
| Team | W | L |
|---|---|---|
| White Sox | 74 | 68 |
| Guardians | 72 | 71 |
| Twins | 68 | 74 |
| Tigers | 65 | 77 |
| Royals | 63 | 80 |
| Team | W | L |
|---|---|---|
| Astros | 73 | 70 |
| Rangers | 70 | 73 |
| Mariners | 66 | 77 |
| Athletics | 57 | 86 |
| Angels | 54 | 88 |
| Team | W | L |
|---|---|---|
| Braves | 84 | 58 |
| Phillies | 80 | 62 |
| Marlins | 71 | 72 |
| Nationals | 67 | 77 |
| Mets | 64 | 78 |
| Team | W | L |
|---|---|---|
| Brewers | 88 | 55 |
| Cubs | 81 | 62 |
| Cardinals | 71 | 72 |
| Pirates | 70 | 73 |
| Reds | 68 | 74 |
| Team | W | L |
|---|---|---|
| Dodgers | 85 | 57 |
| Diamondbacks | 75 | 68 |
| Padres | 74 | 68 |
| Giants | 59 | 84 |
| Rockies | 55 | 87 |
Season over — top teams per division:
| Team | W-L | Div. |
|---|---|---|
| Thunder | 64-18 | NW |
| Spurs | 62-20 | SW |
| Pistons | 60-22 | Cen. |
| Celtics | 56-26 | Atl. |
| Nuggets | 54-28 | NW |
| Lakers | 53-29 | Pac. |
| Knicks | 53-29 | Atl. |
Test your sports brain, Jacob! Answers below each question.