Vladimir Guerrero Jr. reminded everyone why he's one of the best hitters on the planet Wednesday night, going 3-for-4 with a home run, a double, and a jaw-dropping five RBI as the Toronto Blue Jays demolished the Cleveland Guardians 11-0. It was a total team beatdown โ Cleveland couldn't score a single run all game, getting completely shut out at home.
The Blue Jays entered the game at 68-71, sitting below .500 in the AL East, but performances like this show they're not going away quietly in September. Guerrero's homer was an absolute rocket, and he drove in nearly half of Toronto's runs all by himself. Cleveland, meanwhile, dropped to 70-69, making their hold on first place in the AL Central feel a little shakier heading into a tight division race.
This was one of FIFTEEN MLB games played on Wednesday โ a massive day of baseball all across the country. From the Braves blanking the Nationals 9-0, to the Cardinals pulling off a wild 10-inning upset over the Dodgers, to the Tigers needing 12 innings to beat the Twins 11-6, it was an absolutely bonkers Wednesday on the diamond. Read all about it below!
Wednesday was a monster day in Major League Baseball with 15 games on the schedule. Big bats, dominant pitching, and extra-inning drama were everywhere. The Cardinals stunned the Dodgers in 10 innings, Acuรฑa Jr. had himself a classic five-tool game for Atlanta, and young players like H. Bolte of the Athletics (2 HRs, 4 RBI!) announced their presence in a big way. The playoff races are TIGHT โ buckle up, Jacob!
| Away | Score | Home | Score | Final | Game's Best |
|---|---|---|---|---|---|
| Padres | 3 | Reds | 7 | Final | J. Bleday: 3-4, HR, 2B, 2 RBI, 2 R |
| Braves | 9 | Nationals | 0 | Final | R. Acuรฑa Jr.: 3-5, HR, 3 RBI, 2 R, SB |
| Athletics | 9 | Rangers | 2 | Final | H. Bolte: 3-4, 2 HR, 4 RBI, 2 R, SB |
| Orioles | 5 | Rockies | 6 | Final/11 | C. Carrigg: 3-5, 2B, RBI, R |
| Phillies | 0 | Diamondbacks | 1 | Final | A. Painter: 7.0 IP, 0 ER, 2 H, 6 K |
| Mariners | 8 | Red Sox | 3 | Final | R. Anthony: 3-5, HR, RBI, R |
| Mets | 10 | Rays | 4 | Final | J. Soto: 2-5, HR, RBI, R |
| Giants | 5 | Pirates | 4 | Final/10 | R. Devers: 2-3, HR, RBI, 2 R, 2 BB |
| Blue Jays | 11 | Guardians | 0 | Final | V. Guerrero Jr.: 3-4, HR, 2B, 5 RBI |
| Tigers | 11 | Twins | 6 | Final/12 | M. Clark: 3-4, 3 doubles, 3 R, 2 BB |
| Marlins | 9 | Royals | 6 | Final | C. Jensen: 2-4, 2 HR, 2 RBI, 2 R |
| Brewers | 9 | Cubs | 5 | Final | J. Chourio: 4-6, HR, 2B, RBI, 2 R |
| White Sox | 0 | Astros | 2 | Final | H. Wesneski: 7.0 IP, 0 ER, H, 5 K |
| Yankees | 6 | Angels | 3 | Final/10 | C. Schlittler: 8.0 IP, 1 ER, 2 H, 9 K |
| Cardinals | 8 | Dodgers | 6 | Final/10 | F. Freeman: 2-2, HR, 3 RBI, 3 BB |
The NBA season is over for now โ no games yesterday! Teams are in the offseason, working out, making trades, and getting ready for the 2026โ27 season. The Thunder (64-18) and Spurs (62-20) were the cream of the crop this past year. Keep an eye out for training camp news in the fall!
No NFL action Wednesday! The league is in the middle of its preseason, with teams fine-tuning their rosters before the real games start. The Bills (3-0) and Bengals (3-0) look unbeatable in preseason so far. The regular season kicks off very soon โ get your jersey ready, Jacob!
College hoops is totally off for the summer โ no games at all right now! The big programs are busy recruiting the next crop of stars and running summer workouts. The season tips off in November, and March Madness will be here before you know it!
No soccer matches were on the schedule yesterday either. Club leagues around the world are either wrapping up preseason friendlies or just getting their new seasons started. Stay tuned for updates when major league action heats back up!
| Team | W-L | GB |
|---|---|---|
| Rays | 83-56 | โ |
| Yankees | 80-60 | 3.5 |
| Red Sox | 75-65 | 8.5 |
| Blue Jays | 69-71 | 14.5 |
| Orioles | 69-71 | 14.5 |
| Team | W-L | GB |
|---|---|---|
| White Sox | 73-66 | โ |
| Guardians | 70-69 | 3.5 |
| Twins | 67-73 | 7.0 |
| Tigers | 64-75 | 9.5 |
| Royals | 62-78 | 12.5 |
| Team | W-L | GB |
|---|---|---|
| Astros | 71-69 | โ |
| Rangers | 69-71 | 2.0 |
| Mariners | 66-74 | 5.0 |
| Athletics | 54-86 | 17.0 |
| Angels | 53-87 | 18.0 |
| Team | W-L | GB |
|---|---|---|
| Braves | 83-57 | โ |
| Phillies | 79-61 | 4.0 |
| Marlins | 71-69 | 12.0 |
| Nationals | 67-75 | 16.0 |
| Mets | 63-77 | 19.5 |
| Team | W-L | GB |
|---|---|---|
| Brewers | 87-53 | โ |
| Cubs | 78-62 | 9.0 |
| Cardinals | 70-70 | 17.0 |
| Pirates | 68-72 | 19.0 |
| Reds | 67-73 | 20.0 |
| Team | W-L | GB |
|---|---|---|
| Dodgers | 82-57 | โ |
| Diamondbacks | 74-67 | 8.5 |
| Padres | 73-67 | 9.0 |
| Giants | 58-82 | 24.5 |
| Rockies | 54-86 | 28.5 |
Top records across the league heading into Week 4 of the preseason:
| Team | Record |
|---|---|
| Bills | 3-0 |
| Bengals | 3-0 |
| Ravens | 3-0 |
| Rams | 3-0 |
| Panthers | 3-1 |
| Cowboys | 2-1 |
| 49ers | 2-1 |
| Packers | 2-1 |
Preseason records โ regular season coming soon! Chiefs are 0-2-1 ๐
The 2025-26 NBA season just wrapped. Here's how the division leaders finished:
| Team | Record | Div. |
|---|---|---|
| Thunder | 64-18 | NW |
| Spurs | 62-20 | SW |
| Pistons | 60-22 | C |
| Celtics | 56-26 | ATL |
| Nuggets | 54-28 | NW |
| Knicks | 53-29 | ATL |
| Lakers | 53-29 | PAC |