Alex Bregman put on one of the most jaw-dropping individual performances of the 2026 MLB season on Monday night, launching three home runs and driving in four while scoring three times as the Chicago Cubs absolutely demolished the Milwaukee Brewers 17–3 at Wrigley Field. Going 3-for-6 on the night, Bregman was basically unstoppable every time he stepped up to the plate.
This wasn't just a big win — it was a statement. The Cubs improved to 78–60, sitting a solid 9 games back of the NL Central-leading Brewers (85–53). But Monday's drubbing shows Chicago isn't going down without a fight as the stretch run heats up. The Brewers have the division locked up in terms of first place, but losing by 14 runs to a division rival definitely stings heading into September.
The Cubs have now won enough games to feel right at home in Wild Card contention. With the NL playoff race tightening up, every game from here on out matters — and performances like Bregman's are exactly the kind of fireworks that could carry a team deep into October. Keep an eye on this Cubs squad, Jacob. They're getting hot at the right time! 🔥
Monday was an absolute feast day for baseball fans with 12 games on the slate. From a walk-off extra-inning thriller in Boston to a dominant deGrom gem in Texas to Bregman's three-homer masterpiece in Chicago, August 31 delivered in a big way. The playoffs are coming into focus — here's how every game went:
| Away | Score | Home | Score | Note / Top Performer |
|---|---|---|---|---|
| Giants | 7 | Braves | 3 | J. Cox: 2-5, HR, 2 RBI ⚡ Makeup game (June 18) |
| Mets | 3 | Rays | 2 | M. Vientos: 1-4, HR, RBI, R |
| Padres | 5 | Reds | 0 | M. Machado: 4-5, 2B, R — Padres shut out Cincy! |
| Marlins | 3 | Nationals | 6 | D. Lile: 3-3, 2 HR, 4 RBI, 2 R, BB 🔥 |
| Mariners | 8 | Red Sox | 9 (10) | R. Arozarena: 4-5, HR, 2B, 4 RBI, 3 R — Walk-off in 10! |
| Tigers | 1 | Twins | 11 | R. Jeffers: 2-3, 2 HR, 4 RBI, 2 R, BB |
| Brewers | 3 | Cubs | 17 | A. Bregman: 3-6, 3 HR, 4 RBI, 3 R 💣💣💣 |
| Athletics | 1 | Rangers | 8 | J. deGrom: 7.0 IP, 0 ER, 1 H, 8 K, 0 BB 🧊 |
| White Sox | 3 | Astros | 6 | C. Montgomery: 2-3, HR, 2B, RBI, 2 R, 2 BB |
| Orioles | 2 | Rockies | 1 | H. Goodman: 1-3, 2B, R, BB — Tight one in Colorado! |
| Yankees | 1 | Angels | 10 | V. Grissom: 3-5, 2 2B, 4 RBI, 2 R — Angels crush NY! |
| Phillies | 2 | Diamondbacks | 1 | B. Stott: 1-4, HR, RBI, R — Phillies hold on tight |
European club soccer was buzzing on Monday! In the Premier League, Arsenal grabbed all three points away at Aston Villa with a 1–0 win — a real grinder of a result for the Gunners. Over in LaLiga, Barcelona absolutely lit it up, smashing Rayo Vallecano 5–2 in what had to be a fun game to watch. Osasuna also quietly knocked off Getafe 1–0 in the other LaLiga match. In Serie A, AS Roma dominated Lecce 4–0 away from home, and Atalanta edged Bologna 1–0 in a tight one. Lots of goals — and lots of clean sheets — all in the same day!
| League | Away | Score | Home | Score |
|---|---|---|---|---|
| 🏴 Premier League | Arsenal | 1 | Aston Villa | 0 |
| 🇪🇸 LaLiga | Getafe | 0 | Osasuna | 1 |
| 🇪🇸 LaLiga | Rayo | 2 | Barcelona | 5 |
| 🇮🇹 Serie A | AS Roma | 4 | Lecce | 0 |
| 🇮🇹 Serie A | Bologna | 0 | Atalanta | 1 |
No games yesterday — the NBA regular season is still in progress based on current standings, but no action was scheduled Monday. The Thunder (64-18) and Spurs (62-20) are the class of their conferences. Playoffs are the talk of the town! Keep watching for game nights to pop up.
No NFL games Monday — the league appears to be in preseason mode based on those records (teams at 3-0, 0-3, etc.). The Bills, Bengals, Ravens, and Rams are all unbeaten so far. Regular season should be kicking off very soon — get hyped, Jacob! 🏈
College hoops is fully in the offseason right now. No games, no standings — teams are in the gym getting ready for the 2026–27 season. Tip-off is typically in early November, so there's about two months to go. March Madness will be here before you know it! 🎓
| Team | W | L | GB |
|---|---|---|---|
| Rays | 82 | 55 | — |
| Yankees | 78 | 60 | 4.5 |
| Red Sox | 75 | 63 | 7.5 |
| Orioles | 69 | 69 | 13.5 |
| Blue Jays | 68 | 70 | 14.5 |
| Team | W | L | GB |
|---|---|---|---|
| White Sox | 72 | 65 | — |
| Guardians | 69 | 68 | 3.0 |
| Twins | 66 | 72 | 6.5 |
| Tigers | 63 | 74 | 9.0 |
| Royals | 62 | 76 | 10.5 |
| Team | W | L | GB |
|---|---|---|---|
| Astros | 70 | 68 | — |
| Rangers | 68 | 70 | 2.0 |
| Mariners | 64 | 74 | 6.0 |
| Athletics | 53 | 85 | 17.0 |
| Angels | 53 | 85 | 17.0 |
| Team | W | L | GB |
|---|---|---|---|
| Braves | 82 | 56 | — |
| Phillies | 78 | 60 | 4.0 |
| Marlins | 69 | 69 | 13.0 |
| Nationals | 66 | 74 | 17.0 |
| Mets | 62 | 76 | 20.0 |
| Team | W | L | GB |
|---|---|---|---|
| Brewers | 85 | 53 | — |
| Cubs | 78 | 60 | 7.0 |
| Cardinals | 68 | 70 | 17.0 |
| Pirates | 67 | 71 | 18.0 |
| Reds | 65 | 73 | 20.0 |
| Team | W | L | GB |
|---|---|---|---|
| Dodgers | 82 | 55 | — |
| Padres | 73 | 65 | 9.5 |
| D-backs | 73 | 66 | 10.0 |
| Giants | 57 | 81 | 25.5 |
| Rockies | 52 | 86 | 30.5 |
No games yesterday, but here's how things stand:
| Team | W-L | Division |
|---|---|---|
| Thunder | 64-18 | Northwest |
| Spurs | 62-20 | Southwest |
| Pistons | 60-22 | Central |
| Celtics | 56-26 | Atlantic |
| Nuggets | 54-28 | Northwest |
| Lakers | 53-29 | Pacific |
No games Monday. Current records:
| Team | Record |
|---|---|
| Bills | 3-0 |
| Bengals | 3-0 |
| Ravens | 3-0 |
| Rams | 3-0 |
| Panthers | 3-1 |
| Broncos | 2-1 |
| Eagles | 0-3 |
| Dolphins | 0-3 |