If you only watch one highlight from Monday, make it Cal Raleigh going completely off in Seattle. The Mariners catcher β nicknamed "Big Dumper" β bashed THREE home runs and drove in four runs, scored three times, and even drew a walk for good measure. The Phillies never had a chance. Final score: Mariners 9, Phillies 2.
Raleigh finished a jaw-dropping 3-for-3 with all three of his hits clearing the fence. That's the kind of game you brag about to your friends for the rest of the school year. For the Mariners (63-69), who are sitting 3 games back in the AL West, this was exactly the energy boost they needed. Meanwhile, the Phillies (73-59) slipped a little in the NL East chase β they'll want that one back!
Three homers in a single game is one of the rarest things in baseball, Jacob. It puts Raleigh in elite company and makes the AL West race even more exciting heading into the final stretch of the regular season. Keep an eye on Seattle β they're not done yet!
Monday was a massive day of baseball with 10 games on the board! In addition to Raleigh's monster outing, the Cubs' Kevin Gausman tossed a gem β 7 shutout innings against the Diamondbacks (7 wins for Chicago, 0 for Arizona). The Nationals also went OFF on the Rockies, 13β3, behind D. Lile's ridiculous 3-5 line: a homer, a double, five RBIs, two runs, and a stolen base. The Rangers stomped the White Sox 11β2 behind Corey Seager's three-hit, three-RBI night. And the Pirates survived 12 innings to edge the Padres 3β2!
| Away | Score | Home | Score | Final | Top Performer |
|---|---|---|---|---|---|
| Red Sox β | 4 | Marlins | 2 | Final | O. Lopez: 2-4, 2B, RBI, R |
| Rays β | 4 | Tigers | 1 | Final | D. Rasmussen: 6 IP, 1 ER, 5 K |
| Rockies | 3 | Nationals β | 13 | Final | D. Lile: 3-5, HR, 5 RBI, SB |
| Rangers β | 11 | White Sox | 2 | Final | C. Seager: 3-4, 2 2B, 3 RBI |
| Guardians β | 4 | Angels | 2 | Final | A. Hedges: HR, 2 RBI |
| Cubs β | 7 | Diamondbacks | 0 | Final | K. Gausman: 7 IP, 0 ER, 6 K |
| Twins β | 9 | Athletics | 6 | Final | B. Buxton: 3-5, 2B, 4 R |
| Phillies | 2 | Mariners β | 9 | Final | C. Raleigh: 3-3, 3 HR, 4 RBI π€© |
| Pirates β | 3 | Padres | 2 | Final/12 | E. Valdez: HR, RBI |
| Reds | 0 | Giants β | 5 | Final | R. Devers: 2-4, HR, 3 RBI |
European soccer was back in action on Monday! In the Premier League, Chelsea grabbed a road win at Fulham, 3β2 β a classic London derby finish. Over in LaLiga, both games ended in draws: Levante and Osasuna played to a 0β0 snoozer, while Deportivo and MΓ‘laga split 1β1. In Italy's Serie A, Lazio snuck past Bologna 1β0, and AS Roma put on a show β crushing Fiorentina 4β0 at home! That's a huge result for the Giallorossi.
| League | Away | Score | Home | Score |
|---|---|---|---|---|
| Premier League | Chelsea β | 3 | Fulham | 2 |
| LaLiga | Levante | 0 | Osasuna | 0 |
| LaLiga | Deportivo | 1 | MΓ‘laga | 1 |
| Serie A | Lazio β | 1 | Bologna | 0 |
| Serie A | Fiorentina | 0 | AS Roma β | 4 |
The NBA season wrapped up not too long ago! Teams are in the offseason β front offices are making trades and signing free agents. The new season tips off in October 2026. Keep an eye on the Thunder (64-18 β best record!) and Spurs (62-20) β they'll be title favorites when play resumes!
The NFL is in preseason mode right now! No regular-season games yet, but teams are figuring out their rosters. Based on preseason records, the Bills, Bengals, Ravens, Rams, Buccaneers, Titans, and Cowboys are all looking sharp at 2-0. The regular season kicks off in September β get hyped!
College hoops is way off in the distance β the season tips off in November 2026! Right now players are practicing, doing conditioning, and getting ready for another March Madness run. Check back in the fall for all the action!
| Team | W-L | GB |
|---|---|---|
| Rays | 78-53 | β |
| Yankees | 74-56 | 3.5 |
| Red Sox | 72-59 | 6.5 |
| Blue Jays | 64-68 | 15.0 |
| Orioles | 63-68 | 15.5 |
| Team | W-L | GB |
|---|---|---|
| White Sox | 68-63 | β |
| Guardians | 66-66 | 2.5 |
| Twins | 64-68 | 4.5 |
| Tigers | 61-70 | 7.5 |
| Royals | 58-74 | 11.5 |
| Team | W-L | GB |
|---|---|---|
| Rangers | 66-66 | β |
| Astros | 65-66 | 0.5 |
| Mariners | 63-69 | 3.0 |
| Angels | 52-80 | 14.0 |
| Athletics | 51-81 | 15.0 |
| Team | W-L | GB |
|---|---|---|
| Braves | 76-55 | β |
| Phillies | 73-59 | 3.5 |
| Marlins | 67-65 | 9.5 |
| Nationals | 62-71 | 14.5 |
| Mets | 59-72 | 17.0 |
| Team | W-L | GB |
|---|---|---|
| Brewers | 81-50 | β |
| Cubs | 76-56 | 5.5 |
| Cardinals | 66-66 | 15.5 |
| Pirates | 64-69 | 17.5 |
| Reds | 62-70 | 19.0 |
| Team | W-L | GB |
|---|---|---|
| Dodgers | 80-51 | β |
| Padres | 71-61 | 9.5 |
| Diamondbacks | 69-63 | 11.5 |
| Giants | 53-78 | 27.0 |
| Rockies | 50-81 | 30.0 |
Season over β final records below!
| Team | W-L |
|---|---|
| Thunder β‘ | 64-18 |
| Spurs | 62-20 |
| Pistons | 60-22 |
| Celtics | 56-26 |
| Nuggets | 54-28 |
| Knicks | 53-29 |
| Lakers | 53-29 |
Preseason only β regular season starts in September!
| Team | Pre. Record |
|---|---|
| Bills | 2-0 |
| Bengals | 2-0 |
| Ravens | 2-0 |
| Titans | 2-0 |
| Cowboys | 2-0 |
| Buccaneers | 2-0 |
| Rams | 2-0 |