Sunday's biggest offensive fireworks came out West, where the Colorado Rockies went absolutely nuclear on the San Francisco Giants, winning 13–7 at Oracle Park. The Rockies, who sit at 50–74 on the season, didn't play like a team with a losing record — they swung the bats with energy from the very first inning and never let the Giants back into it.
The star of the show was Rafael Devers, who went 2-for-5 with a home run, a double, 3 RBI, and 2 runs scored. Devers gave the Rockies an instant boost, and the offense just kept coming in waves. The Giants, sitting at 51–73 themselves, had no answers for Colorado's attack. When you're scoring 13 runs on the road, it doesn't matter where you are in the standings — that's just fun baseball!
The Rockies are still deep in the NL West basement, 12 games behind the division-leading Dodgers (74–51), but on a Sunday in August, they played like playoff contenders. Sometimes baseball is funny like that — and that's exactly why we love it!
Fifteen games were played on Sunday — one of the biggest baseball slates of the summer! The Cardinals crushed the Cubs 11–4 (J. Walker: HR, two doubles, 4 RBI), the Orioles hammered the Rays 10–2, the Marlins shut down the Reds 7–1 behind E. Perez's gem (6 IP, 0 ER), and the Yankees edged the Blue Jays 4–3 in 10 innings with D. Cease dealing (10 strikeouts!). N. Cameron threw a complete-game shutout for Kansas City — 9 innings, 0 runs, 8 K's — as the Royals blanked the Angels 3–0. A. Bohm powered Philly past Minnesota 7–5 with a homer and 4 RBI. Sunday delivered big!
| Away | Home | Score | Detail | Top Performer |
|---|---|---|---|---|
| Orioles ✓ | Rays | 10–2 | Final | R. Vilade: 3-4, HR, 2B, RBI, 2 R |
| Diamondbacks | Braves ✓ | 5–3 | Final | M. Olson: 1-3, HR, 3 RBI, R, BB, SB |
| Red Sox | Pirates ✓ | 8–3 | Final | C. Wong: 2-3, HR, 3 RBI, R |
| Yankees ✓ | Blue Jays | 4–3 | Final/10 | D. Cease: 6.1 IP, 2 ER, 10 K, 3 BB |
| White Sox ✓ | Tigers | 7–5 | Final | C. Keith: 2-2, HR, RBI, 2 R |
| Marlins ✓ | Reds | 7–1 | Final | E. Perez: 6.0 IP, 0 ER, 2 H, 5 K |
| Padres ✓ | Guardians | 5–0 | Final | C. Mize: 6.0 IP, 0 ER, 3 H, 3 K |
| Nationals | Mets ✓ | 4–3 | Final | B. Bichette: 3-3, 3B, BB |
| Phillies ✓ | Twins | 7–5 | Final | A. Bohm: 2-4, HR, 4 RBI, 2 R |
| Cardinals ✓ | Cubs | 11–4 | Final | J. Walker: 3-4, HR, 2 2B, 4 RBI |
| Rockies ✓ | Giants | 13–7 | Final | R. Devers: 2-5, HR, 2B, 3 RBI, 2 R |
| Rangers | Athletics ✓ | 5–2 | Final | J. Burger: 3-4, HR, 2 RBI, R |
| Royals ✓ | Angels | 3–0 | Final | N. Cameron: 9.0 IP, 0 ER, 1 H, 8 K |
| Brewers ✓ | Dodgers | 6–2 | Final | L. Henderson: 7.0 IP, 1 ER, 3 H, 6 K |
| Mariners ✓ | Astros | 3–2 | Final | R. Arozarena: 2-5, HR, 2B, RBI, R |
Four MLS games went down on Sunday! Philadelphia Union traveled to New York and beat NYCFC 3–2 in a wild one. FC Dallas topped Austin FC 2–1 in the Texas Derby, Chicago Fire edged Portland 2–1 at home, and Vancouver Whitecaps silenced Seattle Sounders 2–0 on the road — a big result for the Caps! Over in Spain, LaLiga had a couple of matches: Espanyol crushed Levante 3–0 at home, while Villarreal and Racing de Santander played to a 2–2 draw — no winner there, just two points shared!
| Competition | Away | Home | Score |
|---|---|---|---|
| MLS | Portland | Chicago ✓ | 2–1 |
| MLS | Philadelphia ✓ | NYCFC | 3–2 |
| MLS | Dallas ✓ | Austin | 2–1 |
| MLS | Vancouver ✓ | Seattle | 2–0 |
| LaLiga | Villarreal | Racing | 2–2 (Draw) |
| LaLiga | Levante | Espanyol ✓ | 3–0 |
The NBA season wrapped up earlier this summer. Teams are busy signing free agents, doing trade rumors, and getting ready for training camp. Keep an eye on roster moves — things could get spicy before October tip-off! The standings shown are final regular-season records.
The NFL is in its preseason! Some teams have already played their first preseason game (standings show 1-0 or 0-1), but these games don't count in the regular season. Regular season action kicks off in September — get hyped!
College hoops is way off in the distance — the season doesn't tip off until November. Right now, players are doing summer workouts and coaches are hitting the recruiting trail hard to land the next great stars. November can't come soon enough!
| Team | W | L | GB |
|---|---|---|---|
| Rays | 74 | 49 | — |
| Yankees | 69 | 55 | 7.0 |
| Red Sox | 66 | 58 | 4.0 |
| Orioles | 61 | 63 | -1.0 |
| Blue Jays | 61 | 65 | -2.0 |
| Team | W | L | GB |
|---|---|---|---|
| White Sox | 65 | 58 | — |
| Tigers | 60 | 64 | -2.0 |
| Twins | 60 | 65 | -2.5 |
| Guardians | 60 | 65 | -2.5 |
| Royals | 51 | 74 | -11.5 |
| Team | W | L | GB |
|---|---|---|---|
| Astros | 63 | 62 | — |
| Rangers | 61 | 64 | -1.5 |
| Mariners | 59 | 66 | -3.5 |
| Athletics | 49 | 75 | -13.0 |
| Angels | 49 | 76 | -13.5 |
| Team | W | L | GB |
|---|---|---|---|
| Braves | 74 | 50 | — |
| Phillies | 67 | 58 | 4.5 |
| Marlins | 64 | 61 | 1.5 |
| Nationals | 60 | 66 | -3.0 |
| Mets | 56 | 69 | -6.5 |
| Team | W | L | GB |
|---|---|---|---|
| Brewers | 77 | 48 | — |
| Cubs | 72 | 53 | 9.5 |
| Cardinals | 63 | 61 | 1.0 |
| Pirates | 61 | 65 | -2.0 |
| Reds | 59 | 64 | -2.5 |
| Team | W | L | GB |
|---|---|---|---|
| Dodgers | 74 | 51 | — |
| Padres | 67 | 58 | 4.5 |
| Diamondbacks | 66 | 59 | 3.5 |
| Giants | 51 | 73 | -11.0 |
| Rockies | 50 | 74 | -12.0 |
Season over — these are final regular-season records!
| Team | W-L |
|---|---|
| ⚡ BEST RECORDS | |
| Thunder | 64-18 |
| Spurs | 62-20 |
| Pistons | 60-22 |
| Celtics | 56-26 |
| Nuggets | 54-28 |
| Lakers | 53-29 |
| Knicks | 53-29 |
These are preseason games — they don't count toward the real season!
| Division | Leader(s) | Record |
|---|---|---|
| AFC East | Bills | 1-0 |
| AFC North | Steelers/Ravens/Bengals | 1-0 |
| AFC South | Jaguars / Titans | 1-0 |
| AFC West | Chargers / Broncos | 1-0 |
| NFC East | Cowboys / Commanders | 1-0 |
| NFC North | Vikings / Bears | 1-0 |
| NFC South | Buccaneers | 1-0 |
| NFC West | Rams | 1-0 |