Monday night at Yankee Stadium was supposed to be a tough road trip for the St. Louis Cardinals โ but outfielder Alec Burleson had other ideas. Going 3-for-5 with THREE home runs, SIX RBI, and three runs scored, Burleson single-handedly blew the roof off the Bronx as the Cardinals cruised to a stunning 13โ7 road victory over the New York Yankees.
That kind of stat line โ 3 HR and 6 RBI in a single game โ is the stuff of baseball legend. The Cardinals pounded out a mountain of offense, putting up 13 runs to leave the Yankees' pitching staff looking for answers. For New York, who sit at 63โ50 in the tight AL East, it was a rough Monday. The Yankees are still in second place, 6.5 games back of the red-hot Tampa Bay Rays (66โ46), and they simply can't afford losses like this one down the stretch.
Meanwhile, the Cardinals improved to 56โ57 with the win โ still half a game back of the NL Central-leading Brewers (69โ43) โ and showed they're not giving up on their playoff hopes just yet. Burleson's performance will be talked about for a long time in St. Louis!
Eight games on the Monday slate and the offense was absolutely flying! From the Cardinals' historic night in New York to the Cubs handling the Dodgers at Wrigley and the Rays going off in Colorado, there was no shortage of action.
| Matchup | Away | Home | Top Performer |
|---|---|---|---|
| WSH @ PHI | Nationals โ 3 | Phillies โ 6 โ | D. Hill: 1-3, HR, 4 RBI, R |
| STL @ NYY | Cardinals โ 13 โ | Yankees โ 7 | A. Burleson: 3-5, 3 HR, 6 RBI, 3 R ๐ฅ |
| PIT @ MIL | Pirates โ 4 โ | Brewers โ 3 | J. Ortiz: 3-4, RBI |
| SF @ TEX | Giants โ 5 โ | Rangers โ 1 | J. Lee: 3-4, 2 HR, 3 RBI, 2 R, SB |
| LAD @ CHC | Dodgers โ 5 | Cubs โ 10 โ | M. Busch: 2-4, HR, 3 RBI, R |
| TOR @ HOU | Blue Jays โ 3 โ | Astros โ 1 | A. Kirk: 1-4, HR, RBI, R |
| TB @ COL | Rays โ 13 โ | Rockies โ 9 | J. Caminero: 2-5, 2 HR, 3 RBI, 3 R |
| SD @ ARI | Padres โ 1 | D-backs โ 5 โ | T. Tawa: 3-4, HR, 3 RBI, 2 R |
Quick notes: The Cubs (64โ49) beat the first-place Dodgers (69โ44) at Wrigley โ big win for Chicago! The Pittsburgh Pirates snuck past the Brewers 4โ3, keeping Milwaukee from running away with the NL Central. The Phillies (60โ53) stayed hot in the NL East with a win over Washington. And the Toronto Blue Jays topped the Astros 3โ1 thanks to Alejandro Kirk's solo bomb. Great day of baseball!
American League East
| Team | W | L | GB |
|---|---|---|---|
| Rays ๐ฅ | 66 | 46 | โ |
| Yankees | 63 | 50 | 6.5 |
| Red Sox | 60 | 51 | 4.5 |
| Orioles | 54 | 58 | โ |
| Blue Jays | 53 | 60 | โ |
American League Central
| Team | W | L | GB |
|---|---|---|---|
| White Sox | 59 | 52 | โ |
| Guardians | 57 | 56 | 0.5 |
| Twins | 56 | 57 | 0.5 |
| Tigers | 54 | 58 | 2.0 |
| Royals | 46 | 67 | 10.5 |
American League West
| Team | W | L | GB |
|---|---|---|---|
| Astros | 58 | 56 | โ |
| Rangers | 55 | 58 | 1.5 |
| Mariners | 55 | 58 | 1.5 |
| Athletics | 45 | 67 | 11.0 |
| Angels | 43 | 69 | 13.0 |
National League East
| Team | W | L | GB |
|---|---|---|---|
| Braves ๐ฆ | 67 | 45 | โ |
| Phillies | 60 | 53 | 3.5 |
| Marlins | 58 | 55 | 1.5 |
| Nationals | 55 | 59 | โ |
| Mets | 47 | 66 | โ |
National League Central
| Team | W | L | GB |
|---|---|---|---|
| Brewers ๐บ | 69 | 43 | โ |
| Cubs | 64 | 49 | 7.5 |
| Pirates | 57 | 57 | 0.0 |
| Cardinals | 56 | 57 | 0.5 |
| Reds | 53 | 58 | 2.5 |
National League West
| Team | W | L | GB |
|---|---|---|---|
| Dodgers ๐ | 69 | 44 | โ |
| D-backs | 60 | 53 | 3.5 |
| Padres | 58 | 55 | 1.5 |
| Giants | 48 | 65 | โ |
| Rockies | 45 | 68 | โ |
No games yesterday! The 2025โ26 NBA season is wrapping up โ check the standings to see who's hot. The Oklahoma City Thunder lead the league at 64โ18, and the San Antonio Spurs are close behind at 62โ20. Playoffs hype is building! ๐
Football is almost back! The 2026 NFL regular season hasn't kicked off yet โ all 32 teams are still 0โ0. Training camps are in full swing right now. Preseason games are just around the corner. Get ready for some FOOTBALL! ๐
No college hoops right now โ it's the summer! Teams are in the gym working out and recruiting new players. The 2026โ27 college basketball season will tip off in November. March Madness feels far away, but it'll be here before you know it!
No international soccer data to report yesterday. The next FIFA World Cup is coming in 2030! In the meantime, club leagues like the Premier League, La Liga, and MLS keep the beautiful game going all year. Stay tuned!
Season standings โ no games yesterday
| Division Leader | WโL |
|---|---|
| โก Thunder (NW) | 64โ18 |
| ๐ด Spurs (SW) | 62โ20 |
| ๐๏ธ Pistons (C) | 60โ22 |
| โ๏ธ Celtics (A) | 56โ26 |
| ๐ฆ Nuggets (NW) | 54โ28 |
| ๐ Lakers (P) | 53โ29 |
OKC Thunder + Spurs are the powerhouses to beat! ๐
Atlantic
| Team | WโL |
|---|---|
| Celtics | 56โ26 |
| Knicks | 53โ29 |
| Raptors | 46โ36 |
| 76ers | 45โ37 |
| Nets | 20โ62 |
Central
| Team | WโL |
|---|---|
| Pistons ๐ | 60โ22 |
| Cavaliers | 52โ30 |
| Bucks | 32โ50 |
| Bulls | 31โ51 |
| Pacers | 19โ63 |
Southeast
| Team | WโL |
|---|---|
| Hawks | 46โ36 |
| Magic | 45โ37 |
| Hornets | 44โ38 |
| Heat | 43โ39 |
| Wizards | 17โ65 |
Northwest
| Team | WโL |
|---|---|
| Thunder โก | 64โ18 |
| Nuggets | 54โ28 |
| Timberwolves | 49โ33 |
| Trail Blazers | 42โ40 |
| Jazz | 22โ60 |
Pacific
| Team | WโL |
|---|---|
| Lakers | 53โ29 |
| Suns | 45โ37 |
| Clippers | 42โ40 |
| Warriors | 37โ45 |
| Kings | 22โ60 |
Southwest
| Team | WโL |
|---|---|
| Spurs ๐ค | 62โ20 |
| Rockets | 52โ30 |
| Pelicans | 26โ56 |
| Mavericks | 26โ56 |
| Grizzlies | 25โ57 |
Both the Cardinals AND the Rays scored exactly 13 runs on Monday โ what are the odds?! Two 13-run explosions on the same night is wild. Baseball is the best. ๐