The Detroit Tigers absolutely destroyed the Baltimore Orioles on Tuesday night, 14โ0, in one of the most lopsided results of the 2026 MLB season. It was a complete beatdown โ the Orioles couldn't do anything right, while the Tigers couldn't do anything wrong.
The star of the night was E. Valencia, who was absolutely on fire. He went 4-for-5 at the plate, blasted 2 home runs, drove in 4 runs, and crossed the plate himself 3 times. That is an incredible stat line! The Tigers piled on early and often, and Baltimore's pitchers had no answer for Detroit's big bats all night long.
The shutout win is huge for the Tigers, who sit at 51โ57 in the AL Central โ they need every win they can get if they want to climb back into the playoff picture. Meanwhile, the Orioles drop to a rough 52โ56 and fall further behind the AL East leaders. What a rough night to be a Baltimore fan!
Baseball was absolutely PACKED on Tuesday โ 15 games on the schedule, including a doubleheader in Cincinnati! Here are all the results:
| Matchup | Score | Top Performer | Note |
|---|---|---|---|
| Guardians @ Reds | 6โ5 | S. Stewart: 2-3, HR, 3 RBI, R, 2 BB, SB | DH Game 1 (makeup) |
| Diamondbacks @ Pirates | 8โ7 (F/12) | B. Lowe: 2-5, HR, 2B, 2 RBI, R, BB | 12 innings! |
| Tigers vs. Orioles | 14โ0 | E. Valencia: 4-5, 2 HR, 4 RBI, 3 R | ๐ฅ BLOWOUT |
| Phillies @ Marlins | 0โ1 | S. Alcantara: 7.0 IP, 0 ER, 4 H, 5 K | Gem by Alcantara |
| Rangers @ Rays | 4โ1 | J. Caminero: 2-4, 3B, 2B, RBI | |
| Blue Jays @ Nationals | 6โ8 | L. Garcia Jr.: 2-5, HR, 2 RBI, R | |
| Guardians @ Reds | 0โ2 | G. Williams: 7.0 IP, 0 ER, 3 H, 12 K! | DH Game 2 โ 12 Ks! |
| Royals @ Twins | 2โ3 | R. Lewis: 1-1, 3B, 2 RBI, BB | |
| Yankees @ White Sox | 3โ2 | G. Cole: 6.0 IP, 0 ER, 4 H, 7 K | Cole dominates |
| Cubs @ Cardinals | 10โ2 | S. Suzuki: 3-5, 2B, 2 RBI, 2 R | Cubs crush rivals |
| Astros @ Angels | 3โ2 | Y. Alvarez: 2-4, HR, 2 RBI, R, BB | |
| Red Sox @ Athletics | 3โ4 | T. White: 4-4, 2 R โ perfect at plate! | |
| Rockies @ Padres | 7โ8 | F. Tatis Jr.: 5-5, 2 RBI, R ๐ฅ | Tatis goes 5-for-5! |
| Brewers @ Giants | 8โ2 | L. Henderson: 5.2 IP, 0 ER, 2 H, 7 K | |
| Mariners @ Dodgers | 7โ6 | D. Canzone: 2-4, 2 HR, 3 RBI, 2 R | Big upset in LA! |
๐ Can't-miss moments from Tuesday: Fernando Tatis Jr. went a perfect 5-for-5 as the Padres edged the Rockies 8โ7. G. Williams struck out an eye-popping 12 batters in just 7 innings for the Reds in Game 2 of the doubleheader. And the Mariners pulled off a road upset of the Dodgers โ one of the best teams in baseball โ thanks to D. Canzone's 2-homer performance!
The NBA season is over for now โ the playoffs have wrapped up! Teams are in the offseason, working on trades and free agency. Keep an eye on the standings above though โ those final records tell the whole story of the 2025โ26 season. The Oklahoma City Thunder finished with the best record in the league at 64โ18! Next season tips off in October 2026. ๐
Football is ALMOST back! NFL Training Camps are either just opening or about to open โ teams are reporting for practice right now! Preseason games start in August, and the regular season kicks off in September 2026. Every team is currently 0โ0, which means everyone has a chance. ๐ Keep watching for roster cuts and camp battles!
College hoops is deep in the offseason. Players are training, coaches are recruiting, and everyone is getting ready for a new season. The 2026โ27 college basketball season won't tip off until November 2026. March Madness feels far away, but it'll be here before you know it! ๐๐
No international soccer matches were on Tuesday's schedule. The 2026 FIFA World Cup โ hosted right here in the USA, Canada, and Mexico โ is the big one to watch for! Keep checking back for updates on qualifying results, rosters, and all things World Cup. โฝ๐
| Team | W | L |
|---|---|---|
| Rays | 62 | 44 |
| Yankees | 61 | 46 |
| Red Sox | 55 | 51 |
| Orioles | 52 | 56 |
| Blue Jays | 49 | 59 |
| Team | W | L |
|---|---|---|
| White Sox | 55 | 51 |
| Guardians | 55 | 54 |
| Twins | 54 | 54 |
| Tigers | 51 | 57 |
| Royals | 45 | 63 |
| Team | W | L |
|---|---|---|
| Rangers | 55 | 52 |
| Astros | 54 | 55 |
| Mariners | 53 | 55 |
| Athletics | 45 | 62 |
| Angels | 42 | 66 |
| Team | W | L |
|---|---|---|
| Braves | 62 | 44 |
| Phillies | 57 | 51 |
| Nationals | 55 | 53 |
| Marlins | 54 | 54 |
| Mets | 45 | 62 |
| Team | W | L |
|---|---|---|
| Brewers | 67 | 40 |
| Cubs | 61 | 46 |
| Pirates | 55 | 53 |
| Cardinals | 53 | 54 |
| Reds | 50 | 56 |
| Team | W | L |
|---|---|---|
| Dodgers | 67 | 40 |
| Diamondbacks | 56 | 52 |
| Padres | 54 | 53 |
| Giants | 45 | 62 |
| Rockies | 42 | 66 |
Season is over โ here's how the top teams finished!
| Team | Division | W-L |
|---|---|---|
| Thunder | NW | 64โ18 |
| Spurs | SW | 62โ20 |
| Pistons | Central | 60โ22 |
| Celtics | Atlantic | 56โ26 |
| Nuggets | NW | 54โ28 |
| Lakers | Pacific | 53โ29 |
| Knicks | Atlantic | 53โ29 |