If you had Munetaka Murakami on your fantasy team yesterday, you were doing a happy dance! The Chicago White Sox slugger absolutely demolished the Houston Astros on Sunday, going 3-for-5 with two home runs and a jaw-dropping six RBIs as the White Sox cruised to a 12โ3 victory. Six RBIs in one game! That's the kind of stat-line you see in a video game, not real life. The White Sox improved to 55โ49 on the season, good for first place in the AL Central.
It wasn't just Murakami's day โ Sunday was a total EXPLOSION of baseball across the league, with 15 games on the schedule. There were blowouts, nail-biters, extra-inning drama, and even a near-perfect pitching performance. The Brewers also put up 11 runs, the Phillies drubbed the Yankees 11โ4, the Mets shocked the Dodgers 8โ3, and the Twins outlasted the Athletics 11โ8 in a high-scoring affair. Basically, pitchers everywhere had a rough Sunday!
On the flip side, two games went to extra innings โ the Braves squeaked past the Orioles 3โ2 in 11 innings on a Pete Alonso home run, and the Reds nipped the Cardinals 5โ3 in 10. Meanwhile, Drew Rasmussen stole hearts in Tampa Bay with a stunning 7-inning, 9-strikeout gem that beat Cleveland 1โ0 in a classic pitcher's duel. What a day to be a baseball fan!
All 15 Sunday games are final. Check out the full results โ some wild ones in here, including two extra-inning finishes!
| Away | Score | Home | Score | Final | Star of the Game |
|---|---|---|---|---|---|
| Guardians | 0 | Rays | 1 | Final | D. Rasmussen: 7.0 IP, 0 ER, 9 K |
| Diamondbacks | 7 | Nationals | 10 | Final | C. Abrams: 3-5, 2 HR, 3 RBI |
| Braves | 3 | Orioles | 2 | Final/11 | P. Alonso: HR, RBI in extras |
| Cubs | 7 | Pirates | 8 | Final | R. O'Hearn: HR, 4 RBI |
| Blue Jays | 1 | Red Sox | 6 | Final | J. Duran: 3-4, 2 RBI, SB |
| Royals | 5 | Tigers | 4 | Final | M. Massey: HR, 2 RBI |
| Dodgers | 3 | Mets | 8 | Final | M. Semien: HR, 3 RBI |
| Padres | 5 | Marlins | 3 | Final | M. Machado: 2-5, HR, 2B, 3 RBI |
| Athletics | 8 | Twins | 11 | Final | R. Kreidler: 3-4, 3B, 2 2B, 3 R, 2 SB |
| Rockies | 2 | Brewers | 11 | Final | J. Misiorowski: 5.0 IP, 12 K, 0 BB |
| Astros | 3 | White Sox | 12 | Final | M. Murakami: 3-5, 2 HR, 6 RBI, 3 R ๐ฅ |
| Reds | 5 | Cardinals | 3 | Final/10 | E. De La Cruz: HR, 2 R in extras |
| Mariners | 6 | Rangers | 4 | Final | D. Canzone: 3-5, HR, 2B, 4 RBI |
| Angels | 4 | Giants | 3 | Final | M. Trout: 4-4, 2B, R ๐ |
| Yankees | 4 | Phillies | 11 | Final | B. Stott: 3-4, HR, 5 RBI |
The NBA season is in the books! No games yesterday โ the league is on summer break. Teams are busy in free agency and the draft. Keep an eye out for big trades! The 2026โ27 season tips off in October 2026. ๐
Football is almost back! Training camps are opening around the league right now โ players are sweating it out in July heat. Preseason games kick off in August 2026, and the regular season starts in September. Get hyped! ๐
College hoops is in its summer offseason. Players are in the gym working on their games, and teams are in the transfer portal finding new stars. The 2026โ27 season tips off in November 2026 โ March Madness will be here before you know it! ๐
No soccer matches in our feed yesterday. The FIFA World Cup 2026 is expected to be one of the biggest sporting events EVER โ hosted in the USA, Canada & Mexico! Keep watching for updates as qualifying wraps up. It's going to be ๐ฅ.
| Team | W | L | GB |
|---|---|---|---|
| Rays | 62 | 43 | โ |
| Yankees | 59 | 46 | 3.0 |
| Red Sox | 54 | 50 | 7.5 |
| Orioles | 51 | 55 | 11.5 |
| Blue Jays | 48 | 58 | 14.5 |
| Team | W | L | GB |
|---|---|---|---|
| White Sox | 55 | 49 | โ |
| Guardians | 54 | 53 | 2.5 |
| Twins | 53 | 54 | 3.5 |
| Tigers | 50 | 56 | 6.0 |
| Royals | 45 | 62 | 11.5 |
| Team | W | L | GB |
|---|---|---|---|
| Rangers | 53 | 52 | โ |
| Mariners | 52 | 54 | 1.5 |
| Astros | 52 | 55 | 2.0 |
| Athletics | 44 | 61 | 9.0 |
| Angels | 42 | 64 | 11.5 |
| Team | W | L | GB |
|---|---|---|---|
| Braves | 62 | 43 | โ |
| Phillies | 57 | 49 | 5.5 |
| Nationals | 54 | 52 | 8.5 |
| Marlins | 52 | 54 | 10.5 |
| Mets | 44 | 62 | 18.5 |
| Team | W | L | GB |
|---|---|---|---|
| Brewers | 66 | 39 | โ |
| Cubs | 59 | 46 | 7.0 |
| Pirates | 54 | 52 | 12.5 |
| Cardinals | 53 | 52 | 13.0 |
| Reds | 49 | 55 | 16.5 |
| Team | W | L | GB |
|---|---|---|---|
| Dodgers | 67 | 39 | โ |
| Diamondbacks | 55 | 51 | 12.0 |
| Padres | 53 | 53 | 14.0 |
| Giants | 44 | 61 | 22.5 |
| Rockies | 42 | 65 | 25.5 |
Season is over โ here's where teams finished!
| Top Teams | W-L |
|---|---|
| Thunder (NW) | 64-18 |
| Spurs (SW) | 62-20 |
| Pistons (C) | 60-22 |
| Celtics (A) | 56-26 |
| Nuggets (NW) | 54-28 |
| Lakers (P) | 53-29 |
| Knicks (A) | 53-29 |
Worst: Wizards 17-65 ๐ฌ