When Dylan Cease takes the mound, buckle up β because he was absolutely lights-out on Saturday night in Boston. The Blue Jays right-hander went a full 9.0 innings, surrendered zero earned runs, allowed just one hit, walked three batters, and β here's the eye-popping part β struck out 12 Red Sox hitters. That's a complete-game shutout, and it was one of the most dominant pitching performances you'll see all year.
Toronto punished Boston's pitching staff for 6 runs, giving Cease all the cushion he needed. The Red Sox (53-50) have been teetering right at the .500 line in the AL East, and this loss stings. Meanwhile, the Blue Jays (48-57) picked up a huge confidence-boosting win behind their ace. Twelve strikeouts in nine innings means Cease averaged more than a punchout per frame β that is elite-level stuff, Jacob!
This wasn't even close to the only pitching gem on Saturday. Houston's Hunter Brown threw 7 shutout innings against the White Sox (2 H, 7 K, 0 BB), St. Louis's AndrΓ© Pallante went 7 innings with 0 earned runs and 8 strikeouts against Cincinnati, and Texas's Nathan Eovaldi fired 7 innings of 1-run ball with 8 Ks against Seattle. Pitchers were absolutely dealing on Saturday!
Saturday in baseball was jam-packed with 15 games. P. Crow-Armstrong went berserk for the Cubs (4-for-5, HR, 3 RBI, 3 runs, a stolen base) in an 11β0 shellacking of Pittsburgh. Rafael Devers put up a monster line for San Francisco (3-4, HR, 2B, 4 RBI, 2 R) in a 9β2 Giants romp over the Angels. Kyle Tucker's solo homer was the difference in the Dodgers' clutch 4β3 win over the Mets. CJ Abrams had a 3-hit game with a homer and 3 RBI as the Nationals beat Arizona 5β3. Hyun-soo Lee went 2-for-4 with a homer and 2 RBI as KC edged Detroit 3β2.
| Away | Score | Home | Score | Star of the Game |
|---|---|---|---|---|
| Royals β | 3 | Tigers | 2 | H. Lee: 2-4, HR, 2B, 2 RBI |
| Diamondbacks | 3 | Nationals β | 5 | C. Abrams: 3-4, HR, 3 RBI, SB |
| Angels | 2 | Giants β | 9 | R. Devers: 3-4, HR, 4 RBI, 2 R |
| Padres β | 7 | Marlins | 2 | J. Merrill: 3-4, 2 2B, 2 R |
| Blue Jays β | 6 | Red Sox | 0 | D. Cease: 9 IP, 0 ER, 1 H, 12 K π₯ |
| Yankees β | 3 | Phillies | 1 | A. Wells: HR, RBI, 2 R |
| Guardians | 0 | Rays β | 3 | N. Martinez: 6 IP, 0 ER, 5 K |
| Cubs β | 11 | Pirates | 0 | P. Crow-Armstrong: 4-5, HR, 3 RBI π₯ |
| Braves | 2 | Orioles β | 3 | J. Holliday: 2-3, 2B, R, BB |
| Athletics | 0 | Twins β | 2 | J. McNeil: 2-4, 2 2B |
| Rockies | 5 | Brewers β | 8 | C. Pratt: 3-3, HR, 3 RBI, SB |
| Astros β | 4 | White Sox | 1 | H. Brown: 7 IP, 0 ER, 2 H, 7 K |
| Dodgers β | 4 | Mets | 3 | K. Tucker: HR, RBI, R |
| Reds | 0 | Cardinals β | 7 | A. Pallante: 7 IP, 0 ER, 8 K |
| Mariners | 1 | Rangers β | 7 | N. Eovaldi: 7 IP, 1 ER, 8 K |
MLS had a monster Saturday with 15 matches across the league! The biggest blowout? LAFC hammered Sporting Kansas City 4β0 at home β total domination. New England also put up 4 goals, rolling past Atlanta 4β1. Inter Miami continued their winning ways with a 1β0 road victory in MontrΓ©al. Charlotte FC picked up a big road win, silencing Red Bull New York 2β0. The only draws of the day were Minnesota vs. Vancouver (0β0) and San Jose vs. LA Galaxy (1β1). Tons of action β it was a great day for soccer fans!
| Away | Score | Home | Score |
|---|---|---|---|
| Charlotte β | 2 | Red Bull NY | 0 |
| Cincinnati | 1 | Columbus β | 2 |
| Miami β | 1 | CF MontrΓ©al | 0 |
| Toronto | 1 | D.C. United β | 2 |
| Atlanta | 1 | New England β | 4 |
| Chicago | 1 | NYCFC β | 3 |
| Seattle | 0 | Philadelphia β | 1 |
| Austin | 0 | Houston β | 3 |
| Vancouver | 0 | Minnesota | 0 |
| Colorado | 0 | St. Louis β | 1 |
| Nashville | 0 | Orlando β | 1 |
| Dallas | 0 | San Diego β | 1 |
| Kansas City | 0 | LAFC β | 4 |
| Salt Lake | 1 | Portland β | 2 |
| LA Galaxy | 1 | San Jose | 1 |
Training camps are just getting started around the league! Teams are practicing and getting ready for the 2026 season. Preseason games are right around the corner β the real action starts in September. All 32 teams sit at 0-0 and everything is wide open!
The NBA season is in the books and standings are final! The Thunder (64-18) had the best record in basketball this year, followed by the Spurs (62-20) and Pistons (60-22). Summer league and free agency moves are keeping hoops fans busy until next fall!
College hoops is totally off for the summer! Players are working out, recruits are making their choices, and coaches are busy planning. The madness returns in November β March Madness 2027 is already something to dream about!
| Team | W | L |
|---|---|---|
| Rays | 61 | 43 |
| Yankees | 59 | 45 |
| Red Sox | 53 | 50 |
| Orioles | 51 | 54 |
| Blue Jays | 48 | 57 |
| Team | W | L |
|---|---|---|
| White Sox | 54 | 49 |
| Guardians | 54 | 52 |
| Twins | 52 | 54 |
| Tigers | 50 | 55 |
| Royals | 44 | 62 |
| Team | W | L |
|---|---|---|
| Rangers | 53 | 51 |
| Astros | 52 | 54 |
| Mariners | 51 | 54 |
| Athletics | 44 | 60 |
| Angels | 41 | 64 |
| Team | W | L |
|---|---|---|
| Braves | 61 | 43 |
| Phillies | 56 | 49 |
| Nationals | 53 | 52 |
| Marlins | 52 | 53 |
| Mets | 43 | 62 |
| Team | W | L |
|---|---|---|
| Brewers | 65 | 39 |
| Cubs | 59 | 45 |
| Cardinals | 53 | 51 |
| Pirates | 53 | 52 |
| Reds | 48 | 55 |
| Team | W | L |
|---|---|---|
| Dodgers | 67 | 38 |
| Diamondbacks | 55 | 50 |
| Padres | 52 | 53 |
| Giants | 44 | 60 |
| Rockies | 42 | 64 |
Season over β here's how they finished!
| East Team | W-L |
|---|---|
| Pistons | 60-22 |
| Celtics | 56-26 |
| Knicks | 53-29 |
| West Team | W-L |
|---|---|
| Thunder | 64-18 |
| Spurs | 62-20 |
| Nuggets | 54-28 |