If you were a Toronto Blue Jays fan last night, you were probably turning off the TV early. The Tampa Bay Rays absolutely steamrolled the Blue Jays 12-2 in a game that wasn't even close. The Rays scored runs in bunches and never looked back from the opening innings.
The star of the night was catcher Nick Fortes, who went 3-for-5 with a home run, 4 RBI, and 2 runs scored β the kind of line you put on a highlight reel. The Rays' offense was firing on all cylinders, and Toronto's pitching staff had no answer for the barrage. The 10-run margin of victory is the kind of blowout that gives a team a huge confidence boost heading into the rest of the season.
With the win, the Rays improve to 58-42 on the year and maintain their lead atop the AL East. The Blue Jays, now 46-55, continue to struggle and sit well out of the playoff picture. Tampa Bay is looking like one of the most dangerous teams in the American League right now!
It was a HUGE night of baseball with 13 games on the schedule! There were blowouts, a walk-off, an extra-innings thriller, and a dominant pitching performance. Here's a quick look at everything that went down:
Fernando Tatis Jr. reminded everyone why he's one of the most exciting players in the game, going 3-for-5 with a homer, a double, and 3 RBI as the Padres hammered the Braves 8-3. In Texas, Brandon Nimmo went a perfect 4-for-4 with a homer in a 10-0 Rangers demolition of the White Sox. The Cubs also got in on the fun, crushing the Tigers 11-2 behind a gem from David Peterson (6.2 innings, zero earned runs). And in a wild one at Coors Field, the Rockies edged the Nationals 8-7 β with CJ Abrams going deep TWICE for the Nats in a losing effort. The D-backs beat the Athletics 6-5 in 10 innings β the only extra-innings game of the night!
| Away | Score | Home | Score | Status | Top Performer |
|---|---|---|---|---|---|
| Dodgers | 2 | Phillies | 1 | Final | Z. Wheeler: 7.0 IP, 9 K, 2 ER |
| Twins | 2 | Guardians | 5 | Final | R. Jeffers: HR, RBI |
| Rays | 12 | Blue Jays | 2 | Final | N. Fortes: 3-5, HR, 4 RBI |
| Padres | 8 | Braves | 3 | Final | F. Tatis Jr.: HR, 2B, 3 RBI |
| Mets | 4 | Brewers | 0 | Final | J. Young: HR, RBI |
| Giants | 2 | Royals | 3 | Final | C. Jensen: HR, RBI |
| White Sox | 0 | Rangers | 10 | Final | B. Nimmo: 4-4, HR, 2 RBI |
| Tigers | 2 | Cubs | 11 | Final | D. Peterson: 6.2 IP, 0 ER, 4 K |
| Marlins | 3 | Astros | 5 | Final | I. Paredes: HR, 3 RBI |
| Nationals | 7 | Rockies | 8 | Final | C. Abrams: 2 HR, 4 RBI |
| Cardinals | 1 | Angels | 5 | Final | J. Adell: HR, 2 RBI |
| Athletics | 5 | D-backs | 6 | Final/10 | M. Kepler: HR, 3 RBI, 2 BB |
| Reds | 4 | Mariners | 2 | Final | J. Rodriguez: HR, RBI |
The NBA season is DONE for now! The playoffs wrapped up and we're in the off-season. Teams are busy making trades and signing free agents. Keep an eye out for big moves β the 2026-27 season tips off in October! The Thunder (64-18) and Spurs (62-20) were the class of the league this year. π
Football is right around the corner! Training camps are opening up very soon β most teams report in late July. Preseason games kick off in August, and the real NFL season starts in September. Time to get HYPED, Jacob! π
College basketball is chilling for the summer. Teams are doing workouts and recruiting the next batch of stars. The season tips off in November β March Madness will be back before you know it! π
No soccer action in our data yesterday! Club leagues are either wrapping up pre-season friendlies or in summer break. The next FIFA World Cup is on the horizon β keep watching for international fixtures! β½π
| Team | W | L | GB |
|---|---|---|---|
| Rays | 58 | 42 | β |
| Yankees | 56 | 44 | 2.0 |
| Red Sox | 51 | 48 | 6.5 |
| Orioles | 49 | 52 | 9.5 |
| Blue Jays | 46 | 55 | 12.5 |
| Team | W | L | GB |
|---|---|---|---|
| Guardians | 54 | 48 | β |
| White Sox | 53 | 47 | β |
| Twins | 49 | 53 | 4.0 |
| Tigers | 47 | 54 | 5.5 |
| Royals | 42 | 60 | 12.0 |
| Team | W | L | GB |
|---|---|---|---|
| Rangers | 51 | 50 | β |
| Mariners | 51 | 51 | 0.5 |
| Astros | 49 | 54 | 3.0 |
| Athletics | 43 | 58 | 8.0 |
| Angels | 41 | 61 | 10.5 |
| Team | W | L | GB |
|---|---|---|---|
| Braves | 58 | 42 | β |
| Phillies | 56 | 46 | 3.0 |
| Marlins | 52 | 50 | 7.0 |
| Nationals | 51 | 51 | 8.0 |
| Mets | 43 | 59 | 16.0 |
| Team | W | L | GB |
|---|---|---|---|
| Brewers | 63 | 38 | β |
| Cubs | 57 | 44 | 6.5 |
| Pirates | 52 | 49 | 11.0 |
| Cardinals | 51 | 49 | 11.5 |
| Reds | 46 | 54 | 16.5 |
| Team | W | L | GB |
|---|---|---|---|
| Dodgers | 64 | 38 | β |
| D-backs | 52 | 49 | 12.5 |
| Padres | 50 | 51 | 13.5 |
| Giants | 42 | 59 | 21.5 |
| Rockies | 41 | 62 | 23.0 |
Season is over, but here's how the best teams finished!
| Team | Division | W-L |
|---|---|---|
| Thunder | Northwest | 64-18 |
| Spurs | Southwest | 62-20 |
| Pistons | Central | 60-22 |
| Celtics | Atlantic | 56-26 |
| Knicks | Atlantic | 53-29 |
| Lakers | Pacific | 53-29 |