Somebody pinch us, because this was NOT a dream! Norway traveled to face the legendary Brazil squad on Sunday, July 5, and walked away with a stunning 2–1 victory that sent shockwaves around the entire planet. Brazil, a country with FIVE World Cup titles, was taken down by a Norwegian side that refused to be intimidated by the yellow-and-green powerhouse.
The Brazilians fought back hard and pulled one back to make it 2–1, but Norway's defense held strong in the final minutes to seal the deal. This is the kind of result that highlights are made of — the kind of game you'll be talking about for years. Norway advances and Brazil is left wondering what went wrong on a night that was supposed to be theirs.
Meanwhile, England also had a brilliant day, beating Mexico 3–2 in a wild, back-and-forth thriller that had fans on the edge of their seats the whole time. The Three Lions showed real grit — going up, getting pegged back, and then finding a winner to claim all three points. What a Sunday of World Cup soccer, Jacob!
Two massive World Cup matches went down on Sunday. Norway pulled off the day's biggest upset while England edged past Mexico in a five-goal thriller. Check the final scores below!
| Match | Score | Winner |
|---|---|---|
| Norway vs. Brazil | 2 – 1 | 🇳🇴 Norway |
| England vs. Mexico | 3 – 2 | 🏴 England |
Fifteen — count 'em, FIFTEEN — MLB games on July 4th weekend Sunday! There were home run blasts, dominant pitching performances, and wild come-from-behind victories all over the diamond. The Marlins' E. Perez threw a no-hitter through 7.0 innings (7 IP, 0 H, 8 K, 0 BB!), the Mets edged the Braves 10–9 in an absolute slugfest, and the Padres knocked off the first-place Dodgers. Riley Greene went 3-for-4 with a homer AND a triple for the Tigers! Let's run through all the scores.
| Away | Score | Home | Score | Star of the Game |
|---|---|---|---|---|
| Mets | 10 | Braves | 9 | D. Baldwin: 2-4, HR, 4 RBI, 2 R |
| Pirates | 11 | Nationals | 5 | L. Garcia Jr.: 2-5, HR, 2 RBI, SB |
| Orioles | 2 | Reds | 3 | S. Steer: 1-3, HR, 2 RBI, R |
| Twins | 6 | Yankees | 1 | J. Ryan: 7.0 IP, 0 ER, 3 H, 9 K |
| White Sox | 7 | Guardians | 6 | C. DeLauter: 2-5, HR, 2 RBI, 2 R |
| Cardinals | 4 | Cubs | 6 | J. Walker: 1-2, HR, 4 RBI, R, BB |
| Phillies | 2 | Royals | 5 | B. Stott: 2-4, 3B, 2 R |
| Tigers | 6 | Rangers | 3 | R. Greene: 3-4, HR, 3B, 4 RBI, R |
| Rays | 0 | Astros | 2 | P. Lambert: 5.2 IP, 0 ER, 3 H, 6 K |
| Giants | 6 | Rockies | 7 | D. Gilbert: 4-4, HR, 2B, 3 RBI, R |
| Brewers | 3 | Diamondbacks | 2 | G. Perdomo: 3-5, 2B, R, SB |
| Marlins | 9 | Athletics | 8 | E. Perez: 7.0 IP, 0 ER, 0 H, 8 K! |
| Blue Jays | 0 | Mariners | 4 | E. Hancock: 7.0 IP, 0 ER, 2 H, 5 K |
| Padres | 5 | Dodgers | 2 | M. Machado: 1-2, HR, 3 RBI, 2 R, 3 BB |
| Red Sox | 7 | Angels | 5 | Z. Neto: 3-5, HR, 2B, 2 RBI, 2 R |
The 2025–26 NBA season is all wrapped up! The playoffs crowned a champion not long ago. Now teams are busy with the draft lottery picks, free agency signings, and summer league action. Keep your eyes peeled — the 2026–27 season tips off in October! 🏆
No NFL games in July — that's totally normal! Teams are in the middle of OTAs (organized team activities) and mini-camps right now. Preseason games kick off in August, and the real regular season starts in September. The Broncos (14-3) and Patriots (14-3) were the class of their conferences last season! 🏈
College hoops is way off until November! Right now players are working out in the gym, transfers are finding new teams, and coaches are on the recruiting trail. March Madness feels far away, but it'll be here before you know it! 🎓
| Team | W-L | GB |
|---|---|---|
| Braves | 52-36 | — |
| Phillies | 50-40 | 5.0 |
| Marlins | 49-42 | 3.5 |
| Nationals | 46-45 | 0.5 |
| Mets | 37-53 | -8.0 |
| Team | W-L | GB |
|---|---|---|
| Dodgers | 59-32 | — |
| Diamondbacks | 44-45 | -0.5 |
| Padres | 44-45 | -0.5 |
| Giants | 37-52 | -7.5 |
| Rockies | 37-54 | -8.5 |
| Team | W-L | GB |
|---|---|---|
| Brewers | 55-33 | — |
| Cubs | 50-40 | 5.0 |
| Cardinals | 47-40 | 3.5 |
| Pirates | 46-45 | 0.5 |
| Reds | 41-48 | -3.5 |
| Team | W-L | GB |
|---|---|---|
| Rays | 52-35 | — |
| Yankees | 49-40 | 4.5 |
| Blue Jays | 42-48 | -3.0 |
| Orioles | 42-49 | -3.5 |
| Red Sox | 40-48 | -4.0 |
| Team | W-L | GB |
|---|---|---|
| White Sox | 47-42 | — |
| Guardians | 47-44 | 1.5 |
| Twins | 44-47 | -1.5 |
| Tigers | 40-50 | -5.0 |
| Royals | 36-54 | -9.0 |
| Team | W-L | GB |
|---|---|---|
| Mariners | 47-44 | — |
| Rangers | 45-45 | 0.0 |
| Astros | 45-47 | -1.0 |
| Athletics | 41-49 | -4.0 |
| Angels | 36-55 | -9.5 |
Season over — here's how the top dogs finished!
| Team | Record | Div |
|---|---|---|
| Thunder | 64-18 | NW |
| Spurs | 62-20 | SW |
| Pistons | 60-22 | C |
| Celtics | 56-26 | ATL |
| Nuggets | 54-28 | NW |
| Lakers | 53-29 | PAC |
| Knicks | 53-29 | ATL |
Last season's leaders by conference:
| Team | Record | Div |
|---|---|---|
| Broncos | 14-3 | AFC W |
| Patriots | 14-3 | AFC E |
| Seahawks | 14-3 | NFC W |
| Jaguars | 13-4 | AFC S |
| Rams | 12-5 | NFC W |
| 49ers | 12-5 | NFC W |
| Bills | 12-5 | AFC E |