The Atlanta Braves celebrated Independence Day in the most American way possible — by absolutely DESTROYING the New York Mets, 14–3! This wasn't just a win; it was a full-on cookout blowout on one of the biggest days of the MLB calendar. The Mets never stood a chance as Atlanta's bats came alive like fireworks over the outfield.
The star of the show was outfielder Michael Harris II, who went 3-for-5 with a home run, 2 RBI, and 3 runs scored. That kind of performance on July 4th is the stuff of legend! The Braves pile-drove their way to a 52-35 record in the NL East, keeping them at the top of the division and sitting a comfortable 8.5 games up. Meanwhile, the Mets dropped to a rough 36-53 — ouch, that's 8.5 games back of first place and falling.
With 15 MLB games on the July 4th schedule — one of the biggest game-days of the season — the Braves' bashing was the loudest bang of the bunch. Atlanta fans had plenty to celebrate right alongside their fireworks last night. Check the full MLB results below for all the Fourth of July action!
Fifteen games lit up the diamond on Independence Day! Pitchers dominated in several matchups — Yoshinobu Yamamoto struck out 10 Padres in 7 scoreless innings for the Dodgers, and Logan Gilbert tossed 7.1 brilliant innings with 7 strikeouts in Seattle's 11–0 shutout of Toronto. Yordan Álvarez was the hitting hero in Houston, going 3-for-4 with 2 homers and a massive 6 RBI as the Astros edged the Rays 10–8 in a wild one. Sandy Alcántara was superb for Miami, going 8 full innings to help the Marlins top the A's 7–2.
| Matchup | Score | Top Performer |
|---|---|---|
| Pirates @ Nationals | PIT 7 · WSH 1 | J. Wood: 1-2, HR, RBI, 2 BB |
| Twins @ Yankees | MIN 11 · NYY 4 | J. Bell: 3-5, 2 HR, 3 RBI |
| Tigers @ Rangers | DET 3 · TEX 0 | R. Greene: 2-4, HR, 2 RBI |
| Blue Jays @ Mariners | SEA 11 · TOR 0 | L. Gilbert: 7.1 IP, 0 ER, 7 K |
| Orioles @ Reds | BAL 8 · CIN 5 | P. Alonso: 3-3, 2B, RBI, 2 BB |
| White Sox @ Guardians | CHW 3 · CLE 1 | C. Montgomery: 2-5, HR, 2 RBI |
| Rays @ Astros | HOU 10 · TB 8 | Y. Álvarez: 3-4, 2 HR, 6 RBI |
| Mets @ Braves 🔥 | ATL 14 · NYM 3 | M. Harris II: 3-5, HR, 2 RBI, 3 R |
| Cardinals @ Cubs | STL 3 · CHC 0 | J. Wetherholt: 3-4, HR, 2B, RBI |
| Phillies @ Royals | PHI 6 · KC 1 | A. Bohm: 2-4, HR, 2B, 2 R |
| Giants @ Rockies | SF 6 · COL 4 | C. Carrigg: 2-4, HR, 3 RBI |
| Red Sox @ Angels | BOS 8 · LAA 1 | W. Contreras: 1-5, HR, 3 RBI |
| Marlins @ Athletics | MIA 7 · ATH 2 | S. Alcántara: 8.0 IP, 1 ER, 8 K |
| Brewers @ Diamondbacks | ARI 4 · MIL 3 | A. Del Castillo: 1-3, HR, 3 RBI |
| Padres @ Dodgers | LAD 3 · SD 0 | Y. Yamamoto: 7.0 IP, 0 ER, 10 K |
The World Cup delivered two more exciting matches on America's Independence Day! Morocco put on a jaw-dropping performance, crushing host nation Canada 3–0. That's a huge result — Canada was playing in front of their home fans and Morocco made it look easy! Meanwhile, France ground out a tight 1–0 win over Paraguay to keep their tournament dreams alive. France are always a top contender, so a win — even a slim one — keeps them rolling.
| Match | Result | Note |
|---|---|---|
| Morocco vs. Canada | MAR 3 · CAN 0 | Morocco dominant! Canada struggles at home |
| France vs. Paraguay | FRA 1 · PAR 0 | France squeeze past Paraguay, stay in contention |
The 2025-26 NBA season is all wrapped up! No games on July 4th. Teams are busy with free agency, trades, and Summer League right now. The Thunder (64-18), Spurs (62-20), and Pistons (60-22) had monster seasons. Watch for big moves as stars switch teams this summer!
Football is in full offseason mode. The 2025 season is done — the Seahawks, Broncos, and Patriots all had great 14-3 records! Training camps open in late July, and the 2026 NFL season kicks off in September. Can't wait for that first Sunday of football!
March Madness 2026 is a distant memory! College hoops doesn't tip off again until November. Players are in the transfer portal, coaches are recruiting, and everyone's getting ready for next season. Mark your calendar — November will be here before you know it!
| Team | W | L | GB |
|---|---|---|---|
| Braves 🔥 | 52 | 35 | — |
| Phillies | 50 | 39 | 5.5 |
| Marlins | 48 | 42 | 3.0 |
| Nationals | 46 | 44 | 1.0 |
| Mets | 36 | 53 | 8.5 |
| Team | W | L | GB |
|---|---|---|---|
| Dodgers 👑 | 59 | 31 | — |
| Diamondbacks | 44 | 44 | 0.0 |
| Padres | 43 | 45 | 1.0 |
| Giants | 37 | 51 | 7.0 |
| Rockies | 36 | 54 | 9.0 |
| Team | W | L | GB |
|---|---|---|---|
| Brewers | 54 | 33 | — |
| Cubs | 49 | 40 | 4.5 |
| Cardinals | 47 | 39 | 4.0 |
| Pirates | 45 | 45 | 0.0 |
| Reds | 40 | 48 | 4.0 |
| Team | W | L | GB |
|---|---|---|---|
| Rays | 52 | 34 | — |
| Yankees | 49 | 39 | 5.0 |
| Blue Jays | 42 | 47 | 2.5 |
| Orioles | 42 | 48 | 3.0 |
| Red Sox | 39 | 48 | 4.5 |
| Team | W | L | GB |
|---|---|---|---|
| Guardians | 47 | 43 | — |
| White Sox | 46 | 42 | 2.0 |
| Twins | 43 | 47 | 2.0 |
| Tigers | 39 | 50 | 5.5 |
| Royals | 35 | 54 | 9.5 |
| Team | W | L | GB |
|---|---|---|---|
| Mariners | 46 | 44 | — |
| Rangers | 45 | 44 | 0.5 |
| Astros | 44 | 47 | 1.5 |
| Athletics | 41 | 48 | 3.5 |
| Angels | 36 | 54 | 9.0 |
Season over — these were the final records!
| Team | W-L |
|---|---|
| Thunder ⚡ | 64-18 |
| Spurs | 62-20 |
| Pistons | 60-22 |
| Celtics | 56-26 |
| Nuggets | 54-28 |
| Lakers | 53-29 |
| Knicks | 53-29 |
Season complete — offseason underway!
| Team | W-L |
|---|---|
| Seahawks 🦅 | 14-3 |
| Patriots | 14-3 |
| Broncos | 14-3 |
| Jaguars | 13-4 |
| Texans | 12-5 |
| Bills | 12-5 |
| Rams | 12-5 |