Spain completely shut out Austria 3-0 on Thursday, and it wasn't even close! La Roja β that's the nickname for the Spanish national team, meaning "The Red" β looked sharp from start to finish, never letting Austria get comfortable. A clean sheet (soccer talk for zero goals allowed) with a three-goal margin is as dominant as it gets in World Cup play.
Spain is officially one of the scariest teams left in the tournament. Meanwhile, Austria heads home wondering what hit them. Keep an eye on Spain as the competition heats up β they look like serious championship contenders heading into the knockout rounds!
Also on the World Cup schedule Thursday, Portugal edged Croatia 2-1 in a tense match, and Switzerland beat Algeria 2-0 to keep their own tournament hopes alive. Three big games, lots of drama β what a day of soccer!
Three World Cup matches went down Thursday. Spain was the most impressive, but Portugal and Switzerland also got the job done. Check out all the final scores below:
| Match | Score | Result |
|---|---|---|
| Austria vs. Spain | Spain 3 β Austria 0 | πͺπΈ Spain wins! |
| Croatia vs. Portugal | Portugal 2 β Croatia 1 | π΅πΉ Portugal wins! |
| Algeria vs. Switzerland | Switzerland 2 β Algeria 0 | π¨π Switzerland wins! |
Nine MLB games on Thursday and almost every one of them had some fireworks! The Cardinals demolished the Braves 11-5 in Atlanta thanks to Jordan Walker going absolutely bonkers β 2-for-4 with a homer, 4 RBI, and 2 runs scored. The Dodgers also put up 12 runs against the Padres, with Dalton Rushing going a perfect 4-for-4 with a homer, double, 4 RBI, and 3 runs. At Coors Field (where offense always explodes), the Rockies crushed the Marlins 14-4, with Mickey Moniak putting up a 3-hit, 2-RBI, 3-run performance. On the quiet side of things, Bryce Miller of the Mariners tossed a gem β 7 innings, zero runs, 2 hits, 8 strikeouts, and zero walks β to beat the Angels 1-0. That's a masterpiece!
| Away | Home | Score | Top Performer |
|---|---|---|---|
| Pirates | Phillies | PIT 6 β PHI 1 | N. Gonzales: 3-5, HR, 2 RBI, R |
| Reds | Brewers | CIN 7 β MIL 2 | J. Trevino: 3-4, HR, 3 RBI, R |
| Marlins | Rockies | COL 14 β MIA 4 | M. Moniak: 3-5, HR, 2B, 2 RBI, 3 R |
| White Sox | Guardians | CLE 6 β CHW 5 | B. Rocchio: 1-4, HR, 3 RBI, R, BB |
| Cardinals | Braves | STL 11 β ATL 5 | J. Walker: 2-4, HR, 4 RBI, 2 R, BB |
| Rays | Royals | TB 5 β KC 2 | I. Seymour: 6.0 IP, 1 ER, 3 H, 8 K |
| Tigers | Rangers | TEX 10 β DET 4 | E. Diaz: 2-4, HR, 2B, RBI, 2 R, BB |
| Angels | Mariners | SEA 1 β LAA 0 | B. Miller: 7.0 IP, 0 ER, 2 H, 8 K, 0 BB π |
| Padres | Dodgers | LAD 12 β SD 7 | D. Rushing: 4-4, HR, 2B, 4 RBI, 3 R |
The NBA season is over and the playoffs are done! Teams are busy with free agency β players signing new contracts and switching teams. Keep an eye on the Thunder (64-18!), Spurs (62-20), and Pistons (60-22) β those were the league's best three teams this season. Training camps open in the fall!
Football is in its summer snooze! No games yesterday. Teams finished their OTAs (minicamp practices) and players are on summer break. The regular season kicks off in September β the Seahawks, Patriots, and Broncos all finished 14-3 and will be fun to watch. Can't wait!
No college hoops in July β those guys are on summer vacation! Teams are recruiting new players and running summer workouts. March Madness will be back before you know it. This upcoming season could be epic!
* Stats from Thursday, July 2, 2026
AL East
| Team | W-L | GB |
|---|---|---|
| Rays | 51-33 | β |
| Yankees | 48-38 | 5.0 |
| Blue Jays | 41-46 | -2.5 |
| Orioles | 40-48 | -4.0 |
| Red Sox | 37-48 | -5.5 |
AL Central
| Team | W-L | GB |
|---|---|---|
| Guardians | 46-42 | β |
| White Sox | 45-41 | 2.0 |
| Twins | 42-46 | -2.0 |
| Tigers | 38-50 | -6.0 |
| Royals | 35-53 | -9.0 |
AL West
| Team | W-L | GB |
|---|---|---|
| Rangers | 45-43 | β |
| Mariners | 45-43 | 1.0 |
| Astros | 43-46 | -1.5 |
| Athletics | 41-46 | -2.5 |
| Angels | 36-52 | -8.0 |
NL East
| Team | W-L | GB |
|---|---|---|
| Braves | 50-35 | β |
| Phillies | 49-39 | 5.0 |
| Marlins | 46-42 | 2.0 |
| Nationals | 45-43 | 1.0 |
| Mets | 36-51 | -7.5 |
NL Central
| Team | W-L | GB |
|---|---|---|
| Brewers | 53-32 | β |
| Cubs | 49-38 | 5.5 |
| Cardinals | 45-39 | 3.0 |
| Pirates | 44-44 | 0.0 |
| Reds | 40-46 | -3.0 |
NL West
| Team | W-L | GB |
|---|---|---|
| Dodgers | 57-31 | β |
| Padres | 43-43 | 0.0 |
| Diamondbacks | 43-43 | 0.0 |
| Giants | 36-50 | -7.0 |
| Rockies | 35-53 | -9.0 |
Season is over! Here's how things finished up.
Top Teams by Division
| Team | Division | W-L |
|---|---|---|
| Thunder | Northwest | 64-18 |
| Spurs | Southwest | 62-20 |
| Pistons | Central | 60-22 |
| Celtics | Atlantic | 56-26 |
| Nuggets | Northwest | 54-28 |
| Knicks | Atlantic | 53-29 |
| Lakers | Pacific | 53-29 |
| Rockets | Southwest | 52-30 |
Worst record: Wizards 17-65 π¬
Season's done β here's the last-known record for each division leader!
| Team | Division | W-L |
|---|---|---|
| Patriots | AFC East | 14-3 |
| Jaguars | AFC South | 13-4 |
| Broncos | AFC West | 14-3 |
| Steelers | AFC North | 10-7 |
| Seahawks | NFC West | 14-3 |
| Rams | NFC West | 12-5 |
| Eagles | NFC East | 11-6 |
| Bears | NFC North | 11-6 |