Monday was a jaw-dropping day at the 2026 World Cup — two massive giant-killers in one afternoon! Paraguay took on mighty Germany and somehow held them to a 1-1 draw through ninety minutes and extra time, then nerves of steel in the penalty shootout saw them win 4-3 to book their spot in the quarterfinals. Germany, one of the greatest soccer nations ever with FOUR World Cup trophies, is going home early. Wow!
But the shocks didn't stop there. Morocco took on the Netherlands — a powerhouse squad — and again it finished 1-1 after full time. Then Morocco nailed their penalties, winning 3-2 in the shootout to advance. The Atlas Lions are FLYING! Both Germany and the Netherlands packed their bags while Paraguay and Morocco are dreaming of glory.
Earlier in the day, Brazil made sure there were no upsets on their end, beating Japan 2-1 in a tighter match than expected. Brazil are through to the quarterfinals but Japan made them work for it. The World Cup quarterfinal lineup is really taking shape — keep your eyes glued to the schedule, Jacob, because things are about to get even more exciting!
Three Round of 16 matches and three different storylines. Here's every result:
| Match | Score | Result |
|---|---|---|
| 🇯🇵 Japan vs 🇧🇷 Brazil | 1 – 2 | Brazil advance · FT |
| 🇵🇾 Paraguay vs 🇩🇪 Germany | 1 – 1 | Paraguay advance 4-3 pens |
| 🇲🇦 Morocco vs 🇳🇱 Netherlands | 1 – 1 | Morocco advance 3-2 pens |
Thirteen MLB games on a packed Monday! Casey Mize was the pitching hero of the day, throwing 7.0 shutout innings with a ridiculous 10 strikeouts to lead the Tigers over the Yankees 7-3. Shohei Ohtani kept doing Ohtani things, going 2-for-5 with a homer and 3 RBI as the Dodgers hammered the Athletics 9-4. The Pirates stunned the Phillies 11-7 behind Brandon Marsh blasting 2 home runs. And out in Seattle, Cal Young went 3-for-3 with 2 HRs and 3 RBI as the Mariners beat the Angels 6-2. What a slate of baseball!
| Away | Score | Home | Score | Top Performer |
|---|---|---|---|---|
| White Sox ✓ | 8 | Orioles | 2 | J. Gonzalez: 2-4, 2B, 3 RBI |
| Pirates ✓ | 11 | Phillies | 7 | B. Marsh: 2-5, 2 HR, 2 RBI |
| Rangers ✓ | 6 | Guardians | 3 | J. Foscue: 2-5, 2 2B, 2 RBI |
| Tigers ✓ | 7 | Yankees | 3 | C. Mize: 7 IP, 0 ER, 10 K! |
| Mets | 1 | Blue Jays ✓ | 2 | T. Yesavage: 6.2 IP, 1 ER, 3 K |
| Nationals | 3 | Red Sox ✓ | 6 | W. Contreras: HR, 3 RBI |
| Reds | 3 | Brewers ✓ | 5 | J. Ortiz: HR, 2 RBI |
| Padres | 2 | Cubs ✓ | 3 | M. Andujar: 3-4, 2B |
| Twins ✓ | 5 | Astros | 4 | C. Smith: 2-4, 2 HR, 2 RBI |
| Marlins ✓ | 10 | Rockies | 7 | J. Sanoja: 3-5, 3B, 2B, 3 RBI |
| Angels | 2 | Mariners ✓ | 6 | C. Young: 3-3, 2 HR, 3 RBI |
| Dodgers ✓ | 9 | Athletics | 4 | S. Ohtani: 2-5, HR, 3 RBI |
| Giants | 4 | Diamondbacks ✓ | 5 | N. Arenado: 2-2, HR, 2 R |
The 2025-26 regular season is done! The Thunder (64-18), Spurs (62-20), and Pistons (60-22) had the best records. No games were played yesterday — teams are resting up. Stay tuned for any summer league or draft news!
Football is fully in the offseason — no games until late summer. The Broncos (14-3), Patriots (14-3), and Seahawks (14-3) were the class of the NFL last season. Training camps will fire up in late July. Hut hut!
March Madness is long over and nobody's hitting the hardwood in June! College basketball takes the whole summer off. The next season tips off in November — keep an eye out for big recruiting news this summer!
| Team | W | L |
|---|---|---|
| Rays 🔝 | 48 | 33 |
| Yankees | 48 | 36 |
| Blue Jays | 40 | 45 |
| Orioles | 39 | 47 |
| Red Sox | 37 | 46 |
| Team | W | L |
|---|---|---|
| White Sox 🔝 | 44 | 39 |
| Guardians | 44 | 41 |
| Twins | 41 | 45 |
| Tigers | 36 | 49 |
| Royals | 35 | 50 |
| Team | W | L |
|---|---|---|
| Rangers 🔝 | 43 | 42 |
| Mariners | 43 | 43 |
| Astros | 42 | 45 |
| Athletics | 40 | 45 |
| Angels | 36 | 50 |
| Team | W | L |
|---|---|---|
| Braves 🔝 | 49 | 33 |
| Phillies | 47 | 38 |
| Marlins | 45 | 40 |
| Nationals | 43 | 43 |
| Mets | 35 | 50 |
| Team | W | L |
|---|---|---|
| Brewers 🔝 | 51 | 31 |
| Cubs | 47 | 38 |
| Cardinals | 43 | 38 |
| Pirates | 43 | 42 |
| Reds | 39 | 44 |
| Team | W | L |
|---|---|---|
| Dodgers 🔝 | 55 | 30 |
| Padres | 43 | 40 |
| Diamondbacks | 42 | 42 |
| Giants | 35 | 49 |
| Rockies | 33 | 52 |
| Team | W-L | Div |
|---|---|---|
| Thunder ⚡ | 64-18 | NW |
| Spurs | 62-20 | SW |
| Pistons | 60-22 | Cen |
| Celtics | 56-26 | Atl |
| Dodgers* | — | — |
*NBA season is over. See Offseason Watch below!
| Team | W-L | Div |
|---|---|---|
| Seahawks 🦅 | 14-3 | NFC W |
| Broncos 🐴 | 14-3 | AFC W |
| Patriots ⚓ | 14-3 | AFC E |
| Jaguars | 13-4 | AFC S |
| Rams | 12-5 | NFC W |
NFL is in the offseason. New season starts late summer! 🏈