Monday was a huge day at the 2026 World Cup, and the biggest headline was Argentina cruising past Austria 2β0. The defending world champions looked sharp and showed zero rust β Austria simply had no answer. With a clean sheet and a two-goal victory, Argentina is sending a very clear message to every other team in the tournament: we're here, we're ready, and we're coming for the trophy again.
France was just as dominant, shutting out Iraq 3β0 in a match that wasn't even close. Les Bleus poured on the pressure from the jump and never let up, scoring three times to keep their World Cup campaign looking very, very strong. If Argentina and France keep this up, we might just be heading toward a dream final rematch of the 2022 World Cup β and you already know how wild that one was!
The most exciting match of the day came from Norway's 3β2 victory over Senegal. Five total goals, back-and-forth action, and a one-goal margin at the end β that's the kind of game that makes the World Cup so special. Algeria also got a big win, beating Jordan 2β1 on the road. Four games, zero boring ones. World Cup season is absolutely delivering! ππ
| Match | Away | Score | Home | Result |
|---|---|---|---|---|
| AUT @ ARG | Austria | 0 β 2 | π¦π· Argentina | FT |
| IRQ @ FRA | Iraq | 0 β 3 | π«π· France | FT |
| SEN @ NOR | Senegal | 2 β 3 | π³π΄ Norway | FT |
| ALG @ JOR | π©πΏ Algeria | 2 β 1 | Jordan | FT |
There were a whopping 12 MLB games played on Monday, and almost every single one was a pitching showcase. The headliner was Baltimore's Kyle Bradish, who was absolutely unreal β going 8 full innings against the Angels, allowing ZERO earned runs on 6 hits while striking out 9. The Orioles won 6β1 and improved to 49-29 on the season. Shohei Ohtani also reminded everyone why he's the biggest star in baseball, smashing a home run to help the Dodgers edge the Twins 2β1. The Brewers won a wild extra-innings game over the Reds in 10 innings, with Brandon Woodruff racking up an eye-popping 10 strikeouts in just 6 scoreless innings. Meanwhile, an F. Griffin gem (7.1 IP, 9 Ks, 0 walks!) helped the Washington Nationals shut down the Phillies 4β1. And the Detroit Tigers knocked off the Yankees 5β3, with Riley Greene going yard and adding two walks!
| Away | Home | Score | Status | Top Performer |
|---|---|---|---|---|
| Yankees | π― Tigers | 3 β 5 | Final | R. Greene: 1-2, HR, RBI, 2 R, 2 BB |
| βΎ Royals | Rays | 2 β 1 | Final | M. Wacha: 7.0 IP, 1 ER, 6 H, 5 K, BB |
| βΎ Rangers | Marlins | 4 β 3 | Final | B. Nimmo: 3-3, 2B, 2 R, BB, SB |
| Phillies | π¦ Nationals | 1 β 4 | Final | F. Griffin: 7.1 IP, 1 ER, 4 H, 9 K, 0 BB |
| Astros | π¦ Blue Jays | 2 β 4 | Final | K. Okamoto: 2-3, HR, 2B, RBI, R, BB |
| βΎ Brewers | Reds | 2 β 1 | Final/10 | B. Woodruff: 6.0 IP, 0 ER, 1 H, 10 K, 0 BB |
| Guardians | βΎ White Sox | 5 β 6 | Final | A. Kay: 6.0 IP, 0 ER, 3 H, 8 K, 2 BB |
| βΎ Dodgers | Twins | 2 β 1 | Final | S. Ohtani: 1-4, HR, RBI, R, BB |
| Diamondbacks | π¦ Cardinals | 2 β 3 | Final | N. Church: 2-3, RBI, R, SB |
| Red Sox | βοΈ Rockies | 2 β 3 | Final | J. Bennett: 6.0 IP, 0 ER, 4 H, 9 K, 0 BB |
| βΎ Orioles | Angels | 6 β 1 | Final | K. Bradish: 8.0 IP, 0 ER, 6 H, 9 K, BB |
| Braves | βΎ Padres | 0 β 1 | Final | M. King: 7.0 IP, 0 ER, 6 H, 5 K, 0 BB |
The 2025β26 regular season is a wrap! The San Antonio Spurs (62-20) and Detroit Pistons (60-22) were the cream of the crop. Playoffs have wrapped up and the league is heading into its offseason β free agency and the NBA Draft are coming up soon. Stay tuned for big moves this summer! π
Football season is still months away! The New England Patriots (14-3) had the AFC's best record last season. Right now teams are doing summer workouts and training camps start in late July. The real action kicks off again in September β get hyped! π
March Madness is long gone and the college hoops offseason is in full swing. Players are transferring in the portal, recruits are picking schools, and coaches are busy building their rosters for next season. The 2026β27 season tips off in November β it'll be here before you know it! ππ
American League
| Team | W | L | GB |
|---|---|---|---|
| Yankees | 47 | 31 | β |
| Rays | 43 | 33 | 5.0 |
| White Sox | 41 | 37 | 8.0 |
| Mariners | 41 | 39 | 9.0 |
| Guardians | 41 | 39 | 9.0 |
National League
| Team | W | L | GB |
|---|---|---|---|
| Dodgers | 50 | 29 | β |
| Braves | 48 | 29 | 1.0 |
| Brewers | 48 | 29 | 1.0 |
| Phillies | 43 | 36 | 8.0 |
| Cardinals | 42 | 35 | 8.0 |
Eastern Conference
| Team | W | L | GB |
|---|---|---|---|
| Pistons | 60 | 22 | β |
| Celtics | 56 | 26 | 4.0 |
| Hawks | 46 | 36 | 14.0 |
| 76ers | 45 | 37 | 15.0 |
| Magic | 45 | 37 | 15.0 |
Western Conference
| Team | W | L | GB |
|---|---|---|---|
| Spurs | 62 | 20 | β |
| Lakers | 53 | 29 | 9.0 |
| T-Wolves | 49 | 33 | 13.0 |
| Suns | 45 | 37 | 17.0 |
| Blazers | 42 | 40 | 20.0 |
AFC Top 5
| Team | W | L |
|---|---|---|
| Patriots | 14 | 3 |
| Jaguars | 13 | 4 |
| Texans | 12 | 5 |
| Bills | 12 | 5 |
| Steelers | 10 | 7 |
NFC Top 5
| Team | W | L |
|---|---|---|
| Rams | 12 | 5 |
| 49ers | 12 | 5 |
| Bears | 11 | 6 |
| Eagles | 11 | 6 |
| Panthers | 8 | 9 |
Think you know your stuff, Jacob? Try these β answers below!